Mountaineer Fantasy Football League

Powered By Fantasy League Manager

Week 6

10-Oct-2000

12:39 AM
Free Agents
Sort by:Fantasy Points
          FFL
    Head Coach NFL Bye Pts
1 * Wannstedt,Dave MIA 7 15
2 * Ross,Bobby DET 7 12
3 * Reid,Andy PHI 16 9
4 * Palmer,Chris CLE 17 6
5 * Haslett,Jim NO 5 6
6 * Belichick,Bill NE 9 6
7 * Campo,Dave DAL 6 6
8 * Phillips,Wade BUF 4 6
9 * Mariucci,Steve SF 13 6
10 * Tobin,Vince ARI 3 6
11 * Cowher,Bill PIT 2 6
12 * Jauron,Dick CHI 9 3
13 * Lebeau,Dick CIN 1 0
14 * Riley,Mike SD 8 0
Sort by:Fantasy Points/Passing Yards
          Pass Pass Pass Pass Pass Rush Rush Rush FFL
    Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Kitna,Jon SEA 12 76 122 828 4 8 21 71 0 12
2 * Stewart,Kordell PIT 2 29 48 287 1 1 18 111 1 9
3 * Mirer,Rick SF 13 10 20 126 1 0 2 5 0 4
4 * O'Donnell,Neil TEN 3 24 44 369 1 3 3 2 0 3
5 * Martin,Jamie JAX 10 19 28 181 1 1 4 -3 0 3
6 * Green,Trent STL 6 3 4 75 1 0 3 -3 0 3
7 * Stoerner,Clint DAL 6 4 6 53 1 0 0 0 0 3
8 * Bishop,Michael NE 9 1 1 44 1 0 3 2 0 3
9 * Graham,Kent PIT 2 50 99 646 0 0 1 7 0 0
10 * Frerotte,Gus DEN 9 18 31 208 0 1 2 19 0 0
11 * Huard,Brock SEA 12 23 45 202 0 0 1 4 0 0
12 * Kanell,Danny ATL 15 17 40 180 0 1 0 0 0 0
13 * Moreno,Moses SD 8 14 26 127 0 0 4 20 0 0
14 * Lucas,Ray NYJ 5 14 26 104 0 2 5 35 0 0
15 * Case,Stoney DET 7 13 25 100 0 1 3 17 0 0
16 * Mitchell,Scott CIN 1 14 23 97 0 2 1 3 0 0
17 * Vanpelt,Alex BUF 4 4 8 67 0 0 0 0 0 0
18 * Flutie,Doug BUF 4 3 6 44 0 1 0 0 0 0
19 * Johnson,Doug ATL 15 3 7 43 0 0 0 0 0 0
20 * Zeier,Eric TB 7 3 3 19 0 0 1 -1 0 0
21 * Redman,Chris BAL 14 2 3 19 0 0 1 0 0 0
22 * Wynn,Spergon CLE 17 2 5 15 0 0 0 0 0 0
23 * Hasselbeck,Matt GB 8 1 1 11 0 0 1 -1 0 0
24 * Pederson,Doug CLE 17 1 1 4 0 0 0 0 0 0
25 * Lewis,Jeff CAR 4 0 0 0 0 0 5 10 0 0
26 * Hoying,Bobby OAK 5 0 2 0 0 0 2 -3 0 0
27 * Matthews,Shane CHI 9 0 0 0 0 0 0 0 0 0
28 * Brooks,Aaron NO 5 0 0 0 0 0 3 -2 0 0
29 * Detmer,Koy PHI 16 0 1 0 0 1 0 0 0 0
Sort by:Fantasy Points/Rushing Yards
          Rush Rush Rush Num Rec Rec FFL
    Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Chancey,Robert SD 8 42 141 2 1 6 0 12
2 * Floyd,William CAR 4 8 13 1 9 72 1 12
3 * Staley,Duce PHI 16 79 344 1 25 201 0 6
4 * Mack,Stacey JAX 10 54 145 1 0 0 0 6
5 * Watson,Justin STL 6 16 104 1 0 0 0 6
6 * Thomas,Thurman MIA 7 17 95 0 11 82 1 6
7 * Moreau,Frank KC 6 34 85 1 0 0 0 6
8 * Cloud,Mike KC 6 27 77 1 2 16 0 6
9 * Fletcher,Terrell SD 8 16 75 1 16 127 0 6
10 * Morris,Sammy BUF 4 16 71 1 10 75 0 6
11 * Redmond,J.R. NE 9 25 62 0 3 37 1 6
12 * Warren,Chris DAL 6 14 53 0 8 133 1 6
13 * Howard,Chris --- 0 21 52 1 3 26 0 6
14 * Centers,Larry WAS 11 8 39 0 27 228 1 6
15 * Huntley,Richard PIT 2 10 37 1 2 12 0 6
16 * McCrary,Fred SD 8 5 9 0 7 78 1 6
17 * Bates,Mario DET 7 7 8 1 3 37 0 6
18 * Jackson,Terry SF 13 3 3 1 1 16 0 6
19 * Hicks,Skip WAS 11 1 3 1 0 0 0 6
20 * Sellers,Mike WAS 11 1 2 0 4 46 1 6
21 * Crockett,Zack OAK 5 2 2 1 2 1 0 6
22 * Wiley,Michael DAL 6 1 1 0 5 41 1 6
23 * Henderson,William GB 8 0 0 0 13 90 1 6
24 * Kaufman,Napoleon OAK 5 30 218 0 3 37 0 0
25 * Gary,Olandis DEN 9 13 80 0 3 10 0 0
26 * Linton,Jonathan BUF 4 20 69 0 2 4 0 0
27 * Coleman,Karon DEN 9 21 58 0 1 5 0 0
28 * Anders,Kimble KC 6 9 46 0 1 1 0 0
29 * Bennett,Brandon CIN 1 11 40 0 8 75 0 0
30 * Murrell,Adrian WAS 11 11 39 0 13 80 0 0
31 * Denson,Autry MIA 7 9 37 0 2 8 0 0
32 * Pritchett,Stanley PHI 16 7 32 0 1 9 0 0
33 * Hoover,Brad CAR 4 9 29 0 0 0 0 0
34 * Comella,Greg NYG 8 6 28 0 17 139 0 0
35 * Rivers,Ron ATL 15 8 27 0 0 0 0 0
36 * Bynum,Kenny SD 8 7 26 0 2 13 0 0
37 * Stecker,Aaron TB 7 9 26 0 0 0 0 0
38 * Kleinsasser,Jim MIN 4 6 20 0 4 35 0 0
39 * Carter,Tony NE 9 7 19 0 3 15 0 0
40 * Konrad,Rob MIA 7 7 19 0 4 17 0 0
41 * Christian,Bob ATL 15 6 16 0 20 136 0 0
42 * Anderson,Richie NYJ 5 6 16 0 21 199 0 0
43 * Autry,Darnell PHI 16 7 15 0 1 4 0 0
44 * Smith,Maurice ATL 15 2 13 0 1 5 0 0
45 * Hetherington,Chris CAR 4 4 12 0 0 0 0 0
46 * Thomas,Rodney TEN 3 8 12 0 1 7 0 0
47 * Johnson,Anthony JAX 10 3 11 0 5 24 0 0
48 * Williams,Moe MIN 4 6 10 0 0 0 0 0
49 * Martin,Cecil PHI 16 3 10 0 8 58 0 0
50 * Williams,Nick CIN 1 1 9 0 2 18 0 0
51 * Mitchell,Basil GB 8 2 8 0 0 0 0 0
52 * Jenkins,Ronney SD 8 4 7 0 1 1 0 0
53 * Makovicka,Joel ARI 3 1 7 0 3 4 0 0
54 * White,Jamel CLE 17 2 6 0 0 0 0 0
55 * Jordan,Randy OAK 5 4 6 0 3 6 0 0
56 * Lewis,Jonas SF 13 1 6 0 0 0 0 0
57 * Witman,Jon PIT 2 3 5 0 5 33 0 0
58 * Shaw,Harold NE 9 6 5 0 2 11 0 0
59 * Barnes,Marlon CHI 9 1 3 0 0 0 0 0
60 * Shelton,Daimon JAX 10 2 3 0 2 24 0 0
Sort by:Fantasy Points/Receiving Yards
          Num Rec Rec Rush Rush Rush FFL
    Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Sanders,Frank ARI 3 22 280 4 0 0 0 24
2 * Johnson,Charles PHI 16 22 220 3 2 9 0 18
3 * Brown,Troy NE 9 29 331 2 3 28 0 12
4 * Anthony,Reidel TB 7 6 96 2 0 0 0 12
5 * Small,Torrance PHI 16 12 241 1 0 0 0 8
6 * McKnight,James DAL 6 16 267 1 0 0 0 6
7 * Pathon,Jerome IND 3 20 253 1 0 0 0 6
8 * Fryar,Irving WAS 11 17 206 1 0 0 0 6
9 * Stokes,J.J. SF 13 10 185 1 1 6 0 6
10 * Price,Peerless BUF 4 11 173 1 0 0 0 6
11 * Shaw,Bobby PIT 2 11 173 1 0 0 0 6
12 * Kennison,Eddie CHI 9 18 168 1 1 52 0 6
13 * Conway,Curtis SD 8 14 144 1 1 9 0 6
14 * Shepherd,Leslie MIA 7 14 143 1 0 0 0 6
15 * Moore,Herman DET 7 12 134 1 0 0 0 6
16 * Emanuel,Bert MIA 7 6 123 1 3 -2 0 6
17 * Dwight,Tim ATL 15 6 116 1 4 6 0 6
18 * Dyson,Kevin TEN 3 6 104 1 0 0 0 6
19 * Dawson,Jajuan CLE 17 9 97 1 0 0 0 6
20 * Poole,Keith NO 5 8 93 1 0 0 0 6
21 * Gaylor,Trevor SD 8 6 91 1 0 0 0 6
22 * Proehl,Ricky STL 6 7 84 1 0 0 0 6
23 * Lewis,Jermaine BAL 14 7 79 1 2 27 0 6
24 * Simmons,Tony NE 9 5 78 1 0 0 0 6
25 * Dixon,Ron NYG 8 4 72 1 1 12 0 6
26 * Dugans,Ron CIN 1 9 72 1 0 0 0 6
27 * Chiaverini,Darrin CLE 17 8 68 1 0 0 0 6
28 * Galloway,Joey DAL 6 4 62 1 0 0 0 6
29 * Reed,Andre WAS 11 6 55 1 0 0 0 6
30 * McGriff,Travis DEN 9 1 43 1 0 0 0 6
31 * Thigpen,Yancey TEN 3 4 28 1 0 0 0 6
32 * Brown,Na PHI 16 3 20 1 0 0 0 6
33 * Horne,Tony STL 6 1 18 1 1 -3 0 6
34 * Driver,Donald GB 8 12 205 0 0 0 0 2
35 * Coles,Laveranues NYJ 5 3 52 0 1 7 0 2
36 * Patten,David CLE 17 18 325 0 0 0 0 0
37 * Graham,Jeff SD 8 16 256 0 0 0 0 0
38 * Dawkins,Sean SEA 12 18 200 0 0 0 0 0
39 * Ward,Hines PIT 2 16 195 0 0 0 0 0
40 * Pickens,Carl TEN 3 8 186 0 0 0 0 0
41 * Booker,Marty CHI 9 16 174 0 1 -6 0 0
42 * Reed,Jake NO 5 14 170 0 0 0 0 0
43 * Northcutt,Dennis CLE 17 12 157 0 1 -1 0 0
44 * Martin,Tony MIA 7 9 150 0 0 0 0 0
45 * Sanders,Chris TEN 3 9 142 0 0 0 0 0
46 * Thrash,James WAS 11 13 138 0 3 45 0 0
47 * Streets,Tai SF 13 7 127 0 0 0 0 0
48 * Jones,Reggie SD 8 9 116 0 0 0 0 0
49 * Engram,Bobby CHI 9 16 109 0 1 1 0 0
50 * Edwards,Troy PIT 2 10 104 0 2 6 0 0
51 * Westbrook,Michael WAS 11 9 103 0 0 0 0 0
52 * Cody,Mac ARI 3 8 101 0 0 0 0 0
53 * Lee,Charles GB 8 7 98 0 0 0 0 0
54 * Calloway,Chris NE 9 5 95 0 0 0 0 0
55 * Brooks,Macey CHI 9 9 93 0 0 0 0 0
56 * Lockett,Kevin KC 6 7 81 0 0 0 0 0
57 * Yeast,Craig CIN 1 6 74 0 0 0 0 0
58 * Pinkston,Todd PHI 16 6 74 0 0 0 0 0
59 * Brisby,Vincent NYJ 5 4 60 0 0 0 0 0
60 * Jackson,Willie NO 5 6 58 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
          Num Rec Rec Rush Rush Rush FFL
    Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Davis,John MIN 4 11 153 1 0 0 0 6
2 * Kelly,Reginald ATL 15 10 142 1 0 0 0 6
3 * Allred,John CHI 9 9 109 1 0 0 0 6
4 * Moore,Dave TB 7 9 75 1 0 0 0 6
5 * Glover,Andrew NO 5 5 52 1 0 0 0 6
6 * Williams,Roland STL 6 5 51 1 0 0 0 6
7 * Clark,Desmond DEN 9 6 50 1 0 0 0 6
8 * Campbell,Mark CLE 17 4 25 1 0 0 0 6
9 * Drayton,Troy KC 6 3 24 1 0 0 0 6
10 * Campbell,Dan NYG 8 3 24 1 0 0 0 6
11 * McWilliams,Johnny MIN 4 3 16 1 0 0 0 6
12 * Baxter,Fred NYJ 5 2 9 1 0 0 0 6
13 * Thomason,Jeff PHI 16 2 7 1 0 0 0 6
14 * Coates,Ben BAL 14 3 16 0 0 0 0 2
15 * McGee,Tony CIN 1 11 135 0 0 0 0 0
16 * Chamberlain,Byron DEN 9 9 128 0 0 0 0 0
17 * Clark,Greg SF 13 14 108 0 0 0 0 0
18 * Sloan,David DET 7 11 101 0 0 0 0 0
19 * Fauria,Christian SEA 12 10 78 0 0 0 0 0
20 * Kozlowski,Brian ATL 15 6 64 0 0 0 0 0
21 * Broughton,Luther PHI 16 8 62 0 0 0 0 0
22 * Collins,Bobby BUF 4 5 61 0 0 0 0 0
23 * Weaver,Jed MIA 7 2 53 0 0 0 0 0
24 * Hardy,Terry ARI 3 7 49 0 0 0 0 0
25 * Bruener,Mark PIT 2 6 48 0 0 0 0 0
26 * Mangum,Kris CAR 4 4 46 0 0 0 0 0
27 * Geason,Corey PIT 2 2 44 0 0 0 0 0
28 * Brigham,Jeremy OAK 5 4 42 0 0 0 0 0
29 * Mayes,Alonzo MIA 7 4 40 0 0 0 0 0
30 * Becht,Anthony NYJ 5 4 39 0 0 0 0 0
31 * Jordan,Andrew MIN 4 4 36 0 0 0 0 0
32 * Mitchell,Pete NYG 8 4 36 0 0 0 0 0
33 * Battaglia,Marco CIN 1 3 34 0 0 0 0 0
34 * Hape,Patrick TB 7 4 28 0 0 0 0 0
35 * Jackson,Sheldon BUF 4 2 20 0 0 0 0 0
36 * Cross,Howard NYG 8 1 18 0 0 0 0 0
37 * Robinson,Jeff STL 6 3 18 0 0 0 0 0
38 * Sinceno,Kasseem CHI 9 2 16 0 0 0 0 0
39 * Gedney,Chris ARI 3 3 12 0 0 0 0 0
40 * Goodwin,Hunter MIA 7 2 12 0 0 0 0 0
41 * Jones,Damon JAX 10 1 12 0 0 0 0 0
42 * Roan,Michael TEN 3 3 12 0 0 0 0 0
43 * Heiden,Steve SD 8 2 9 0 0 0 0 0
44 * Davis,Reggie SD 8 1 8 0 0 0 0 0
45 * Flemister,Zeron WAS 11 1 8 0 0 0 0 0
46 * Pupunu,Alfred DET 7 1 6 0 0 0 0 0
47 * Rutledge,Rod NE 9 1 4 0 0 0 0 0
48 * Wiggins,Jermaine NYJ 5 1 3 0 0 0 0 0
49 * Conwell,Ernie STL 6 1 2 0 0 0 0 0
50 * Lafleur,David DAL 6 1 2 0 0 0 0 0
51 * Yoder,Todd TB 7 1 1 0 0 0 0 0
52 * Rasby,Walter DET 7 1 1 0 0 0 0 0
53 * Lyman,Dustin CHI 9 0 0 0 0 0 0 0
54 * Jones,John BAL 14 0 0 0 0 0 0 0
55 * Kinchen,Brian CAR 4 0 0 0 0 0 0 0
56 * Santiago,O.J. DAL 6 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
          Make Miss FG Make Miss XP FFL
    Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Akers,David PHI 16 8 0 100% 13 1 93% 37
2 * Brown,Kris PIT 2 7 2 78% 9 0 100% 30
3 * Brien,Doug NO 5 6 1 86% 8 0 100% 26
4 * Heppner,Kris --- 0 6 3 67% 8 0 100% 26
5 * Cunningham,Richie CAR 4 5 2 71% 9 0 100% 24
6 * Husted,Michael WAS 11 4 4 50% 8 1 89% 20
7 * Rackers,Neil CIN 1 3 5 38% 4 0 100% 13
8 * Conway,Brett --- 0 3 0 100% 3 0 100% 12
9 * Holmes,Jaret NYG 8 2 0 100% 3 0 100% 9
10 * Lindell,Rian SEA 12 2 0 100% 2 0 100% 8
Sort by:Fantasy Points/Total Yards Allowed
          Pts TDs Yrds Rush Pass   Int Fum FR BlPu BlFG   PR KR FFL
    Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 * Miami Defense MIA 7 51 3 0 637 1050 10 0 6 2 0 0 1 0 0 14
2 * Dallas Defense DAL 6 141 16 0 891 901 4 0 4 0 0 0 1 1 0 8
3 * Carolina Defense CAR 4 72 7 0 601 948 3 0 3 0 0 0 0 0 1 6
4 * New Orleans Defense NO 5 63 6 0 435 748 7 1 3 0 0 0 0 0 0 6
5 * New England Defense NE 9 99 12 0 615 1381 8 0 4 0 0 0 0 1 0 6
6 * Chicago Defense CHI 9 154 19 0 824 1325 4 1 3 0 0 0 0 0 0 6
7 * Ny Jets Defense NYJ 5 79 7 0 554 873 4 0 6 0 0 0 0 0 1 6
8 * Buffalo Defense BUF 4 82 8 0 385 859 4 0 3 0 0 0 0 0 0 0
9 * Jacksonville Defense JAX 10 126 14 0 614 1255 5 0 7 0 0 0 0 0 0 0
10 * Cleveland Defense CLE 17 122 12 0 836 1181 4 0 3 0 0 0 0 0 0 0
11 * San Fran Defense SF 13 186 21 0 699 1773 5 0 6 0 0 0 0 0 0 0
12 * Pittsburgh Defense PIT 2 78 6 0 424 1073 6 0 4 0 0 0 0 0 0 0
13 * Ny Giants Defense NYG 8 91 11 0 422 1460 5 0 4 0 0 0 0 0 0 0
14 * Arizona Defense ARI 3 122 14 0 723 1042 1 0 5 0 0 0 0 0 0 0

Powered by FLM and thehuddle.com