Mountaineer Fantasy Football League

Powered By Fantasy League Manager

Week 7

17-Oct-2000

02:52 AM
Free Agents
Sort by:Fantasy Points
          FFL
    Head Coach NFL Bye Pts
1 * Wannstedt,Dave MIA 7 15
2 * Groh,Al NYJ 5 15
3 * Reid,Andy PHI 16 12
4 * Ross,Bobby DET 7 12
5 * Cowher,Bill PIT 2 9
6 * Haslett,Jim NO 5 9
7 * Phillips,Wade BUF 4 9
8 * Belichick,Bill NE 9 6
9 * Palmer,Chris CLE 17 6
10 * Campo,Dave DAL 6 6
11 * Tobin,Vince ARI 3 6
12 * Mariucci,Steve SF 13 6
13 * Jauron,Dick CHI 9 3
14 * Lebeau,Dick CIN 1 0
15 * Riley,Mike SD 8 0
Sort by:Fantasy Points/Passing Yards
          Pass Pass Pass Pass Pass Rush Rush Rush FFL
    Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Kitna,Jon SEA 12 81 128 885 4 8 21 71 0 12
2 * Huard,Brock SEA 12 42 71 428 3 1 4 25 0 9
3 * Stewart,Kordell PIT 2 29 48 287 1 1 18 111 1 9
4 * Mirer,Rick SF 13 10 20 126 1 0 2 5 0 4
5 * Graham,Kent PIT 2 63 132 819 1 0 3 11 0 3
6 * O'Donnell,Neil TEN 3 24 44 369 1 3 3 2 0 3
7 * Martin,Jamie JAX 10 19 28 181 1 1 4 -3 0 3
8 * Bishop,Michael NE 9 3 7 80 1 1 3 2 0 3
9 * Green,Trent STL 6 3 4 75 1 0 3 -3 0 3
10 * Stoerner,Clint DAL 6 4 6 53 1 0 0 0 0 3
11 * Frerotte,Gus DEN 9 21 37 225 0 1 3 18 0 0
12 * Kanell,Danny ATL 15 17 40 180 0 1 0 0 0 0
13 * Mitchell,Scott CIN 1 18 39 136 0 4 1 3 0 0
14 * Moreno,Moses SD 8 14 27 127 0 0 5 20 0 0
15 * Lucas,Ray NYJ 5 14 26 104 0 2 5 35 0 0
16 * Case,Stoney DET 7 13 25 100 0 1 3 17 0 0
17 * Flutie,Doug BUF 4 5 9 74 0 1 0 0 0 0
18 * Vanpelt,Alex BUF 4 4 8 67 0 0 0 0 0 0
19 * Johnson,Doug ATL 15 3 7 43 0 0 0 0 0 0
20 * Wynn,Spergon CLE 17 4 10 36 0 0 2 12 0 0
21 * Zeier,Eric TB 7 3 3 19 0 0 1 -1 0 0
22 * Redman,Chris BAL 14 2 3 19 0 0 1 0 0 0
23 * Hasselbeck,Matt GB 8 1 1 11 0 0 1 -1 0 0
24 * Pederson,Doug CLE 17 1 1 4 0 0 0 0 0 0
25 * Hoying,Bobby OAK 5 0 2 0 0 0 2 -3 0 0
26 * Lewis,Jeff CAR 4 0 3 0 0 0 5 10 0 0
27 * Matthews,Shane CHI 9 0 0 0 0 0 0 0 0 0
28 * Brooks,Aaron NO 5 0 0 0 0 0 3 -2 0 0
29 * Detmer,Koy PHI 16 0 1 0 0 1 0 0 0 0
Sort by:Fantasy Points/Rushing Yards
          Rush Rush Rush Num Rec Rec FFL
    Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Chancey,Robert SD 8 42 141 2 1 6 0 12
2 * Morris,Sammy BUF 4 24 131 2 13 79 0 12
3 * Watson,Justin STL 6 18 110 2 1 3 0 12
4 * Staley,Duce PHI 16 79 344 1 25 201 0 6
5 * Bryson,Shawn BUF 4 59 156 0 9 103 1 6
6 * Mack,Stacey JAX 10 54 145 1 0 0 0 6
7 * Moreau,Frank KC 6 41 103 1 0 0 0 6
8 * Thomas,Thurman MIA 7 17 95 0 11 82 1 6
9 * Cloud,Mike KC 6 30 84 1 2 16 0 6
10 * Autry,Darnell PHI 16 27 79 1 4 32 0 6
11 * Fletcher,Terrell SD 8 18 75 1 17 131 0 6
12 * Redmond,J.R. NE 9 26 64 0 3 37 1 6
13 * Pritchett,Stanley PHI 16 13 61 1 2 20 0 6
14 * Warren,Chris DAL 6 19 57 0 14 195 1 6
15 * Howard,Chris JAX 10 21 52 1 3 26 0 6
16 * Centers,Larry WAS 11 8 39 0 33 279 1 6
17 * Huntley,Richard PIT 2 11 35 1 2 12 0 6
18 * Johnson,Anthony JAX 10 5 20 1 7 79 0 6
19 * Hicks,Skip WAS 11 4 10 1 1 5 0 6
20 * McCrary,Fred SD 8 5 9 0 7 78 1 6
21 * Bates,Mario DET 7 7 8 1 3 37 0 6
22 * Jackson,Terry SF 13 3 3 1 1 16 0 6
23 * Crockett,Zack OAK 5 2 2 1 2 1 0 6
24 * Sellers,Mike WAS 11 1 2 0 4 46 1 6
25 * Wiley,Michael DAL 6 1 1 0 5 41 1 6
26 * Henderson,William GB 8 0 0 0 14 100 1 6
27 * Gary,Olandis DEN 9 13 80 0 3 10 0 0
28 * Linton,Jonathan BUF 4 28 79 0 2 4 0 0
29 * Smith,Antowain BUF 4 34 72 0 0 0 0 0
30 * Coleman,Karon DEN 9 21 58 0 1 5 0 0
31 * Anders,Kimble KC 6 13 54 0 1 1 0 0
32 * Bennett,Brandon CIN 1 13 45 0 8 75 0 0
33 * McAfee,Fred NO 5 1 40 0 0 0 0 0
34 * Murrell,Adrian WAS 11 11 39 0 13 80 0 0
35 * Denson,Autry MIA 7 9 37 0 2 8 0 0
36 * Hoover,Brad CAR 4 9 29 0 0 0 0 0
37 * Comella,Greg NYG 8 6 28 0 19 158 0 0
38 * Rivers,Ron ATL 15 8 27 0 0 0 0 0
39 * Bynum,Kenny SD 8 7 26 0 2 13 0 0
40 * Anderson,Richie NYJ 5 9 26 0 25 233 0 0
41 * Stecker,Aaron TB 7 9 26 0 0 0 0 0
42 * Johnson,J.J. MIA 7 10 26 0 0 0 0 0
43 * Carter,Tony NE 9 9 26 0 4 21 0 0
44 * Martin,Cecil PHI 16 4 23 0 11 63 0 0
45 * Smith,Terrelle NO 5 4 22 0 8 39 0 0
46 * Harris,Raymont DEN 9 10 22 0 2 19 0 0
47 * Kleinsasser,Jim MIN 4 6 20 0 4 35 0 0
48 * Konrad,Rob MIA 7 7 19 0 4 17 0 0
49 * Thomas,Rodney TEN 3 11 16 0 1 7 0 0
50 * Williams,Moe MIN 4 8 16 0 0 0 0 0
51 * Christian,Bob ATL 15 6 16 0 23 165 0 0
52 * Keaton,Curtis CIN 1 3 12 0 0 0 0 0
53 * Hetherington,Chris CAR 4 4 12 0 0 0 0 0
54 * Smith,Maurice ATL 15 4 10 0 1 5 0 0
55 * Williams,Nick CIN 1 1 9 0 2 18 0 0
56 * Mitchell,Basil GB 8 2 8 0 0 0 0 0
57 * Makovicka,Joel ARI 3 1 7 0 4 8 0 0
58 * Jenkins,Ronney SD 8 4 7 0 1 1 0 0
59 * Jordan,Randy OAK 5 4 6 0 5 10 0 0
60 * Lewis,Jonas SF 13 1 6 0 0 0 0 0
61 * White,Jamel CLE 17 2 6 0 0 0 0 0
62 * Shaw,Harold NE 9 6 5 0 2 11 0 0
63 * Witman,Jon PIT 2 3 5 0 5 33 0 0
64 * Stith,Shyrone JAX 10 1 4 0 0 0 0 0
65 * Hodgins,James STL 6 1 3 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
          Num Rec Rec Rush Rush Rush FFL
    Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Johnson,Charles PHI 16 26 288 3 2 9 0 18
2 * Mathis,Terance ATL 15 28 328 2 0 0 0 12
3 * Conway,Curtis SD 8 21 287 2 1 9 0 12
4 * Stokes,J.J. SF 13 12 220 2 1 6 0 12
5 * Dwight,Tim ATL 15 9 151 2 4 6 0 12
6 * Anthony,Reidel TB 7 6 96 2 0 0 0 12
7 * Horne,Tony STL 6 3 26 2 1 -3 0 12
8 * Small,Torrance PHI 16 17 285 1 0 0 0 8
9 * Graham,Jeff SD 8 25 369 1 0 0 0 6
10 * Ward,Hines PIT 2 18 286 1 0 0 0 6
11 * McKnight,James DAL 6 16 267 1 0 0 0 6
12 * Pathon,Jerome IND 3 21 266 1 0 0 0 6
13 * Price,Peerless BUF 4 17 248 1 0 0 0 6
14 * Shaw,Bobby PIT 2 14 209 1 0 0 0 6
15 * Fryar,Irving WAS 11 17 206 1 0 0 0 6
16 * Kennison,Eddie CHI 9 19 172 1 1 52 0 6
17 * Simmons,Tony NE 9 8 154 1 0 0 0 6
18 * Shepherd,Leslie MIA 7 14 143 1 0 0 0 6
19 * Moore,Herman DET 7 12 134 1 0 0 0 6
20 * Poole,Keith NO 5 9 127 1 0 0 0 6
21 * Emanuel,Bert MIA 7 6 123 1 3 -2 0 6
22 * Dyson,Kevin TEN 3 6 104 1 0 0 0 6
23 * Lewis,Jermaine BAL 14 10 103 1 3 38 0 6
24 * Dugans,Ron CIN 1 11 101 1 0 0 0 6
25 * Dawson,Jajuan CLE 17 9 97 1 0 0 0 6
26 * Gaylor,Trevor SD 8 6 91 1 0 0 0 6
27 * Proehl,Ricky STL 6 7 84 1 0 0 0 6
28 * Thigpen,Yancey TEN 3 6 82 1 0 0 0 6
29 * Dixon,Ron NYG 8 4 72 1 1 12 0 6
30 * Chiaverini,Darrin CLE 17 8 68 1 0 0 0 6
31 * Galloway,Joey DAL 6 4 62 1 0 0 0 6
32 * Reed,Andre WAS 11 6 55 1 0 0 0 6
33 * McGriff,Travis DEN 9 1 43 1 0 0 0 6
34 * White,Dez CHI 9 4 40 1 0 0 0 6
35 * Bailey,Karsten SEA 12 4 28 1 0 0 0 6
36 * Brown,Na PHI 16 4 28 1 0 0 0 6
37 * Driver,Donald GB 8 13 215 0 0 0 0 2
38 * Coles,Laveranues NYJ 5 9 105 0 1 7 0 2
39 * Patten,David CLE 17 22 379 0 0 0 0 0
40 * Dawkins,Sean SEA 12 24 318 0 0 0 0 0
41 * Ward,Dedrick NYJ 5 16 289 0 3 22 0 0
42 * Northcutt,Dennis CLE 17 17 237 0 1 -1 0 0
43 * Booker,Marty CHI 9 18 206 0 1 -6 0 0
44 * Thrash,James WAS 11 19 200 0 4 52 0 0
45 * Sanders,Chris TEN 3 10 196 0 0 0 0 0
46 * Pickens,Carl TEN 3 8 186 0 0 0 0 0
47 * Reed,Jake NO 5 14 170 0 0 0 0 0
48 * Streets,Tai SF 13 10 152 0 0 0 0 0
49 * Martin,Tony MIA 7 9 150 0 0 0 0 0
50 * Jones,Reggie SD 8 11 136 0 0 0 0 0
51 * Cody,Mac ARI 3 9 119 0 0 0 0 0
52 * Brooks,Macey CHI 9 12 118 0 0 0 0 0
53 * Edwards,Troy PIT 2 11 111 0 2 6 0 0
54 * Engram,Bobby CHI 9 16 109 0 1 1 0 0
55 * Westbrook,Michael WAS 11 9 103 0 0 0 0 0
56 * Lee,Charles GB 8 7 98 0 0 0 0 0
57 * Yeast,Craig CIN 1 7 96 0 0 0 0 0
58 * Calloway,Chris NE 9 5 95 0 0 0 0 0
59 * Lockett,Kevin KC 6 8 94 0 0 0 0 0
60 * Williams,James SEA 12 6 79 0 1 -5 0 0
61 * Pinkston,Todd PHI 16 6 74 0 0 0 0 0
62 * Walsh,Chris MIN 4 4 64 0 0 0 0 0
63 * Jett,James OAK 5 7 61 0 0 0 0 0
64 * Finneran,Brian ATL 15 7 60 0 0 0 0 0
65 * Brisby,Vincent NYJ 5 4 60 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
          Num Rec Rec Rush Rush Rush FFL
    Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Bjornson,Eric NE 9 19 141 2 0 0 0 12
2 * Davis,Tyrone GB 8 11 102 1 0 0 0 8
3 * Williams,Roland STL 6 5 51 1 0 0 0 8
4 * Kelly,Reginald ATL 15 11 157 1 0 0 0 6
5 * Allred,John CHI 9 9 109 1 0 0 0 6
6 * Clark,Desmond DEN 9 10 96 1 0 0 0 6
7 * Glover,Andrew NO 5 7 81 1 0 0 0 6
8 * Moore,Dave TB 7 9 75 1 0 0 0 6
9 * Mitchell,Pete NYG 8 5 37 1 0 0 0 6
10 * Drayton,Troy KC 6 4 26 1 0 0 0 6
11 * McWilliams,Johnny MIN 4 4 25 1 0 0 0 6
12 * Campbell,Mark CLE 17 4 25 1 0 0 0 6
13 * Campbell,Dan NYG 8 3 24 1 0 0 0 6
14 * Baxter,Fred NYJ 5 2 9 1 0 0 0 6
15 * Thomason,Jeff PHI 16 2 7 1 0 0 0 6
16 * Coates,Ben BAL 14 4 22 0 0 0 0 2
17 * McGee,Tony CIN 1 14 158 0 0 0 0 0
18 * Chamberlain,Byron DEN 9 10 137 0 0 0 0 0
19 * Clark,Greg SF 13 14 108 0 0 0 0 0
20 * Sloan,David DET 7 11 101 0 0 0 0 0
21 * Fauria,Christian SEA 12 10 78 0 0 0 0 0
22 * Collins,Bobby BUF 4 6 72 0 0 0 0 0
23 * Kozlowski,Brian ATL 15 6 64 0 0 0 0 0
24 * Broughton,Luther PHI 16 8 62 0 0 0 0 0
25 * Brigham,Jeremy OAK 5 6 61 0 0 0 0 0
26 * Hardy,Terry ARI 3 8 54 0 0 0 0 0
27 * Weaver,Jed MIA 7 2 53 0 0 0 0 0
28 * Bruener,Mark PIT 2 7 53 0 0 0 0 0
29 * Sinceno,Kaseem CHI 9 6 48 0 0 0 0 0
30 * Battaglia,Marco CIN 1 4 48 0 0 0 0 0
31 * Mangum,Kris CAR 4 4 46 0 0 0 0 0
32 * Geason,Corey PIT 2 2 44 0 0 0 0 0
33 * Mayes,Alonzo MIA 7 4 40 0 0 0 0 0
34 * Becht,Anthony NYJ 5 4 39 0 0 0 0 0
35 * Jordan,Andrew MIN 4 4 36 0 0 0 0 0
36 * Hape,Patrick TB 7 4 28 0 0 0 0 0
37 * Gedney,Chris ARI 3 5 25 0 0 0 0 0
38 * Lafleur,David DAL 6 2 21 0 0 0 0 0
39 * Jackson,Sheldon BUF 4 2 20 0 0 0 0 0
40 * Robinson,Jeff STL 6 3 18 0 0 0 0 0
41 * Cross,Howard NYG 8 1 18 0 0 0 0 0
42 * Roan,Michael TEN 3 3 12 0 0 0 0 0
43 * Jones,Damon JAX 10 1 12 0 0 0 0 0
44 * Goodwin,Hunter MIA 7 2 12 0 0 0 0 0
45 * Heiden,Steve SD 8 2 9 0 0 0 0 0
46 * Flemister,Zeron WAS 11 1 8 0 0 0 0 0
47 * Davis,Reggie SD 8 1 8 0 0 0 0 0
48 * Kinchen,Brian CAR 4 1 7 0 0 0 0 0
49 * Pupunu,Alfred DET 7 1 6 0 0 0 0 0
50 * Rutledge,Rod NE 9 1 4 0 0 0 0 0
51 * Wiggins,Jermaine NYJ 5 1 3 0 0 0 0 0
52 * Conwell,Ernie STL 6 1 2 0 0 0 0 0
53 * Rasby,Walter DET 7 1 1 0 0 0 0 0
54 * Yoder,Todd TB 7 1 1 0 0 0 0 0
55 * Jones,John BAL 14 0 0 0 0 0 0 0
56 * Lyman,Dustin CHI 9 0 0 0 0 0 0 0
57 * St. Louis,Brad CIN 1 0 0 0 0 0 0 0
58 * Bush,Steve CIN 1 0 0 0 0 0 0 0
59 * Santiago,O.J. DAL 6 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
          Make Miss FG Make Miss XP FFL
    Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Brien,Doug NO 5 7 2 78% 11 0 100% 32
2 * Heppner,Kris WAS 11 7 3 70% 9 0 100% 30
3 * Dawson,Phil CLE 17 6 2 75% 11 0 100% 29
4 * Cunningham,Richie CAR 4 5 2 71% 9 0 100% 24
5 * Husted,Michael WAS 11 4 4 50% 8 1 89% 20
6 * Lindell,Rian SEA 12 3 1 75% 5 0 100% 14
7 * Rackers,Neil CIN 1 3 5 38% 4 0 100% 13
8 * Conway,Brett --- 0 3 0 100% 3 0 100% 12
9 * Holmes,Jaret NYG 8 2 0 100% 3 0 100% 9
Sort by:Fantasy Points/Total Yards Allowed
          Pts TDs Yrds Rush Pass   Int Fum FR BlPu BlFG   PR KR FFL
    Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 * Ny Jets Defense NYJ 5 96 9 0 605 1071 8 1 8 0 0 0 0 0 1 12
2 * San Diego Defense SD 8 195 23 0 710 1806 4 1 4 0 0 0 0 0 1 12
3 * Dallas Defense DAL 6 160 18 0 1094 1009 4 0 4 0 0 0 1 1 0 8
4 * New Orleans Defense NO 5 69 6 0 445 879 8 1 4 0 0 0 0 0 0 6
5 * Carolina Defense CAR 4 96 10 0 816 1130 3 0 6 0 0 0 0 0 1 6
6 * Chicago Defense CHI 9 182 23 0 1015 1502 4 1 4 0 0 0 0 0 0 6
7 * New England Defense NE 9 126 15 0 779 1511 8 0 5 0 0 0 0 1 0 6
8 * Pittsburgh Defense PIT 2 78 6 0 544 1185 8 0 5 0 0 0 1 0 0 2
9 * Buffalo Defense BUF 4 106 11 0 437 1110 6 0 5 0 0 0 0 0 0 0
10 * Jacksonville Defense JAX 10 153 17 0 787 1489 5 0 8 0 0 0 0 0 0 0
11 * Cleveland Defense CLE 17 159 16 0 982 1534 4 0 3 0 0 0 0 0 0 0
12 * Ny Giants Defense NYG 8 105 13 0 498 1653 10 0 4 0 0 0 0 0 0 0
13 * San Fran Defense SF 13 217 25 0 831 2019 5 0 6 0 0 0 0 0 0 0
14 * Arizona Defense ARI 3 155 18 0 895 1261 1 0 5 0 0 0 0 0 0 0

Powered by FLM and thehuddle.com