Mountaineer Fantasy Football League

Week 16

01-Jan-2002

07:47 PM
Roster
Wha-ta-pity's
Kris Peters
Pos Player Team Bye Pts Rd/Pk
HC: Davis,B CLE 7 21 FA
QB: Couch,T CLE 7 51 7.16
  Culpepper,D MIN 8 77 Kept
RB: Alstott,M TB 2 70 8.01
  Anderson,M DEN 15 26 4.01
  Prentice,T MIN 8 12 FA
WR: Carter,C MIN 8 36 1.16
  Green,J TB 2 6 FA
  McCardell,K JAX 5 32 FA
TE: Pollard,M IND 4 48 5.16
K : Gramatica,M TB 2 97 6.01
  Kasay,J CAR 14 85 FA
Def: Miami Defense MIA 6 30 10.01

Schedule
Pity's
Wk 1 37 vs. Guts 13
Wk 2 6 @ Kumeras 25
Wk 3 34 vs. Lakers 14
Wk 4 22 @ Knockers 19
Wk 5 25 vs. Oxen 26
Wk 6 20 @ SpeedGoats 20
Wk 7 46 vs. Hawks 34
Wk 8 37 @ Bombers 12
Wk 9 20 vs. Stiffies 16
Wk 10 45 @ Idid 31
Wk 11 27 vs. Tripods 19
Wk 12 22 @ Macks 25
Wk 13 9 vs. Uprights 37
Wk 14 9 @ Hawks 25
Wk 15 37 @ Uprights 16
Wk 16 30 vs. Hellcats 46

History
Kris Peters
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
HC: DAVIS,BUTCH 0x 3x 3x 3x 0x 3x 0b 0x 0* 3* 3* 0* 0* 0* 0* 3*
QB: COUCH,TIM 0 9 0 3 6 6 0b 6* 3 0 3 3 0 0 3* 9*
QB: CULPEPPER,DAUNTE 9* 3* 9* 8* 15* 10* 5* 0b 6* 12* 0* 0* 0* 0* 0 0
RB: ALSTOTT,MIKE 0 0b 0 6* 0* 0* 18* 6* 0* 8* 12* 0* 8* 0* 6* 6*
RB: ANDERSON,MIKE 6* 0* 0* 6 0* 0* 6* 2* 0* 0* 6* 0* 0* 0* 0b 0*
RB: PRENTICE,TRAVIS 0x 0x 0x 0x 6x 0x 6x 0b 0 0 0 0 0 0 0* 0
WR: CARTER,CRIS 6* 0* 6* 0* 6* 6* 0* 0b 6* 6* 0* 0* 0* 0* 0* 0*
WR: GREEN,JACQUEZ 0x 0b 0x 0x 6x 0x 0x 0* 0 0* 0* 0* 0* 0* 0 0
WR: MCCARDELL,KEENAN 0x 0x 6x 0x 0b 0x 0x 0x 6x 0x 0x 2x 6x 0x 6* 6*
TE: POLLARD,MARCUS 6* 0* 6* 0b 0* 0* 6* 6* 0* 6* 0* 6* 0* 6* 6* 0*
K : GRAMATICA,MARTIN 4* 0b 10* 2* 4* 4* 11* 8* 8* 10* 6* 10* 1* 3* 16* 0*
K : KASAY,JOHN 6x 10x 1x 2x 7x 2x 6 6 2 10 1 11 6 0b 14 1
Def: MIAMI DEFENSE 6* 0* 0* 6* 0* 0B 0* 6* 0* 0* 0* 6* 0* 0* 0* 6*

Transactions
Pity's
Wk15: 12/18/01 Dropped WR Hayes,D (CAR)
Wk15: 12/18/01 Picked Up WR McCardell,K (JAX)
Wk 9: 11/06/01 Dropped HC Vermeil,D (KC)
Wk 9: 11/06/01 Picked Up HC Davis,B (CLE)
Wk 8: 10/30/01 Dropped WR Chrebet,W (NYJ)
Wk 8: 10/30/01 Picked Up WR Green,J (TB)
Wk 8: 10/30/01 Dropped RB Bennett,M (MIN)
Wk 8: 10/30/01 Picked Up RB Prentice,T (MIN)
Wk 7: 10/23/01 Dropped TE McGee,T (CIN)
Wk 7: 10/23/01 Picked Up K Kasay,J (CAR)
Wk 3: 09/25/01 Dropped K Seder,T (DAL)
Wk 3: 09/25/01 Picked Up TE McGee,T (CIN)
Wk 2: 09/11/01 Received WR Hayes,D (CAR) from Guts
Wk 2: 09/11/01 Traded WR Galloway,J (DAL) to Guts

Powered by FLM