Week
 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Standings
Breakdown
AllStars
Transactions
Starters
Stats
Rosters
Draft


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


09-Sep-1999
04:59 PM

Fantasy Rosters
Rocky Mountain Oysters
Pos Player NFL Team Bye Rd Pk
HC: Fisher,J TEN 7 8 2
QB: Bledsoe,D NE 9 1 15
Gannon,R OAK 9 7 15
RB: Centers,L WAS 5 9 15
Dillon,C CIN 15 3 15
Smith,R MIN 11 2 2
WR: Martin,T MIA 3 6 2
Owens,T SF 8 K
Westbrook,M WAS 5 10 2
TE: Smith,I CLE 17 12 2
Walls,W CAR 5 5 15
K : Longwell,R GB 4 4 2
Def: Denver Defense DEN 12 11 15
Wha-ta-pity's
Pos Player NFL Team Bye Rd Pk
HC: Reeves,D ATL 10 7 1
QB: Detmer,T CLE 17 10 16
Stewart,K PIT 8 3 1
RB: Abdul-Jabbar,K MIA 3 9 1
Fuamatu-Ma'afala,C PIT 8 K
Hoard,L MIN 11 2 16
WR: Carter,C MIN 11 1 1
Jett,J OAK 9 11 1
Stokes,J SF 8 4 16
TE: Glover,A MIN 11 6 16
Harris,J TEN 7 12 16
K : Del Greco,A TEN 7 5 1
Def: Green Bay Defense GB 4 8 16
Hoover Uprights
Pos Player NFL Team Bye Rd Pk
HC: Coughlin,T JAX 7 5 12
QB: Aikman,T DAL 3 8 5
Brister,B DEN 12 9 12
RB: Anderson,J ATL 10 K
Dunn,W TB 6 6 5
Hicks,S WAS 5 3 12
WR: Johnson,K NYJ 8 1 12
Rice,J SF 8 2 5
Toomer,A NYG 9 12 5
TE: Alexander,S WAS 5 7 12
Clark,G SF 8 11 12
K : Elam,J DEN 12 4 5
Def: Tampa Bay Defense TB 6 10 5
Gardiner K-9 Tripods
Pos Player NFL Team Bye Rd Pk
HC: Green,D MIN 11 6 3
QB: Batch,C DET 4 7 14
Johnson,B WAS 5 K
RB: Garner,C SF 8 3 14
Hill,G STL 2 5 14
Rhett,E BAL 6 9 14
WR: Holt,T STL 2 8 1
Moss,R MIN 11 K
Ricks,M SD 1 11 14
TE: Hardy,T ARI 7 12 3
K : Carney,J SD 1 10 3
Hall,J NYJ 8 4 3
Def: Minnesota Defense MIN 11 8 3
Big Sky Sculpinhawks
Pos Player NFL Team Bye Rd Pk
HC: Rhodes,R GB 4 6 9
QB: Blake,J CIN 15 12 9
McNair,S TEN 7 2 9
RB: Brown,G NYG 9 K
Martin,C NYJ 8 1 8
Rivers,R DET 4 11 8
WR: Anthony,R TB 6 5 8
Edwards,T PIT 8 7 8
Shepherd,L CLE 17 9 8
TE: Coates,B NE 9 3 8
K : Christie,S BUF 13 4 9
Husted,M OAK 9 10 9
Def: Seattle Defense SEA 5 8 9
Bombay Bombers
Pos Player NFL Team Bye Rd Pk
HC: Johnson,J MIA 3 7 10
QB: Cunningham,R MIN 11 1 10
Mitchell,S BAL 6 8 7
RB: Bettis,J PIT 8 4 7
George,E TEN 7 K
Wheatley,T OAK 9 12 7
WR: Brown,T OAK 9 2 7
Johnson,C PHI 16 11 10
Lewis,J BAL 6 3 10
TE: Gonzalez,T KC 6 9 10
Jones,F SD 1 6 7
K : Andersen,M ATL 10 5 10
Def: Oakland Defense OAK 9 10 7
Butte Holes
Pos Player NFL Team Bye Rd Pk
HC: Ditka,M NO 3 7 3
QB: Chandler,C ATL 10 2 14
George,J MIN 11 K
RB: Collins,C MIA 3 3 3
Johnson,L NYJ 8 11 3
Williams,R NO 3 1 3
WR: Alexander,D KC 6 4 14
Conway,C CHI 14 5 3
Rison,A KC 6 10 14
TE: Dudley,R OAK 9 8 14
K : Jaeger,J CHI 14 12 14
Vanderjagt,M IND 4 6 14
Def: Arizona Defense ARI 7 9 3
Hardin Stiffies
Pos Player NFL Team Bye Rd Pk
HC: Holmgren,M SEA 5 7 6
QB: Flutie,D BUF 13 2 11
McNabb,D PHI 16 10 11
RB: Carter,K CIN 15 12 11
Faulk,K NE 9 4 11
Lane,F CAR 5 8 11
WR: Freeman,A GB 4 1 6
Sanders,F ARI 7 11 6
Ward,D NYJ 8 5 6
TE: Brady,K JAX 7 6 11
Drayton,T MIA 3 13 1
K : Anderson,G MIN 11 3 6
Def: Ny Jets Defense NYJ 8 9 6
Hershey Squirts
Pos Player NFL Team Bye Rd Pk
HC: Mora,J IND 4 12 10
QB: Dilfer,T TB 6 4 10
Marino,D MIA 3 5 7
RB: Enis,C CHI 14 7 7
Taylor,F JAX 7 K
Watters,R SEA 5 1 7
WR: Muhammad,M CAR 5 10 10
Schroeder,B GB 4 2 10
Scott,D CIN 15 3 7
TE: Dilger,K IND 4 8 10
K : Hanson,J DET 4 6 10
Mare,O MIA 3 9 7
Def: New Orleans Defense NO 3 11 7
Hungry Horse Hellcats
Pos Player NFL Team Bye Rd Pk
HC: Dungy,T TB 6 7 13
QB: Couch,T CLE 17 12 4
Testaverde,V NYJ 8 1 13
RB: Davis,T DEN 12 K
Kirby,T CLE 17 8 4
Staley,D PHI 16 4 4
WR: Boston,D ARI 7 3 13
Dyson,K TEN 7 10 4
Mathis,T ATL 10 2 4
TE: Chmura,M GB 4 6 4
Moore,D TB 6 11 13
K : Peterson,T SEA 5 5 13
Def: Miami Defense MIA 3 9 13
Two Dot Speed Goats
Pos Player NFL Team Bye Rd Pk
HC: Phillips,W BUF 13 10 8
QB: Graham,K NYG 9 12 8
Manning,P IND 4 K
RB: Alstott,M TB 6 1 9
Means,N SD 1 3 9
Vardell,T SF 8 8 8
WR: Ismail,R DAL 3 6 8
McCaffrey,E DEN 12 2 8
Moore,H DET 4 5 9
TE: Fauria,C SEA 5 7 9
Mili,I SEA 5 11 9
K : Cunningham,R DAL 3 4 8
Def: Baltimore Defense BAL 6 9 9
Punxsutawaney GGG Guts
Pos Player NFL Team Bye Rd Pk
HC: Shanahan,M DEN 12 6 6
QB: Griese,B DEN 12 7 11
Kitna,J SEA 5 3 11
RB: Allen,T --- 0 9 11
Davis,S WAS 5 8 6
Smith,E DAL 3 K
WR: Calloway,C ATL 10 10 6
Glenn,T NE 9 2 6
Harrison,M IND 4 1 11
TE: Green,E NYJ 8 5 11
Wycheck,F TEN 7 11 11
K : Hollis,M JAX 7 4 6
Def: Ny Giants Defense NYG 9 12 6
Opportunity Knockers
Pos Player NFL Team Bye Rd Pk
HC: Mariucci,S SF 8 7 2
QB: Grbac,E KC 6 10 15
Young,S SF 8 1 2
RB: Anders,K KC 6 11 2
Faulk,M STL 2 K
Smith,A BUF 13 3 2
WR: Dawkins,S SEA 5 8 15
Irvin,M DAL 3 2 15
McCardell,K JAX 7 5 2
TE: Riemersma,J BUF 13 6 15
K : Nedney,J ARI 7 12 15
Vinatieri,A NE 9 4 15
Def: Atlanta Defense ATL 10 9 2
Custer Flux
Pos Player NFL Team Bye Rd Pk
HC: Parcells,B NYJ 8 6 1
QB: Brunell,M JAX 7 1 14
Plummer,J ARI 7 2 3
RB: Biakabutuka,T CAR 5 10 1
Morris,B KC 6 3 16
Phillips,L SF 8 5 16
WR: Galloway,J SEA 5 K
Moulds,E BUF 13 1 16
Smith,J JAX 7 2 1
TE: Davis,T GB 4 4 1
Mitchell,P NYG 9 11 16
K : Gramatica,M TB 6 9 16
Def: Jacksonville Defense JAX 7 7 16
Idaho Nomads
Pos Player NFL Team Bye Rd Pk
QB: Green,T STL 2 4 12
Harbaugh,J SD 1 10 12
RB: James,E IND 4 1 5
Kaufman,N OAK 9 6 12
Warren,C DAL 3 11 5
WR: Moore,R ARI 7 2 12
Thigpen,Y TEN 7 3 5
Ward,H PIT 8 8 12
TE: Cleeland,C NO 3 5 5
Santiago,O ATL 10 7 5
K : Stoyanovich,P KC 6 9 5
Def: San Diego Defense SD 1 12 12
New Zealand Kumeras
Pos Player NFL Team Bye Rd Pk
HC: Tobin,V ARI 7 9 4
QB: Beuerlein,S CAR 5 10 13
Favre,B GB 4 1 4
RB: Holmes,P BAL 6 8 13
Levens,D GB 4 K
Murrell,A ARI 7 2 13
WR: Mayes,D GB 4 5 4
Pickens,C CIN 15 7 4
Smith,R DEN 12 4 13
TE: Sharpe,S DEN 12 3 4
K : Brien,D NO 3 11 4
Richey,W SF 8 6 13
Def: Dallas Defense DAL 3 12 13
Powered by FFLM