Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Transactions
Weekly All Stars
Starting LineUps
Player Stats
Fantasy Rosters
Fantasy Team Info
Fantasy Schedule


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


30-Jun-2000
04:48 PM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 Ditka,Mike NO 3 3
2 Fisher,Jeff TEN 7 3
3 Rhodes,Ray GB 4 3
4 Green,Dennis MIN 11 3
5 Carroll,Pete NE 9 3
6 * Gailey,Chan DAL 3 3
7 Coughlin,Tom JAX 7 3
8 Mora,Jim IND 4 3
9 Tobin,Vince ARI 7 3
10 * Ross,Bobby DET 4 3
11 Johnson,Jimmy MIA 3 3
12 * Cowher,Bill PIT 8 3
13 * Vermeil,Dick STL 2 3
14 * Fassel,Jim NYG 9 3
15 * Jauron,Dick CHI 14 3
16 * Palmer,Chris CLE 17 0
17 * Cunningham,Gunther KC 6 0
18 * Sherman,Mike --- 0 0
19 * Campo,Dave --- 0 0
20 * Jones,June --- 0 0
21 * Billick,Brian BAL 6 0
22 * Seifert,George CAR 5 0
23 * Riley,Mike SD 1 0
24 * Reid,Andy PHI 16 0
25 Phillips,Wade BUF 13 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 Aikman,Troy DAL 3 28 49 362 5 3 2 4 0 15
2 McNair,Steve TEN 7 21 32 341 3 1 6 27 1 15
3 Favre,Brett GB 4 28 47 333 4 3 2 13 0 12
4 * Warner,Kurt STL 2 28 44 316 3 2 1 -1 0 9
5 Griese,Brian DEN 12 24 40 270 3 0 2 4 0 9
6 Batch,Charlie DET 4 16 26 216 3 1 3 -3 0 9
7 Stewart,Kordell PIT 8 15 23 173 1 0 6 33 1 9
8 Blake,Jeff CIN 15 18 31 182 2 2 11 90 0 8
9 * Johnson,Brad WAS 5 20 33 382 2 0 0 0 0 6
10 * Manning,Peyton IND 4 21 33 284 2 2 3 -3 0 6
11 * Matthews,Shane CHI 14 25 38 245 2 0 4 -18 0 6
12 Marino,Dan MIA 3 15 23 215 2 0 1 -1 0 6
13 Kitna,Jon SEA 5 20 30 202 2 0 1 7 0 6
14 * Pederson,Doug PHI 16 12 26 91 2 2 2 21 0 6
15 * Tomczak,Mike PIT 8 8 8 78 2 0 0 0 0 6
16 Brunell,Mark JAX 7 22 30 265 1 0 2 12 0 5
17 Bledsoe,Drew NE 9 21 30 340 1 1 1 -1 0 3
18 Flutie,Doug BUF 13 22 42 300 1 2 4 24 0 3
19 Grbac,Elvis KC 6 20 42 283 1 1 0 0 0 3
20 Plummer,Jake ARI 7 25 48 274 1 3 6 25 0 3
21 Chandler,Chris ATL 10 17 30 258 1 0 3 21 0 3
22 Beuerlein,Steve CAR 5 16 32 207 1 1 1 8 0 3
23 Mitchell,Scott BAL 6 17 40 188 1 2 0 0 0 3
24 Cunningham,Randall MIN 11 22 33 184 1 0 3 12 0 3
25 Dilfer,Trent TB 6 15 31 174 1 3 1 4 0 3
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Huntley,Richard PIT 8 10 41 1 5 67 2 18
2 Davis,Stephen WAS 5 24 109 2 1 5 0 14
3 Staley,Duce PHI 16 22 103 1 3 19 1 12
4 * Jordan,Randy OAK 9 3 3 2 3 49 0 12
5 James,Edgerrin IND 4 26 112 1 4 14 0 6
6 Smith,Emmitt DAL 3 23 109 1 4 -3 0 6
7 Dillon,Corey CIN 15 21 66 1 2 11 0 6
8 Enis,Curtis CHI 14 22 64 0 5 69 1 6
9 Abdul-Jabbar,Karim MIA 3 16 60 1 1 7 0 6
10 Allen,Terry NE 9 15 54 1 1 -5 0 6
11 Wheatley,Tyrone OAK 9 15 52 1 2 10 0 6
12 Hoard,Leroy MIN 11 12 50 1 2 24 0 6
13 * Johnson,J.J. MIA 3 14 45 1 0 0 0 6
14 * George,Eddie TEN 7 12 42 0 3 37 1 6
15 * Anderson,Richie NYJ 8 1 16 0 1 27 1 6
16 * Stewart,James JAX 7 4 15 1 0 0 0 6
17 Carter,Ki-jana CIN 15 6 15 1 1 11 0 6
18 * Konrad,Rob MIA 3 2 7 0 3 26 1 6
19 * Bates,Mario ARI 7 4 6 1 0 0 0 6
20 * Christian,Bob ATL 10 1 1 1 1 14 0 6
21 * Milne,Brian CIN 15 3 30 0 0 0 0 2
22 * Linton,Jonathan BUF 13 5 16 0 3 42 0 2
23 Rivers,Ron DET 4 16 96 0 4 39 0 0
24 Bettis,Jerome PIT 8 18 89 0 1 2 0 0
25 Kaufman,Napoleon OAK 9 11 87 0 1 6 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 McCaffrey,Ed DEN 12 6 105 3 0 0 0 18
2 Dyson,Kevin TEN 7 9 162 2 0 0 0 12
3 * Crowell,Germane DET 4 7 141 2 0 0 0 12
4 Irvin,Michael DAL 3 5 122 2 0 0 0 12
5 Harrison,Marvin IND 4 8 121 2 0 0 0 12
6 Dawkins,Sean SEA 5 7 85 2 0 0 0 12
7 * Jackson,Willie CIN 15 5 60 1 0 0 0 8
8 Johnson,Keyshawn NYJ 8 8 194 1 1 0 0 6
9 Westbrook,Michael WAS 5 5 159 1 0 0 0 6
10 Alexander,Derrick KC 6 6 154 1 0 0 0 6
11 Ismail,Raghib DAL 3 8 149 1 1 15 0 6
12 * Connell,Albert WAS 5 4 137 1 1 8 0 6
13 Freeman,Antonio GB 4 7 111 1 0 0 0 6
14 * Bruce,Isaac STL 2 8 92 1 0 0 0 6
15 * Poole,Keith NO 3 3 89 1 0 0 0 6
16 Calloway,Chris ATL 10 5 84 1 0 0 0 6
17 Moore,Rob ARI 7 3 77 1 0 0 0 6
18 Carter,Cris MIN 11 7 70 1 0 0 0 6
19 * Simmons,Tony NE 9 1 58 1 0 0 0 6
20 * McDuffie,O.J. MIA 3 4 54 1 0 0 0 6
21 Ward,Hines PIT 8 3 51 1 0 0 0 6
22 Schroeder,Bill GB 4 4 42 1 0 0 0 6
23 * Reed,Andre BUF 13 4 39 1 0 0 0 6
24 Holt,Torry STL 2 3 36 1 0 0 0 6
25 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Lafleur,David DAL 3 4 41 2 0 0 0 12
2 Walls,Wesley CAR 5 3 37 1 0 0 0 6
3 * Sloan,David DET 4 3 31 1 0 0 0 6
4 * Broughton,Luther PHI 16 3 29 1 0 0 0 6
5 Moore,Dave TB 6 2 27 1 0 0 0 6
6 * Williams,Roland STL 2 2 17 1 0 0 0 6
7 * McGee,Tony CIN 15 2 14 1 0 0 0 6
8 * Baxter,Fred NYJ 8 1 7 1 0 0 0 6
9 * Jones,Damon JAX 7 1 4 1 0 0 0 6
10 * Allred,John CHI 14 1 1 1 0 0 0 6
11 * Thomason,Jeff GB 4 1 1 1 0 0 0 6
12 Santiago,O.J. ATL 10 2 53 0 0 0 0 0
13 * Chamberlain,Byron DEN 12 4 52 0 0 0 0 0
14 Wycheck,Frank TEN 7 3 51 0 0 0 0 0
15 Coates,Ben NE 9 3 51 0 0 0 0 0
16 Davis,Tyrone GB 4 2 50 0 0 0 0 0
17 Hardy,Terry ARI 7 5 49 0 0 0 0 0
18 Sharpe,Shannon DEN 12 7 47 0 0 0 0 0
19 Chmura,Mark GB 4 4 44 0 0 0 0 0
20 * Johnson,Lonnie KC 6 3 41 0 0 0 0 0
21 Glover,Andrew MIN 11 3 37 0 0 0 0 0
22 * Wetnight,Ryan CHI 14 2 25 0 0 0 0 0
23 Mitchell,Pete NYG 9 3 25 0 0 0 0 0
24 Drayton,Troy MIA 3 2 21 0 0 0 0 0
25 Dilger,Ken IND 4 2 19 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 Hollis,Mike JAX 7 4 0 100% 3 0 100% 15
2 * Jacke,Chris ARI 7 4 0 100% 1 0 100% 13
3 * Brown,Kris PIT 8 3 0 100% 4 1 80% 13
4 Vinatieri,Adam NE 9 3 0 100% 3 0 100% 12
5 Delgreco,Al TEN 7 2 0 100% 4 0 100% 10
6 * Wilkins,Jeff STL 2 2 0 100% 3 0 100% 9
7 * Conway,Brett WAS 5 2 0 100% 3 0 100% 9
8 Hanson,Jason DET 4 2 0 100% 2 1 67% 8
9 * Gowins,Brian CHI 14 2 0 100% 2 0 100% 8
10 Mare,Olindo MIA 3 1 2 33% 5 0 100% 8
11 * Pelfrey,Doug CIN 15 2 0 100% 1 0 100% 7
12 Brien,Doug NO 3 2 0 100% 1 1 50% 7
13 Gramatica,Martin TB 6 2 0 100% 1 0 100% 7
14 Vanderjagt,Mike IND 4 1 1 50% 4 0 100% 7
15 * Johnson,Norm PHI 16 1 0 100% 3 0 100% 6
16 Christie,Steve BUF 13 2 0 100% 0 0 0% 6
17 Husted,Michael OAK 9 1 2 33% 3 0 100% 6
18 * Daluiso,Brad NYG 9 1 0 100% 2 0 100% 5
19 Stoyanovich,Pete KC 6 1 1 50% 2 0 100% 5
20 Anderson,Gary MIN 11 1 2 33% 2 0 100% 5
21 Cunningham,Richie DAL 3 0 0 0% 5 0 100% 5
22 * Kasay,John CAR 5 1 1 50% 1 0 100% 4
23 * Stover,Matt BAL 6 1 2 33% 1 0 100% 4
24 Longwell,Ryan GB 4 0 0 0% 4 0 100% 4
25 Richey,Wade SF 8 1 0 100% 0 0 0% 3
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 Jacksonville Defense JAX 7 3 0 205 93 112 3 1 2 1 0 0 0 0 0 12
2 Ny Giants Defense NYG 9 13 1 254 77 177 4 1 1 1 0 0 0 0 0 12
3 Ny Jets Defense NYJ 8 23 2 396 70 326 1 1 1 0 0 0 1 0 0 8
4 New Orleans Defense NO 3 10 1 246 85 161 1 0 2 1 0 0 0 0 0 6
5 * Indianapolis Defense IND 4 14 1 321 47 274 2 1 1 0 0 0 0 0 0 6
6 Miami Defense MIA 3 21 3 355 113 242 0 0 1 1 0 0 0 0 0 6
7 * New England Defense NE 9 20 3 368 111 257 3 0 1 1 0 0 0 0 0 6
8 Seattle Defense SEA 5 26 3 369 167 202 1 1 0 0 0 0 0 0 0 6
9 * Kansas City Defense KC 6 20 2 388 66 322 0 0 2 1 0 0 0 0 0 6
10 * Detroit Defense DET 4 13 2 205 31 174 0 0 2 0 0 0 1 0 0 2
11 * Tennessee Defense TEN 7 35 4 398 201 197 2 0 0 0 0 0 1 0 0 2
12 San Diego Defense SD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 * Pittsburgh Defense PIT 8 0 0 40 9 31 2 0 2 0 0 0 0 0 0 0
14 Tampa Bay Defense TB 6 3 0 107 27 80 0 0 0 0 0 0 0 0 0 0
15 Arizona Defense ARI 7 24 3 209 134 75 2 0 2 0 0 0 0 0 0 0
16 * St. Louis Defense STL 2 10 1 223 60 163 2 0 0 0 0 0 0 0 0 0
17 * Carolina Defense CAR 5 12 1 255 147 108 0 0 0 0 0 0 0 0 0 0
18 Atlanta Defense ATL 10 17 2 299 115 184 0 0 0 0 0 0 0 0 0 0
19 Denver Defense DEN 12 31 4 326 111 215 0 0 0 0 0 0 0 0 0 0
20 * Philadelphia Defense PHI 16 25 2 344 78 266 3 0 0 0 0 0 0 0 0 0
21 * San Fran Defense SF 8 26 2 344 97 247 0 0 0 0 0 0 0 0 0 0
22 * Chicago Defense CHI 14 10 1 349 71 278 1 0 0 0 0 0 0 0 0 0
23 Baltimore Defense BAL 6 27 3 350 59 291 2 0 1 0 0 0 0 0 0 0
24 Minnesota Defense MIN 11 14 2 359 81 278 0 0 3 0 0 0 0 0 0 0
25 Green Bay Defense GB 4 24 3 363 153 210 1 0 0 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com