Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Transactions
Weekly All Stars
Starting LineUps
Player Stats
Fantasy Rosters
Fantasy Team Info
Fantasy Schedule
NFL Box Scores


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


09-Nov-1999
12:25 AM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 * Ross,Bobby DET 4 18
2 * Cunningham,Gunther KC 6 15
3 * Fassel,Jim NYG 9 15
4 * Jauron,Dick CHI 14 12
5 * Billick,Brian BAL 6 9
6 * Seifert,George CAR 5 9
7 * Mariucci,Steve SF 8 9
8 * Shanahan,Mike DEN 12 9
9 * Reid,Andy PHI 16 6
10 * Parcells,Bill NYJ 8 6
11 * Reeves,Dan ATL 10 6
12 * Coslet,Bruce CIN 15 3
13 * Palmer,Chris CLE 17 3
14 * Ditka,Mike NO 3 3
15 * Jones,June --- 0 0
16 * Schottenheimer,Mart --- 0 0
17 * Marchibroda,Ted --- 0 0
18 * Levy,Marv --- 0 0
19 * Bugel,Joe --- 0 0
20 * Switzer,Barry --- 0 0
21 * Wannstedt,Dave --- 0 0
22 * Infante,Lindy --- 0 0
23 * Erickson,Dennis --- 0 0
24 * Gilbride,Kevin --- 0 0
25 * Capers,Dom --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Dilfer,Trent TB 6 109 175 1157 9 9 26 114 0 27
2 * Case,Stoney BAL 6 62 141 797 3 6 29 125 3 27
3 * Blake,Jeff CIN 15 97 178 1109 6 5 28 175 1 26
4 * Pederson,Doug PHI 16 111 215 1168 6 9 18 46 0 18
5 * McNown,Cade CHI 14 70 135 840 4 6 13 62 0 14
6 * Tolliver,Billy joe NO 3 89 176 1120 4 10 16 97 0 13
7 * Harbaugh,Jim SD 1 86 163 877 4 8 10 44 0 13
8 * Smith,Akili CIN 15 80 152 805 2 6 19 114 1 12
9 * Tomczak,Mike PIT 8 22 35 237 3 2 4 1 0 9
10 * Frerotte,Gus DET 4 27 40 349 2 0 6 12 0 7
11 * Kramer,Erik SD 1 78 141 788 2 10 5 1 0 6
12 * Graziani,Tony ATL 10 55 95 675 2 3 3 23 0 6
13 * Kanell,Danny ATL 10 24 54 356 2 2 0 0 0 6
14 * Banks,Tony BAL 6 35 73 327 2 1 7 32 0 6
15 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
16 * Fiedler,Jay JAX 7 23 31 217 1 0 8 23 0 4
17 * Miller,Jim CHI 14 26 51 259 1 4 0 0 0 3
18 * Mitchell,Scott BAL 6 24 56 236 1 4 1 1 0 3
19 * Lucas,Ray NYJ 8 16 30 137 1 1 3 18 0 3
20 * Detmer,Ty CLE 17 13 28 133 1 2 2 6 0 3
21 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
22 * Collins,Kerry NYG 9 33 57 332 0 2 6 21 0 0
23 * Miller,Chris DEN 12 14 24 166 0 0 0 0 0 0
24 * McNabb,Donovan PHI 16 22 51 166 0 1 10 82 0 0
25 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
26 * Stenstrom,Steve SF 8 9 19 67 0 1 1 7 0 0
27 * Justin,Paul STL 2 5 6 52 0 0 2 -2 0 0
28 * Hasselbeck,Matt GB 4 2 9 32 0 0 2 12 0 0
29 * Moon,Warren KC 6 1 3 20 0 0 0 0 0 0
30 * Covington,Scott CIN 15 3 4 19 0 0 0 0 0 0
31 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
32 * Hoying,Bobby OAK 9 2 3 10 0 0 0 0 0 0
33 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
34 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
35 * Peete,Rodney WAS 5 2 8 8 0 1 2 -1 0 0
36 * Garrett,Jason DAL 3 3 12 4 0 1 4 9 0 0
37 * Greisen,Chris ARI 7 1 6 4 0 0 0 0 0 0
38 * Germaine,Joe STL 2 0 0 0 0 0 2 -2 0 0
39 * Culpepper,Daunte MIN 11 0 0 0 0 0 3 6 0 0
40 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
41 * Bono,Steve CAR 5 0 1 0 0 0 2 -2 0 0
42 * Friesz,John NE 9 0 0 0 0 0 2 -2 0 0
43 * Wuerffel,Danny NO 3 0 1 0 0 0 1 0 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Johnson,Leshon NYG 9 51 104 2 9 66 1 18
2 * Neal,Lorenzo TEN 7 1 1 1 6 26 2 18
3 * Davis,Terrell DEN 12 67 211 2 3 26 0 12
4 * Johnson,J.J. MIA 3 63 194 2 6 45 0 12
5 * Phillips,Lawrence SF 8 30 144 2 15 152 0 12
6 * Jordan,Randy OAK 9 9 32 2 8 82 0 12
7 * Anderson,Richie NYJ 8 4 29 0 17 195 2 12
8 * Pritchett,Stanley MIA 3 7 13 0 15 103 2 12
9 * Linton,Jonathan BUF 13 102 374 0 21 151 1 8
10 * Rivers,Ron DET 4 71 289 0 18 165 1 6
11 * Oxendine,Ken ATL 10 77 227 1 11 125 0 6
12 * Shehee,Rashaan KC 6 50 175 1 9 55 0 6
13 * Bynum,Kenny SD 1 44 166 0 10 74 1 6
14 * Smith,Lamar NO 3 36 155 0 11 69 1 6
15 * Loville,Derek DEN 12 24 150 1 5 35 0 6
16 * Pittman,Michael ARI 7 38 148 1 12 144 0 6
17 * Milburn,Glyn CHI 14 10 85 1 15 110 0 6
18 * Richardson,Tony KC 6 27 77 1 8 33 0 6
19 * Warren,Lamont NE 9 20 59 0 12 108 1 6
20 * Schlesinger,Cory DET 4 21 59 0 7 70 1 6
21 * Barber,Tiki NYG 9 14 58 0 22 202 1 6
22 * Crockett,Zack OAK 9 19 32 1 4 22 0 6
23 * Brown,Reggie SEA 5 11 31 0 14 118 1 6
24 * Stephens,Tremayne SD 1 12 29 1 8 67 0 6
25 * Montgomery,Joe NYG 9 14 28 1 0 0 0 6
26 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
27 * Henderson,William GB 4 1 9 0 13 85 1 6
28 * Vardell,Tommy SF 8 6 6 1 5 27 0 6
29 * Edwards,Marc CLE 17 3 6 0 15 139 1 6
30 * Lee,Amp STL 2 3 3 0 2 24 1 6
31 * Gash,Sam BUF 13 0 0 0 13 86 1 6
32 * Makovicka,Joel ARI 7 7 0 0 5 39 1 6
33 * Evans,Chuck BAL 6 18 57 0 15 113 0 2
34 * Milne,Brian SEA 5 3 30 0 0 0 0 2
35 * Kaufman,Napoleon OAK 9 67 328 0 11 90 0 0
36 * Anders,Kimble KC 6 32 181 0 2 14 0 0
37 * Brown,Gary NYG 9 55 177 0 2 2 0 0
38 * Watson,Justin STL 2 33 153 0 0 0 0 0
39 * Basnight,Michael CIN 15 27 99 0 6 60 0 0
40 * Parmalee,Bernie NYJ 8 18 99 0 7 59 0 0
41 * Holmes,Priest BAL 6 23 94 0 2 3 0 0
42 * Banks,Tavian JAX 7 23 82 0 14 137 0 0
43 * Bennett,Sean NYG 9 18 70 0 3 21 0 0
44 * Green,Ahman SEA 5 12 69 0 0 0 0 0
45 * Fletcher,Terrell SD 1 26 68 0 19 172 0 0
46 * Mitchell,Brian WAS 5 18 62 0 11 85 0 0
47 * Anderson,Jamal ATL 10 19 59 0 2 34 0 0
48 * Beasley,Fred SF 8 15 50 0 9 95 0 0
49 * Zereoue,Amos PIT 8 16 42 0 2 17 0 0
50 * Griffith,Howard DEN 12 11 40 0 16 116 0 0
51 * Stone,Dwight NYJ 8 1 36 0 0 0 0 0
52 * Parker,De'mond GB 4 4 35 0 0 0 0 0
53 * Thomas,Rodney TEN 7 15 35 0 5 20 0 0
54 * Bennett,Edgar CHI 14 5 26 0 10 71 0 0
55 * Craver,Aaron NO 3 11 25 0 19 154 0 0
56 * Floyd,William CAR 5 16 25 0 5 44 0 0
57 * Williams,Nick CIN 15 7 22 0 7 69 0 0
58 * Allen,James CHI 14 6 22 0 0 0 0 0
59 * Carter,Tony NE 9 5 22 0 12 80 0 0
60 * Cloud,Mike KC 6 7 21 0 1 6 0 0
61 * Bostic,James PHI 16 5 19 0 5 8 0 0
62 * Avery,John DEN 12 4 19 0 4 24 0 0
63 * Davis,Troy NO 3 9 18 0 0 0 0 0
64 * Howard,Chris JAX 7 6 16 0 0 0 0 0
65 * Jones,George CLE 17 8 15 0 0 0 0 0
66 * Turner,Kevin PHI 16 6 15 0 8 40 0 0
67 * Witman,Jon PIT 8 5 13 0 5 19 0 0
68 * Palmer,David MIN 11 3 12 0 4 25 0 0
69 * Oliver,Winslow ATL 10 1 10 0 0 0 0 0
70 * Mitchell,Basil GB 4 3 10 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Crowell,Germane DET 4 36 568 4 2 22 0 26
2 * Dwight,Tim ATL 10 11 253 4 3 17 0 24
3 * Ward,Hines PIT 8 25 263 3 2 -2 0 18
4 * Jeffers,Patrick CAR 5 19 257 3 0 0 0 18
5 * Horn,Joe KC 6 15 224 3 0 0 0 18
6 * Irvin,Michael DAL 3 10 167 3 0 0 0 18
7 * Jackson,Willie CIN 15 21 274 2 0 0 0 14
8 * Morton,Johnnie DET 4 32 470 2 0 0 0 12
9 * Hilliard,Ike NYG 9 31 412 2 1 24 0 12
10 * Ismail,Qadry BAL 6 29 382 2 0 0 0 12
11 * Armour,Justin BAL 6 24 367 2 0 0 0 12
12 * Rice,Jerry SF 8 32 296 2 1 2 0 12
13 * Simmons,Tony NE 9 17 259 2 0 0 0 12
14 * Ward,Dedrick NYJ 8 17 231 2 1 -1 0 12
15 * Stablein,Brian DET 4 8 94 1 0 0 0 8
16 * Bech,Brett NO 3 4 65 1 0 0 0 8
17 * Toomer,Amani NYG 9 38 495 1 0 0 0 6
18 * Scott,Darnay CIN 15 42 488 1 0 0 0 6
19 * Engram,Bobby CHI 14 42 414 1 2 11 0 6
20 * Reed,Jake MIN 11 25 407 1 0 0 0 6
21 * Gadsden,Oronde MIA 3 16 318 1 0 0 0 6
22 * Green,Jacquez TB 6 22 308 1 2 10 0 6
23 * Small,Torrance PHI 16 21 293 1 0 0 0 6
24 * Pritchard,Mike SEA 5 17 266 1 0 0 0 6
25 * Graham,Jeff SD 1 19 261 1 0 0 0 6
26 * Calloway,Chris ATL 10 19 259 1 0 0 0 6
27 * Lockett,Kevin KC 6 21 247 1 0 0 0 6
28 * Anthony,Reidel TB 6 23 220 1 1 2 0 6
29 * Penn,Chris SD 1 14 158 1 0 0 0 6
30 * Jurevicius,Joe NYG 9 9 152 1 0 0 0 6
31 * German,Jammi ATL 10 5 133 1 0 0 0 6
32 * Johnson,Patrick BAL 6 6 119 1 0 0 0 6
33 * Hatchette,Matthew MIN 11 3 110 1 0 0 0 6
34 * Jells,Dietrich PHI 16 7 107 1 0 0 0 6
35 * Emanuel,Bert TB 6 7 94 1 0 0 0 6
36 * McDonald,Darnell TB 6 8 81 1 0 0 0 6
37 * Dawsey,Lawrence NO 3 6 63 1 0 0 0 6
38 * Bownes,Fabien SEA 5 3 63 1 1 -14 0 6
39 * Jones,Charlie SD 1 4 58 1 0 0 0 6
40 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
41 * Walsh,Chris MIN 11 2 24 1 0 0 0 6
42 * Ricks,Mikhael SD 1 19 214 0 2 11 0 2
43 * Sanders,Frank ARI 7 38 425 0 0 0 0 0
44 * Hawkins,Courtney PIT 8 25 244 0 0 0 0 0
45 * Shepherd,Leslie CLE 17 21 243 0 1 5 0 0
46 * Mills,Ernie DAL 3 24 239 0 0 0 0 0
47 * Williams,Kevin BUF 13 19 230 0 1 13 0 0
48 * Green,E.G. IND 4 13 214 0 0 0 0 0
49 * Carruth,Rae CAR 5 14 200 0 1 4 0 0
50 * Brown,Troy NE 9 12 179 0 0 0 0 0
51 * Stokes,J.J. SF 8 16 178 0 0 0 0 0
52 * Proehl,Ricky STL 2 17 167 0 0 0 0 0
53 * Hastings,Andre NO 3 10 166 0 0 0 0 0
54 * Brisby,Vincent NE 9 8 163 0 0 0 0 0
55 * Brooks,Macey CHI 14 14 160 0 1 7 0 0
56 * Pathon,Jerome IND 4 12 153 0 0 0 0 0
57 * Lewis,Jermaine BAL 6 15 145 0 3 4 0 0
58 * Mickens,Terry OAK 9 10 133 0 0 0 0 0
59 * Sanders,Chris TEN 7 8 132 0 0 0 0 0
60 * Blackwell,Will PIT 8 13 122 0 0 0 0 0
61 * Harris,Ronnie ATL 10 7 119 0 0 0 0 0
62 * Metcalf,Eric CAR 5 9 118 0 1 17 0 0
63 * Barlow,Reggie JAX 7 6 104 0 0 0 0 0
64 * Griffin,Damon CIN 15 11 104 0 0 0 0 0
65 * Fryar,Irving WAS 5 11 101 0 0 0 0 0
66 * Cooper,Andre DEN 12 9 98 0 0 0 0 0
67 * Still,Bryan SD 1 8 96 0 0 0 0 0
68 * Ogden,Jeff DAL 3 7 86 0 0 0 0 0
69 * Rison,Andre KC 6 8 86 0 0 0 0 0
70 * Tucker,Jason DAL 3 5 84 0 1 8 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Jones,Damon JAX 7 7 80 2 0 0 0 12
2 * Robinson,Jeff STL 2 4 40 2 0 0 0 12
3 * Brady,Kyle JAX 7 19 170 1 0 0 0 8
4 * Mitchell,Pete NYG 9 27 257 1 0 0 0 6
5 * Dilger,Ken IND 4 17 213 1 0 0 0 6
6 * Drayton,Troy MIA 3 19 198 1 0 0 0 6
7 * Wetnight,Ryan CHI 14 24 177 1 0 0 0 6
8 * Slutzker,Scott NO 3 7 89 1 0 0 0 6
9 * Kozlowski,Brian ATL 10 7 67 1 0 0 0 6
10 * Sellers,Mike WAS 5 4 59 1 0 0 0 6
11 * Allred,John CHI 14 10 56 1 0 0 0 6
12 * Roan,Michael TEN 7 6 52 1 0 0 0 6
13 * Walker,Derrick OAK 9 3 38 1 0 0 0 6
14 * Baxter,Fred NYJ 8 4 36 1 0 0 0 6
15 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
16 * Collins,Bobby BUF 13 2 28 1 0 0 0 6
17 * Mili,Itula SEA 5 4 20 1 0 0 0 6
18 * Jordan,Andrew MIN 11 2 16 1 0 0 0 6
19 * Thomason,Jeff GB 4 3 13 1 0 0 0 6
20 * Green,Eric NYJ 8 4 12 1 0 0 0 6
21 * Rasby,Walter DET 4 1 3 1 0 0 0 6
22 * Davis,John TB 6 1 1 1 0 0 0 6
23 * Sharpe,Shannon DEN 12 23 224 0 0 0 0 0
24 * Hardy,Terry ARI 7 18 138 0 0 0 0 0
25 * Battaglia,Marco CIN 15 12 114 0 0 0 0 0
26 * Santiago,O.J. ATL 10 10 110 0 0 0 0 0
27 * Carswell,Dwayne DEN 12 10 104 0 0 0 0 0
28 * Clark,Greg SF 8 11 99 0 0 0 0 0
29 * Harris,Jackie TEN 7 10 92 0 0 0 0 0
30 * Pierce,Aaron BAL 6 9 91 0 0 0 0 0
31 * Kelly,Reginald ATL 10 4 86 0 0 0 0 0
32 * Weaver,Jed PHI 16 10 80 0 0 0 0 0
33 * Johnson,Lonnie KC 6 7 80 0 0 0 0 0
34 * Brigham,Jeremy OAK 9 7 79 0 0 0 0 0
35 * Chmura,Mark GB 4 5 55 0 0 0 0 0
36 * Cross,Howard NYG 9 7 51 0 0 0 0 0
37 * Davis,Reggie SD 1 2 48 0 0 0 0 0
38 * Cline,Tony SF 8 4 45 0 0 0 0 0
39 * Lyons,Mitch PIT 8 3 44 0 0 0 0 0
40 * Mayes,Alonzo CHI 14 4 42 0 0 0 0 0
41 * Bruener,Mark PIT 8 8 39 0 0 0 0 0
42 * Rutledge,Rod NE 9 4 34 0 0 0 0 0
43 * Bjornson,Eric DAL 3 2 31 0 0 0 0 0
44 * Wilcox,Josh NO 3 2 30 0 0 0 0 0
45 * Campbell,Mark CLE 17 2 28 0 0 0 0 0
46 * McWilliams,Johnny ARI 7 4 22 0 0 0 0 0
47 * Chryplewicz,Pete DET 4 2 18 0 0 0 0 0
48 * Delong,Greg BAL 6 5 18 0 0 0 0 0
49 * Pupunu,Alfred SD 1 4 17 0 0 0 0 0
50 * Goodwin,Hunter MIA 3 2 15 0 0 0 0 0
51 * Hallock,Ty CHI 14 4 14 0 0 0 0 0
52 * Hall,Lamont GB 4 1 13 0 0 0 0 0
53 * Ofodile,A.J. BAL 6 2 13 0 0 0 0 0
54 * Jackson,Sheldon BUF 13 2 12 0 0 0 0 0
55 * Lewis,Chad STL 2 1 12 0 0 0 0 0
56 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
57 * Kinchen,Brian CAR 5 1 8 0 0 0 0 0
58 * Lucky,Mike DAL 3 2 7 0 0 0 0 0
59 * Mangum,Kris CAR 5 1 6 0 0 0 0 0
60 * Hape,Patrick TB 6 2 6 0 0 0 0 0
61 * Fann,Chad SF 8 1 6 0 0 0 0 0
62 * Jacoby,Mitch KC 6 1 6 0 0 0 0 0
63 * Bush,Steve CIN 15 1 4 0 0 0 0 0
64 * Kleinsasser,Jim MIN 11 5 2 0 0 0 0 0
65 * Smith,Ed PHI 16 0 0 0 0 0 0 0
66 * Bartrum,Mike NE 9 0 0 0 0 0 0 0
67 * Zelenka,Joe SF 8 0 0 0 0 0 0 0
68 * May,Deems SEA 5 0 0 0 0 0 0 0
69 * Jenkins,James WAS 5 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Brien,Doug NO 3 13 3 81% 10 1 91% 49
2 * Johnson,Norm PHI 16 10 5 67% 11 0 100% 41
3 * Pelfrey,Doug CIN 15 11 5 69% 7 0 100% 40
4 * Daluiso,Brad NYG 9 7 2 78% 9 0 100% 30
5 * Dawson,Phil CLE 17 5 2 71% 8 1 89% 29
6 * Boniol,Chris CHI 14 4 3 57% 5 0 100% 17
7 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
8 * Jaeger,Jeff CHI 14 2 6 25% 7 0 100% 13
9 * Akers,David PHI 16 1 1 50% 0 0 0% 3
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 * San Fran Defense SF 8 210 25 2784 860 1924 10 2 6 3 0 0 0 0 0 30
2 * Philadelphia Defense PHI 16 178 15 2916 1147 1769 14 2 4 0 0 0 2 0 0 16
3 * Detroit Defense DET 4 130 14 2552 654 1898 7 1 11 1 0 0 1 0 0 14
4 * Tennessee Defense TEN 7 146 16 2576 810 1766 7 1 9 0 0 0 2 0 0 10
5 * Baltimore Defense BAL 6 130 14 1998 690 1308 8 1 6 0 0 0 1 0 0 8
6 * Ny Jets Defense NYJ 8 143 14 2746 903 1843 8 1 8 0 0 0 1 0 0 8
7 * Arizona Defense ARI 7 147 17 2517 1141 1376 8 1 7 0 0 0 0 0 0 6
8 * Carolina Defense CAR 5 148 16 2624 1089 1535 3 0 10 0 0 0 0 0 1 6
9 * Chicago Defense CHI 14 160 16 3059 1049 2010 6 0 14 1 0 0 0 0 0 6
10 * Atlanta Defense ATL 10 188 21 2836 1146 1690 7 0 4 0 0 0 1 0 0 2
11 * Pittsburgh Defense PIT 8 88 7 2052 815 1237 9 0 8 0 0 0 0 0 0 0
12 * Tampa Bay Defense TB 6 95 8 2077 661 1416 7 0 1 0 0 0 0 0 0 0
13 * Oakland Defense OAK 9 153 16 2532 742 1790 13 0 5 0 0 0 0 0 0 0
14 * Cincinnati Defense CIN 15 261 30 2962 1002 1960 5 0 7 0 0 0 0 0 0 0
15 * Cleveland Defense CLE 17 229 25 3467 1549 1918 5 0 7 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com