Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Standings
Breakdown
Transactions
AllStars
Starters
Stats
Rosters
TeamInfo


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


05-Oct-1999
01:09 AM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 * Vermeil,Dick STL 2 9
2 * Turner,Norv WAS 5 9
3 * Gruden,Jon OAK 9 6
4 * Billick,Brian BAL 6 6
5 * Riley,Mike SD 1 6
6 * Cunningham,Gunther KC 6 6
7 * Jauron,Dick CHI 14 6
8 * Cowher,Bill PIT 8 6
9 * Fassel,Jim NYG 9 6
10 * Seifert,George CAR 5 3
11 * Reid,Andy PHI 16 0
12 * Palmer,Chris CLE 17 0
13 * Jones,June --- 0 0
14 * Marchibroda,Ted --- 0 0
15 * Levy,Marv --- 0 0
16 * Bugel,Joe --- 0 0
17 * Schottenheimer,Mart --- 0 0
18 * Coslet,Bruce CIN 15 0
19 * Infante,Lindy --- 0 0
20 * Gilbride,Kevin --- 0 0
21 * Erickson,Dennis --- 0 0
22 * Capers,Dom --- 0 0
23 * Switzer,Barry --- 0 0
24 * Wannstedt,Dave --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Matthews,Shane CHI 14 92 149 859 6 3 9 3 0 18
2 * Garcia,Jeff SF 8 31 48 318 2 1 11 17 1 12
3 * Mirer,Rick NYJ 8 51 98 618 3 5 6 20 0 9
4 * Tomczak,Mike PIT 8 22 35 237 3 2 1 4 0 9
5 * Pederson,Doug PHI 16 44 86 403 2 5 6 32 0 6
6 * Kanell,Danny ATL 10 24 54 356 2 2 0 0 0 6
7 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
8 * Smith,Akili CIN 15 18 37 188 0 2 6 16 1 6
9 * Kramer,Erik SD 1 11 24 114 2 1 1 -1 0 6
10 * Graziani,Tony ATL 10 31 52 347 1 1 1 9 0 3
11 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
12 * Collins,Kerry NYG 9 9 19 130 0 1 2 -2 0 0
13 * Tolliver,Billy joe NO 3 7 15 102 0 0 2 32 0 0
14 * McNabb,Donovan PHI 16 13 29 98 0 0 7 61 0 0
15 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
16 * Detmer,Ty CLE 17 6 13 52 0 1 1 -1 0 0
17 * Brown,Dave ARI 7 4 6 30 0 1 0 0 0 0
18 * Justin,Paul STL 2 1 1 27 0 0 0 0 0 0
19 * Zeier,Eric TB 6 3 11 14 0 1 0 0 0 0
20 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
21 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
22 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
23 * Covington,Scott CIN 15 1 1 4 0 0 0 0 0 0
24 * Fiedler,Jay JAX 7 0 1 0 0 0 2 -2 0 0
25 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
26 * Garrett,Jason DAL 3 0 0 0 0 0 2 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Holcombe,Robert STL 2 19 45 2 3 47 0 12
2 * Johnson,Leshon NYG 9 19 37 1 3 15 1 12
3 * Phillips,Lawrence SF 8 18 117 1 9 81 0 6
4 * Anderson,Richie NYJ 8 3 25 0 10 147 1 6
5 * Irvin,Sedrick DET 4 4 21 1 2 21 0 6
6 * Brown,Reggie SEA 5 4 18 0 9 72 1 6
7 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
8 * Konrad,Rob MIA 3 5 10 0 8 86 1 6
9 * Christian,Bob ATL 10 3 9 1 11 92 0 6
10 * Bynum,Kenny SD 1 4 4 0 1 18 1 6
11 * Barber,Tiki NYG 9 1 3 0 8 56 1 6
12 * Makovicka,Joel ARI 7 2 -4 0 2 6 1 6
13 * Milne,Brian CIN 15 3 30 0 0 0 0 2
14 * Anders,Kimble KC 6 32 181 0 2 14 0 0
15 * Kirby,Terry CLE 17 50 166 0 13 137 0 0
16 * Loville,Derek DEN 12 21 105 0 5 35 0 0
17 * Warren,Chris DAL 3 25 97 0 4 18 0 0
18 * Smith,Lamar NO 3 25 96 0 2 13 0 0
19 * Bennett,Sean NYG 9 18 70 0 3 21 0 0
20 * Parmalee,Bernie NYJ 8 11 69 0 3 38 0 0
21 * Schlesinger,Cory DET 4 18 60 0 4 38 0 0
22 * Anderson,Jamal ATL 10 19 59 0 2 34 0 0
23 * Banks,Tavian JAX 7 12 43 0 3 16 0 0
24 * Pittman,Michael ARI 7 15 43 0 7 79 0 0
25 * Zereoue,Amos PIT 8 16 42 0 2 17 0 0
26 * Mitchell,Brian WAS 5 13 42 0 2 15 0 0
27 * Watson,Justin STL 2 13 38 0 0 0 0 0
28 * Evans,Chuck BAL 6 11 38 0 6 64 0 0
29 * Warren,Lamont NE 9 15 37 0 4 42 0 0
30 * Oxendine,Ken ATL 10 13 33 0 2 24 0 0
31 * Hill,Greg DET 4 10 32 0 1 0 0 0
32 * Milburn,Glyn CHI 14 4 31 0 5 35 0 0
33 * Fletcher,Terrell SD 1 6 30 0 5 13 0 0
34 * Thomas,Rodney TEN 7 8 27 0 3 16 0 0
35 * Basnight,Michael CIN 15 6 27 0 1 6 0 0
36 * Faulk,Kevin NE 9 15 26 0 2 9 0 0
37 * Hicks,Skip WAS 5 9 26 0 0 0 0 0
38 * Craver,Aaron NO 3 9 20 0 10 49 0 0
39 * Davis,Troy NO 3 9 18 0 0 0 0 0
40 * Floyd,William CAR 5 7 16 0 3 21 0 0
41 * Witman,Jon PIT 8 4 11 0 4 14 0 0
42 * Williams,Moe MIN 11 4 11 0 1 12 0 0
43 * Crockett,Zack OAK 9 3 11 0 0 0 0 0
44 * Carter,Tony NE 9 2 10 0 7 36 0 0
45 * Henderson,William GB 4 1 9 0 4 19 0 0
46 * Turner,Kevin PHI 16 4 8 0 6 32 0 0
47 * Floyd,Chris NE 9 2 7 0 1 11 0 0
48 * Smith,Detron DEN 12 1 7 0 2 16 0 0
49 * Bostic,James PHI 16 1 5 0 5 8 0 0
50 * Palmer,David MIN 11 1 5 0 4 25 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Connell,Albert WAS 5 18 375 3 1 8 0 18
2 * Johnson,Kevin CLE 17 14 224 3 0 0 0 18
3 * Hakim,Az-zahir STL 2 10 158 3 0 0 0 18
4 * Hilliard,Ike NYG 9 18 243 2 0 0 0 12
5 * Ward,Dedrick NYJ 8 13 199 2 1 -1 0 12
6 * Horn,Joe KC 6 5 86 2 0 0 0 12
7 * Jackson,Willie CIN 15 10 111 1 0 0 0 8
8 * Reed,Jake MIN 11 15 258 1 0 0 0 6
9 * Schroeder,Bill GB 4 13 214 1 0 0 0 6
10 * Ismail,Qadry BAL 6 16 213 1 0 0 0 6
11 * Armour,Justin BAL 6 8 189 1 0 0 0 6
12 * Jefferson,Shawn NE 9 12 168 1 0 0 0 6
13 * Anthony,Reidel TB 6 11 122 1 1 2 0 6
14 * Ward,Hines PIT 8 9 119 1 1 3 0 6
15 * Reed,Andre BUF 13 11 115 1 0 0 0 6
16 * Kennison,Eddie NO 3 11 112 1 0 0 0 6
17 * Simmons,Tony NE 9 7 103 1 0 0 0 6
18 * Graham,Jeff SD 1 6 93 1 0 0 0 6
19 * Emanuel,Bert TB 6 5 86 1 0 0 0 6
20 * Bownes,Fabien SEA 5 3 63 1 1 -14 0 6
21 * Johnson,Patrick BAL 6 1 52 1 0 0 0 6
22 * German,Jammi ATL 10 3 48 1 0 0 0 6
23 * Dwight,Tim ATL 10 1 45 1 0 0 0 6
24 * Wilkins,Terrence IND 4 2 37 1 0 0 0 6
25 * Dawsey,Lawrence NO 3 3 34 1 0 0 0 6
26 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
27 * Penn,Chris SD 1 1 11 1 0 0 0 6
28 * Stablein,Brian DET 4 1 13 0 0 0 0 2
29 * Toomer,Amani NYG 9 24 333 0 0 0 0 0
30 * Carruth,Rae CAR 5 13 187 0 1 4 0 0
31 * Brown,Troy NE 9 12 179 0 0 0 0 0
32 * Pritchard,Mike SEA 5 10 170 0 0 0 0 0
33 * Hawkins,Courtney PIT 8 15 163 0 0 0 0 0
34 * Engram,Bobby CHI 14 16 161 0 1 9 0 0
35 * Robinson,Marcus CHI 14 10 123 0 0 0 0 0
36 * Harris,Ronnie ATL 10 7 119 0 0 0 0 0
37 * Brooks,Macey CHI 14 7 98 0 0 0 0 0
38 * Green,Jacquez TB 6 9 97 0 1 15 0 0
39 * Lockett,Kevin KC 6 10 82 0 0 0 0 0
40 * Williams,Kevin BUF 13 7 80 0 1 13 0 0
41 * Sanders,Chris TEN 7 5 76 0 0 0 0 0
42 * Jeffers,Patrick CAR 5 6 74 0 0 0 0 0
43 * Rison,Andre KC 6 6 69 0 0 0 0 0
44 * Fryar,Irving WAS 5 6 67 0 0 0 0 0
45 * Jurevicius,Joe NYG 9 5 66 0 0 0 0 0
46 * Shepherd,Leslie CLE 17 5 61 0 0 0 0 0
47 * Pathon,Jerome IND 4 6 61 0 0 0 0 0
48 * Price,Peerless BUF 13 4 60 0 0 0 0 0
49 * Mickens,Terry OAK 9 3 57 0 0 0 0 0
50 * Gadsden,Oronde MIA 3 5 57 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Broughton,Luther PHI 16 9 132 1 0 0 0 6
2 * Jones,Damon JAX 7 4 50 1 0 0 0 6
3 * Williams,Roland STL 2 4 48 1 0 0 0 6
4 * Roan,Michael TEN 7 5 45 1 0 0 0 6
5 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
6 * Allred,John CHI 14 4 21 1 0 0 0 6
7 * Kozlowski,Brian ATL 10 4 18 1 0 0 0 6
8 * Baxter,Fred NYJ 8 2 9 1 0 0 0 6
9 * Rasby,Walter DET 4 1 3 1 0 0 0 6
10 * Thomason,Jeff GB 4 1 1 1 0 0 0 6
11 * Mitchell,Pete NYG 9 10 103 0 0 0 0 0
12 * Wetnight,Ryan CHI 14 14 98 0 0 0 0 0
13 * Hardy,Terry ARI 7 14 97 0 0 0 0 0
14 * Chamberlain,Byron DEN 12 6 82 0 0 0 0 0
15 * Brady,Kyle JAX 7 9 67 0 0 0 0 0
16 * Pollard,Marcus IND 4 5 59 0 0 0 0 0
17 * Brigham,Jeremy OAK 9 5 58 0 0 0 0 0
18 * Dilger,Ken IND 4 5 55 0 0 0 0 0
19 * Chmura,Mark GB 4 5 55 0 0 0 0 0
20 * Davis,Reggie SD 1 1 46 0 0 0 0 0
21 * Johnson,Lonnie KC 6 3 41 0 0 0 0 0
22 * Cline,Tony SF 8 2 39 0 0 0 0 0
23 * Pierce,Aaron BAL 6 5 39 0 0 0 0 0
24 * Battaglia,Marco CIN 15 4 37 0 0 0 0 0
25 * Bruener,Mark PIT 8 6 34 0 0 0 0 0
26 * Bjornson,Eric DAL 3 2 31 0 0 0 0 0
27 * Weaver,Jed PHI 16 3 31 0 0 0 0 0
28 * Clark,Greg SF 8 3 29 0 0 0 0 0
29 * Campbell,Mark CLE 17 2 28 0 0 0 0 0
30 * Carswell,Dwayne DEN 12 1 17 0 0 0 0 0
31 * Harris,Jackie TEN 7 2 16 0 0 0 0 0
32 * Rutledge,Rod NE 9 2 16 0 0 0 0 0
33 * Pupunu,Alfred SD 1 3 16 0 0 0 0 0
34 * Kleinsasser,Jim MIN 11 3 15 0 0 0 0 0
35 * Hallock,Ty CHI 14 4 14 0 0 0 0 0
36 * Mayes,Alonzo CHI 14 2 14 0 0 0 0 0
37 * Lyons,Mitch PIT 8 1 13 0 0 0 0 0
38 * Delong,Greg BAL 6 3 13 0 0 0 0 0
39 * Slutzker,Scott NO 3 1 12 0 0 0 0 0
40 * Mili,Itula SEA 5 2 12 0 0 0 0 0
41 * Lewis,Chad STL 2 1 12 0 0 0 0 0
42 * McWilliams,Johnny ARI 7 2 10 0 0 0 0 0
43 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
44 * Cross,Howard NYG 9 2 9 0 0 0 0 0
45 * Jackson,Sheldon BUF 13 1 5 0 0 0 0 0
46 * Sellers,Mike WAS 5 1 3 0 0 0 0 0
47 * Lucky,Mike DAL 3 1 2 0 0 0 0 0
48 * Goodwin,Hunter MIA 3 1 1 0 0 0 0 0
49 * Bartrum,Mike NE 9 0 0 0 0 0 0 0
50 * Zelenka,Joe SF 8 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Stover,Matt BAL 6 6 3 67% 6 0 100% 24
2 * Daluiso,Brad NYG 9 4 1 80% 8 0 100% 20
3 * Johnson,Norm PHI 16 4 3 57% 4 0 100% 16
4 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
5 * Pelfrey,Doug CIN 15 4 4 50% 3 0 100% 15
6 * Brien,Doug NO 3 3 0 100% 5 1 83% 14
7 * Dawson,Phil CLE 17 2 1 67% 2 0 100% 8
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR Blk BlPu Blk BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD Punt TD FG TD Saf TD TD Pts
1 * Philadelphia Defense PHI 16 86 7 1302 553 749 9 1 2 0 0 0 0 0 2 0 0 10
2 * St. Louis Defense STL 2 27 3 713 220 493 4 0 0 0 0 0 0 0 0 1 0 6
3 * Indianapolis Defense IND 4 55 6 995 250 745 3 1 2 0 0 0 0 0 0 0 0 6
4 * Buffalo Defense BUF 13 45 4 1045 264 781 4 0 4 1 0 0 1 0 0 0 0 6
5 * Kansas City Defense KC 6 72 9 1075 312 763 6 0 4 1 0 0 0 0 0 0 0 6
6 * New England Defense NE 9 69 10 1205 350 855 5 0 4 1 0 0 0 0 0 0 0 6
7 * San Fran Defense SF 8 79 8 1310 354 956 5 1 3 0 0 0 0 0 0 0 0 6
8 * Washington Defense WAS 5 118 15 1734 566 1168 7 1 3 0 0 0 0 0 0 0 0 6
9 * Tennessee Defense TEN 7 78 9 1269 507 762 5 0 2 0 2 0 0 0 2 0 0 4
10 * Detroit Defense DET 4 57 7 1025 340 685 1 0 4 0 0 0 0 0 1 0 0 2
11 * Pittsburgh Defense PIT 8 48 3 877 348 529 5 0 5 0 0 0 0 0 0 0 0 0
12 * Chicago Defense CHI 14 58 7 1353 411 942 1 0 9 0 0 0 0 0 0 0 0 0
13 * Cincinnati Defense CIN 15 118 13 1411 379 1032 1 0 7 0 0 0 0 0 0 0 0 0
14 * Carolina Defense CAR 5 75 8 1459 600 859 1 0 2 0 0 0 0 0 0 0 0 0
15 * Cleveland Defense CLE 17 103 12 1640 589 1051 3 0 2 0 0 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com