Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Transactions
Weekly All Stars
Starting LineUps
Player Stats
Fantasy Rosters
Fantasy Team Info
Fantasy Schedule


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


04-Jan-2000
05:51 PM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Pts
1 Mora,Jim IND 39
2 Coughlin,Tom JAX 39
3 Vermeil,Dick STL 39
4 Fisher,Jeff TEN 36
5 Dungy,Tony TB 30
6 Phillips,Wade BUF 30
7 * Cunningham,Gunther KC 27
8 Johnson,Jimmy MIA 27
9 Green,Dennis MIN 27
10 Turner,Norv WAS 27
11 Holmgren,Mike SEA 27
12 Ross,Bobby DET 24
13 Billick,Brian BAL 24
14 * Gruden,Jon OAK 21
15 Gailey,Chan DAL 21
16 * Riley,Mike SD 21
17 Rhodes,Ray GB 21
18 Fassel,Jim NYG 21
19 * Seifert,George CAR 21
20 * Parcells,Bill NYJ 21
21 Carroll,Pete NE 21
22 * Cowher,Bill PIT 18
23 * Jauron,Dick CHI 18
24 * Shanahan,Mike DEN 18
25 * Tobin,Vince ARI 18
26 * Reid,Andy PHI 12
27 * Coslet,Bruce CIN 12
28 * Mariucci,Steve SF 12
29 * Reeves,Dan ATL 12
30 * Ditka,Mike NO 9
31 * Palmer,Chris CLE 6
32 * Wannstedt,Dave --- 0
33 * Switzer,Barry --- 0
34 * Bugel,Joe --- 0
35 * Schottenheimer,Mart --- 0
36 * Erickson,Dennis --- 0
37 * Infante,Lindy --- 0
38 * Marchibroda,Ted --- 0
39 * Gilbride,Kevin --- 0
40 * Levy,Marv --- 0
Sort by:Fantasy Points/Passing Yards/Total Yards
FFL Tot Pass Pass Pass Pass Pass Rush Rush Rush Avg
Quarterback NFL Pts Yrds Cmp Att Yrds TDs Int Att Yds TDs PPG
1 Warner,Kurt STL 124 4312 313 475 4218 39 11 22 94 1 8.27
2 Beuerlein,Steve CAR 105 4234 321 532 4114 31 17 26 120 2 7.00
3 Manning,Peyton IND 91 4051 314 505 3978 26 15 35 73 2 6.07
4 * Johnson,Brad WAS 85 3960 309 508 3930 24 13 27 30 2 5.67
5 McNair,Steve TEN 82 2395 178 320 2072 11 8 70 323 8 8.20
6 Gannon,Rich OAK 76 3811 279 468 3516 21 12 46 298 2 5.07
7 Kitna,Jon SEA 69 3167 249 450 3109 23 14 34 58 0 4.93
8 * George,Jeff MIN 66 2582 177 305 2541 22 10 16 41 0 6.00
9 Flutie,Doug BUF 63 3644 264 478 3171 19 16 86 473 1 4.20
10 Blake,Jeff CIN 62 2860 202 366 2529 16 10 58 331 2 4.77
11 Favre,Brett GB 61 3912 321 563 3790 20 22 27 122 0 4.07
12 Grbac,Elvis KC 57 3163 274 460 3148 19 15 19 15 0 3.80
13 Bledsoe,Drew NE 54 3974 289 513 3873 18 20 38 101 0 3.60
14 Griese,Brian DEN 54 2955 238 405 2821 14 14 44 134 2 4.15
15 Couch,Tim CLE 53 2710 222 398 2440 15 13 38 270 1 3.53
16 Brunell,Mark JAX 52 3268 259 441 3060 14 9 47 208 1 3.47
17 Aikman,Troy DAL 51 2688 240 410 2676 15 12 17 12 1 3.92
18 Banks,Tony BAL 51 2059 151 294 1973 17 7 22 86 0 4.25
19 Batch,Charlie DET 49 1886 134 246 1796 12 7 29 90 2 4.90
20 Lucas,Ray NYJ 48 1604 146 246 1467 14 4 36 137 1 6.00
21 Chandler,Chris ATL 45 2084 155 270 2033 13 11 15 51 1 4.09
22 Tolliver,Billy joe NO 42 2058 139 268 1916 7 16 26 142 3 4.20
23 Marino,Dan MIA 36 2326 191 343 2332 12 16 6 -6 0 3.60
24 * Stewart,Kordell PIT 36 1833 160 275 1464 6 10 55 256 2 2.40
25 * Collins,Kerry NYG 35 2038 160 284 2002 7 10 18 36 2 3.89
26 Garcia,Jeff SF 33 2366 199 341 2171 9 11 39 195 1 2.75
27 Plummer,Jake ARI 33 1833 166 323 1715 7 21 37 118 2 3.00
28 * Graham,Kent NYG 33 1826 160 271 1697 9 9 33 130 1 3.67
29 * Dilfer,Trent TB 33 1763 146 244 1619 11 11 34 144 0 3.30
30 Harbaugh,Jim SD 31 2772 237 414 2651 10 12 33 121 0 2.38
31 * Matthews,Shane CHI 30 1661 167 276 1645 10 6 15 16 0 3.75
32 Tomczak,Mike PIT 30 1336 118 219 1316 10 7 14 20 0 2.00
33 * Case,Stoney BAL 27 1036 69 156 900 3 7 35 136 3 3.00
34 * McNown,Cade CHI 26 1400 107 193 1269 8 9 27 131 0 1.86
35 Frerotte,Gus DET 25 1970 161 266 1937 8 6 15 33 0 3.13
36 Cunningham,Randall MIN 24 1533 124 200 1475 8 9 10 58 0 3.43
37 * O'Donnell,Neil TEN 24 1275 110 183 1273 8 4 17 2 0 3.43
38 * Hobert,Billy joe NO 24 1017 85 159 970 6 6 12 47 1 2.67
39 * Pederson,Doug PHI 21 1304 119 227 1276 7 9 20 28 0 1.40
40 * Miller,Jim CHI 21 1251 110 174 1242 7 6 3 9 0 4.20
Sort by:Fantasy Points/Total Yards
FFL Tot Rush Rush Rush Num Rec Rec Avg
Running Back NFL Pts Yrds Att Yds TDs Rec Yds TD PPG
1 Davis,Stephen WAS 104 1516 290 1405 17 23 111 0 7.43
2 James,Edgerrin IND 102 2059 350 1499 13 59 560 4 6.80
3 George,Eddie TEN 78 1730 312 1272 9 47 458 4 5.20
4 Smith,Emmitt DAL 78 1375 307 1275 11 25 100 2 5.57
5 Stewart,James JAX 78 997 240 889 13 21 108 0 6.00
6 Faulk,Marshall STL 62 2323 247 1302 6 84 1021 4 4.13
7 Wheatley,Tyrone OAK 54 1012 225 850 7 18 162 2 3.60
8 * Allen,Terry NE 54 1000 241 870 8 15 130 1 3.60
9 Kirby,Terry CLE 54 969 132 446 6 57 521 3 3.38
10 Hoard,Leroy MIN 54 674 131 514 9 16 160 0 3.86
11 Alstott,Mike TB 48 1105 220 885 6 23 220 2 3.20
12 Bennett,Donnell KC 48 584 141 543 8 9 41 0 3.43
13 Bates,Mario ARI 48 137 55 138 8 2 -1 0 3.20
14 Gary,Olandis DEN 44 1269 258 1121 7 18 148 0 4.00
15 Watters,Ricky SEA 42 1543 316 1180 5 38 363 2 2.80
16 Rhett,Errict BAL 42 1021 234 852 5 24 169 2 2.80
17 Huntley,Richard PIT 42 731 82 489 4 26 242 3 2.80
18 Christian,Bob ATL 42 513 35 166 5 39 347 2 2.80
19 * Bettis,Jerome PIT 39 1161 284 1030 6 21 110 0 2.60
20 Garner,Charlie SF 36 1735 232 1200 4 56 535 2 2.40
21 Dillon,Corey CIN 36 1490 263 1200 5 31 290 1 2.40
22 * Levens,Dorsey GB 36 1438 254 878 5 69 560 1 2.77
23 * Biakabutuka,Tim CAR 36 862 130 694 6 19 168 0 3.60
24 Linton,Jonathan BUF 32 851 187 635 4 28 216 1 2.13
25 Staley,Duce PHI 30 1501 308 1221 4 39 280 1 2.00
26 Enis,Curtis CHI 30 1256 287 916 3 45 340 2 2.00
27 * Smith,Antowain BUF 30 615 162 583 5 2 32 0 2.31
28 * Pritchett,Stanley MIA 30 423 46 139 1 39 284 4 2.31
29 Holcombe,Robert STL 30 350 63 208 4 12 142 1 2.14
30 Means,Natrone SD 30 328 112 277 4 9 51 1 4.29
31 Martin,Curtis NYJ 24 1525 333 1311 4 42 214 0 1.60
32 Taylor,Fred JAX 24 731 137 647 4 9 84 0 2.67
33 * Johnson,J.J. MIA 24 658 164 558 4 15 100 0 1.85
34 Beasley,Fred SF 24 546 58 276 4 30 270 0 2.00
35 * Irvin,Sedrick DET 24 359 36 133 4 24 226 0 1.85
36 * Stephens,Tremayne SD 24 191 24 61 3 17 130 1 2.40
37 Crockett,Zack OAK 24 121 41 86 4 6 35 0 2.00
38 * Bynum,Kenny SD 18 485 90 281 1 15 204 2 1.20
39 Morris,Bam KC 18 408 111 380 3 6 28 0 1.64
40 * Anderson,Richie NYJ 18 341 15 82 0 26 259 3 1.20
Sort by:Fantasy Points/Total Yards
FFL Tot Num Rec Rec Rush Rush Rush Avg
Wide Receiver NFL Pts Yrds Rec Yds TD Att Yds TDs PPG
1 Carter,Cris MIN 78 1189 87 1189 13 0 0 0 5.20
2 Harrison,Marvin IND 74 1616 111 1612 12 1 4 0 4.93
3 Bruce,Isaac STL 74 1197 77 1165 12 5 32 0 4.93
4 Moss,Randy MIN 63 1328 75 1258 10 4 43 0 4.20
5 Jeffers,Patrick CAR 60 910 56 917 10 1 -7 0 4.29
6 Mayes,Derrick SEA 60 765 57 765 10 0 0 0 4.00
7 Westbrook,Michael WAS 56 1201 62 1166 9 7 35 0 3.73
8 Robinson,Marcus CHI 54 1316 77 1316 9 0 0 0 3.60
9 Johnson,Keyshawn NYJ 48 1156 86 1150 8 5 6 0 3.20
10 Johnson,Kevin CLE 48 980 66 986 8 1 -6 0 3.00
11 Hakim,Az-zahir STL 48 674 34 661 8 3 13 0 3.43
12 Crowell,Germane DET 44 1256 73 1218 7 5 38 0 2.93
13 Muhammad,Muhsin CAR 42 1208 90 1208 7 0 0 0 3.00
14 Connell,Albert WAS 42 1140 62 1132 7 1 8 0 2.80
15 Scott,Darnay CIN 42 1001 66 1001 7 0 0 0 2.80
16 McCaffrey,Ed DEN 42 964 65 964 7 0 0 0 3.00
17 Dawkins,Sean SEA 42 926 54 926 7 0 0 0 2.80
18 Moulds,Eric BUF 42 885 57 884 7 1 1 0 3.23
19 Smith,Jimmy JAX 38 1471 102 1471 6 0 0 0 2.53
20 Brown,Tim OAK 36 1226 84 1222 6 1 4 0 2.40
21 * Toomer,Amani NYG 36 1152 77 1148 6 1 4 0 2.40
22 Ismail,Raghib DAL 36 1145 73 1035 5 13 110 1 2.40
23 Ismail,Qadry BAL 36 1059 63 1055 6 1 4 0 2.40
24 Freeman,Antonio GB 36 1026 73 1028 6 1 -2 0 2.40
25 Pickens,Carl CIN 36 712 54 706 6 0 0 0 2.40
26 Poole,Keith NO 36 692 36 692 6 0 0 0 2.57
27 Jefferson,Shawn NE 36 688 39 688 6 0 0 0 2.40
28 * Ward,Hines PIT 36 568 55 570 6 2 -2 0 2.40
29 * Dwight,Tim ATL 36 535 25 507 5 5 28 1 3.27
30 Bradford,Corey GB 32 596 34 596 5 0 0 0 2.13
31 Martin,Tony MIA 30 1029 66 1035 5 1 -6 0 2.00
32 Mathis,Terance ATL 30 947 76 947 5 1 0 0 2.00
33 * Rice,Jerry SF 30 700 61 687 5 2 13 0 2.00
34 Gadsden,Oronde MIA 30 689 39 689 5 0 0 0 2.00
35 * Edwards,Troy PIT 30 687 58 687 5 0 0 0 2.00
36 * Wilkins,Terrence IND 30 541 39 539 4 1 2 1 2.00
37 Horn,Joe KC 30 539 31 524 5 2 15 0 2.00
38 Moore,Rob ARI 30 501 31 501 5 0 0 0 2.31
39 McCardell,Keenan JAX 26 783 69 783 4 0 0 0 1.73
40 Glenn,Terry NE 24 1147 69 1147 4 0 0 0 1.71
Sort by:Fantasy Points/Total Yards
FFL Tot Num Rec Rec Rush Rush Rush Avg
Tight End NFL Pts Yrds Rec Yds TD Att Yds TDs PPG
1 Gonzalez,Tony KC 60 793 70 793 10 0 0 0 4.29
2 Walls,Wesley CAR 60 734 59 734 10 0 0 0 4.00
3 Dudley,Rickey OAK 54 504 37 504 9 0 0 0 3.60
4 Lafleur,David DAL 42 305 32 305 7 0 0 0 2.80
5 Williams,Roland STL 36 224 24 224 6 0 0 0 2.40
6 Sloan,David DET 24 551 44 551 4 0 0 0 1.60
7 Riemersma,Jay BUF 24 468 35 468 4 0 0 0 1.85
8 Pollard,Marcus IND 24 365 32 365 4 0 0 0 1.60
9 Broughton,Luther PHI 24 289 25 289 4 0 0 0 1.60
10 Moore,Dave TB 24 270 22 270 4 0 0 0 1.60
11 Jones,Damon JAX 24 208 18 208 4 0 0 0 1.71
12 * Mitchell,Pete NYG 18 520 58 520 3 0 0 0 1.20
13 Alexander,Stephen WAS 18 286 27 286 3 0 0 0 1.29
14 * Jones,Freddie SD 12 659 55 659 2 0 0 0 0.80
15 Chamberlain,Byron DEN 12 474 31 474 2 0 0 0 0.80
16 Dilger,Ken IND 12 427 35 427 2 0 0 0 0.86
17 * McGee,Tony CIN 12 344 26 344 2 0 0 0 0.80
18 Coates,Ben NE 12 335 29 335 2 0 0 0 0.80
19 Davis,Tyrone GB 12 204 20 204 2 0 0 0 0.80
20 * Carswell,Dwayne DEN 12 193 23 193 2 0 0 0 0.80
21 * Kozlowski,Brian ATL 12 122 11 122 2 0 0 0 0.80
22 * Sellers,Mike WAS 12 105 7 105 2 0 0 0 0.80
23 * Thomason,Jeff GB 12 96 10 96 2 0 0 0 0.92
24 * Robinson,Jeff STL 12 76 6 76 2 0 0 0 0.80
25 * Roan,Michael TEN 12 69 8 69 2 0 0 0 1.20
26 * Baxter,Fred NYJ 12 66 8 66 2 0 0 0 0.92
27 * Lewis,Chad PHI 12 62 6 62 2 0 0 0 1.09
28 * Kinchen,Brian CAR 12 45 5 45 2 0 0 0 0.80
29 * Green,Eric NYJ 12 37 7 37 2 0 0 0 1.20
30 * Cleeland,Cameron NO 8 325 26 325 1 0 0 0 0.73
31 Brady,Kyle JAX 8 314 29 314 1 0 0 0 0.67
32 * Harris,Jackie TEN 8 297 26 297 1 0 0 0 0.73
33 * Glover,Andrew MIN 6 304 27 304 1 0 0 0 0.40
34 * Drayton,Troy MIA 6 299 32 299 1 0 0 0 0.43
35 * Wetnight,Ryan CHI 6 252 35 252 1 0 0 0 0.40
36 Smith,Irv CLE 6 222 24 222 1 0 0 0 0.46
37 * Slutzker,Scott NO 6 164 11 164 1 0 0 0 0.55
38 * Bjornson,Eric DAL 6 151 10 131 0 1 20 1 0.40
39 * Davis,Reggie SD 6 137 12 137 1 0 0 0 0.40
40 * Collins,Bobby BUF 6 116 7 116 1 0 0 0 0.46
Sort by:Fantasy Points/Field Goal Percentage
FFL Make Miss FG Make Miss XP Avg
Kicker NFL Pts FG FG Pct XP XP Pct PPG
1 Mare,Olindo MIA 140 38 9 81% 26 0 100% 9.33
2 Vanderjagt,Mike IND 139 32 4 89% 43 0 100% 9.27
3 Peterson,Todd SEA 125 31 6 84% 32 0 100% 8.33
4 Hollis,Mike JAX 124 30 5 86% 34 0 100% 8.27
5 Wilkins,Jeff STL 117 19 8 70% 60 0 100% 7.80
6 Stover,Matt BAL 113 27 5 84% 32 0 100% 7.53
7 Conway,Brett WAS 112 22 9 71% 46 1 98% 7.47
8 Elam,Jason DEN 110 27 5 84% 29 0 100% 7.33
9 Carney,John SD 109 29 4 88% 22 0 100% 7.27
10 Longwell,Ryan GB 106 25 5 83% 31 0 100% 7.07
11 * Brown,Kris PIT 101 25 4 86% 26 1 96% 6.73
12 Hanson,Jason DET 101 25 5 83% 26 1 96% 6.73
13 Christie,Steve BUF 101 24 9 73% 29 0 100% 6.73
14 Stoyanovich,Pete KC 100 20 6 77% 40 0 100% 6.67
15 Kasay,John CAR 99 22 3 88% 33 0 100% 7.62
16 Vinatieri,Adam NE 99 24 7 77% 27 1 96% 6.60
17 Gramatica,Martin TB 98 25 4 86% 23 0 100% 6.53
18 Delgreco,Al TEN 97 20 4 83% 37 0 100% 6.47
19 Anderson,Gary MIN 97 18 10 64% 43 0 100% 6.47
20 Hall,John NYJ 95 23 6 79% 26 2 93% 6.33
21 Brien,Doug NO 91 24 5 83% 19 1 95% 6.07
22 Richey,Wade SF 90 21 2 91% 27 1 96% 6.00
23 Husted,Michael OAK 90 20 10 67% 30 0 100% 6.92
24 Pelfrey,Doug CIN 80 18 9 67% 26 0 100% 5.33
25 * Cunningham,Richie CAR 80 14 10 58% 38 1 97% 5.71
26 Jacke,Chris ARI 77 18 7 72% 23 0 100% 5.13
27 Johnson,Norm PHI 72 18 7 72% 18 0 100% 5.14
28 Blanchard,Cary NYG 69 17 3 85% 18 0 100% 7.67
29 Andersen,Morten ATL 69 13 5 72% 30 0 100% 4.60
30 * Dawson,Phil CLE 53 8 4 67% 23 1 96% 3.53
31 * Boniol,Chris CHI 50 11 7 61% 17 1 94% 5.00
32 * Daluiso,Brad NYG 30 7 2 78% 9 0 100% 5.00
33 Murray,Eddie DAL 17 3 2 60% 8 0 100% 5.67
34 Nedney,Joe OAK 17 3 2 60% 8 0 100% 5.67
35 * Gowins,Brian --- 15 4 2 67% 3 0 100% 7.50
36 * Jaeger,Jeff CHI 13 2 6 25% 7 0 100% 4.33
37 * Akers,David PHI 10 2 2 50% 4 0 100% 0.67
Sort by:Fantasy Points
FFL Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR Avg
Team Defense NFL Pts Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD PPG
1 St. Louis Defense STL 68 197 20 4494 1136 3358 28 7 6 1 0 0 1 1 2 4.53
2 Kansas City Defense KC 54 260 30 4632 1437 3195 23 4 20 4 0 0 0 1 0 3.60
3 Jacksonville Defense JAX 42 210 23 4096 1322 2774 17 3 11 1 0 0 3 1 1 2.80
4 Dallas Defense DAL 38 244 24 4440 1361 3079 23 4 9 1 0 0 1 1 0 2.53
5 Detroit Defense DET 32 272 30 4912 1394 3518 14 1 15 3 0 0 1 1 0 2.13
6 * San Fran Defense SF 32 381 44 5346 1572 3774 13 2 7 3 0 0 1 0 0 2.13
7 Washington Defense WAS 30 339 38 5316 1854 3462 22 3 12 1 0 0 0 0 1 2.00
8 * Philadelphia Defense PHI 28 313 30 5021 1799 3222 24 3 14 0 0 0 2 0 1 1.87
9 * Ny Jets Defense NYJ 26 293 32 5105 1658 3447 22 3 11 1 0 0 1 0 0 1.73
10 Baltimore Defense BAL 26 228 25 4060 1177 2883 20 4 10 0 0 0 1 0 0 1.73
11 Minnesota Defense MIN 26 274 27 5303 1609 3694 11 1 16 0 0 0 1 1 2 1.73
12 * Cincinnati Defense CIN 24 412 47 5057 1564 3493 12 1 14 0 0 0 0 2 1 1.60
13 Seattle Defense SEA 24 264 27 5049 1762 3287 28 2 6 0 0 1 0 1 0 1.60
14 Indianapolis Defense IND 24 277 29 4808 1587 3221 10 1 11 1 0 0 0 1 1 1.60
15 Ny Giants Defense NYG 24 275 31 4537 1410 3127 17 2 7 1 0 0 0 1 0 1.60
16 Denver Defense DEN 22 286 31 4376 1543 2833 13 0 9 2 0 0 2 1 0 1.47
17 Green Bay Defense GB 20 296 33 4850 1724 3126 24 2 13 1 0 0 1 0 0 1.33
18 San Diego Defense SD 20 296 32 4662 1277 3385 15 0 11 2 1 0 1 0 0 1.33
19 * New England Defense NE 18 273 29 4490 1680 2810 14 2 13 1 0 0 0 0 0 1.20
20 * Tennessee Defense TEN 18 256 30 4810 1421 3389 15 1 21 0 0 0 3 1 0 1.20
21 * Arizona Defense ARI 18 297 36 4951 2085 2866 16 3 10 0 0 0 0 0 0 1.20
22 * Tampa Bay Defense TB 14 199 19 4023 1335 2688 20 2 8 0 0 0 1 0 0 0.93
23 Miami Defense MIA 14 246 22 4129 1371 2758 18 1 10 1 0 0 1 0 0 0.93
24 * Atlanta Defense ATL 14 314 34 4717 1929 2788 12 1 5 0 0 0 1 1 0 0.93
25 Buffalo Defense BUF 12 209 21 3820 1327 2493 11 0 9 1 0 0 0 0 1 0.80
26 * Chicago Defense CHI 12 293 32 5385 1733 3652 14 1 20 1 0 0 0 0 0 0.80
27 * Oakland Defense OAK 12 275 29 4451 1375 3076 20 1 12 1 0 0 0 0 0 0.80
28 * New Orleans Defense NO 12 354 44 4963 1707 3256 19 0 14 2 0 0 0 0 0 0.80
29 * Pittsburgh Defense PIT 6 237 26 4546 1820 2726 13 0 12 1 0 0 0 0 0 0.40
30 * Carolina Defense CAR 6 312 37 5178 1806 3372 11 0 14 0 0 0 0 0 1 0.40
31 * Cleveland Defense CLE 0 415 46 6013 2729 3284 8 0 12 0 0 0 0 0 0 0.00

Powered by FFLM and thehuddle.com