Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Transactions
Weekly All Stars
Starting LineUps
Player Stats
Fantasy Rosters
Fantasy Team Info
Fantasy Schedule


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


07-Dec-1999
12:38 AM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 * Cunningham,Gunther KC 6 21
2 * Gruden,Jon OAK 9 18
3 * Tobin,Vince ARI 7 18
4 * Cowher,Bill PIT 8 15
5 * Seifert,George CAR 5 15
6 * Jauron,Dick CHI 14 15
7 * Riley,Mike SD 1 15
8 * Shanahan,Mike DEN 12 12
9 * Parcells,Bill NYJ 8 12
10 * Mariucci,Steve SF 8 9
11 * Reeves,Dan ATL 10 9
12 * Coslet,Bruce CIN 15 9
13 * Reid,Andy PHI 16 9
14 * Palmer,Chris CLE 17 6
15 * Ditka,Mike NO 3 6
16 * Jones,June --- 0 0
17 * Bugel,Joe --- 0 0
18 * Wannstedt,Dave --- 0 0
19 * Switzer,Barry --- 0 0
20 * Schottenheimer,Mart --- 0 0
21 * Infante,Lindy --- 0 0
22 * Gilbride,Kevin --- 0 0
23 * Marchibroda,Ted --- 0 0
24 * Erickson,Dennis --- 0 0
25 * Levy,Marv --- 0 0
26 * Capers,Dom --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Banks,Tony BAL 6 104 199 1220 10 3 13 79 0 30
2 * Case,Stoney BAL 6 69 153 900 3 6 34 137 3 27
3 * Frerotte,Gus DET 4 121 192 1538 8 2 12 25 0 25
4 * Garcia,Jeff SF 8 137 242 1540 6 9 30 131 1 24
5 * O'Donnell,Neil TEN 7 107 177 1236 8 4 15 4 0 24
6 * Collins,Kerry NYG 9 85 152 1192 4 6 12 20 2 24
7 * Hobert,Billy joe NO 3 85 156 970 6 6 12 47 1 24
8 * Pederson,Doug PHI 16 111 215 1168 6 9 18 46 0 18
9 * Huard,Damon MIA 3 101 180 1053 6 3 26 102 0 18
10 * Tomczak,Mike PIT 8 60 109 695 5 2 7 14 0 15
11 * McNown,Cade CHI 14 71 141 843 4 6 15 77 0 14
12 * Smith,Akili CIN 15 80 152 805 2 6 19 114 1 12
13 * Young,Steve SF 8 45 84 446 3 4 10 57 0 9
14 * Garrett,Jason DAL 3 32 64 314 3 1 6 12 0 9
15 * King,Shaun TB 6 14 26 125 3 1 7 7 0 9
16 * Brown,Dave ARI 7 84 169 944 2 6 13 49 0 6
17 * Kramer,Erik SD 1 78 141 788 2 10 5 1 0 6
18 * Graziani,Tony ATL 10 55 95 675 2 3 5 21 0 6
19 * Miller,Chris DEN 12 46 81 527 2 1 8 40 0 6
20 * Kanell,Danny ATL 10 24 54 356 2 2 0 0 0 6
21 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
22 * Wuerffel,Danny NO 3 17 37 146 0 2 2 29 1 6
23 * Fiedler,Jay JAX 7 25 33 238 1 0 10 21 0 4
24 * Mitchell,Scott BAL 6 24 56 236 1 4 1 1 0 3
25 * Detmer,Ty CLE 17 13 28 133 1 2 2 6 0 3
26 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
27 * Stenstrom,Steve SF 8 53 98 527 0 4 3 15 0 0
28 * Zeier,Eric TB 6 32 55 270 0 1 3 7 0 0
29 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
30 * Justin,Paul STL 2 6 7 64 0 0 2 -2 0 0
31 * Hasselbeck,Matt GB 4 2 9 32 0 0 5 15 0 0
32 * Walsh,Steve IND 4 4 5 28 0 1 0 0 0 0
33 * Moon,Warren KC 6 1 3 20 0 0 0 0 0 0
34 * Covington,Scott CIN 15 3 4 19 0 0 0 0 0 0
35 * Lewis,Jeff CAR 5 2 3 11 0 0 2 3 0 0
36 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
37 * Hoying,Bobby OAK 9 2 3 10 0 0 0 0 0 0
38 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
39 * Peete,Rodney WAS 5 2 8 8 0 1 2 -1 0 0
40 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
41 * Greisen,Chris ARI 7 1 6 4 0 0 0 0 0 0
42 * Sauter,Cory DET 4 0 0 0 0 0 0 0 0 0
43 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
44 * Zolak,Scott MIA 3 0 4 0 0 0 2 -2 0 0
45 * Friesz,John NE 9 0 0 0 0 0 2 -2 0 0
46 * Bono,Steve CAR 5 0 1 0 0 0 2 -2 0 0
47 * Germaine,Joe STL 2 0 0 0 0 0 2 -2 0 0
48 * Culpepper,Daunte MIN 11 0 0 0 0 0 3 6 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Christian,Bob ATL 10 21 87 3 29 243 2 30
2 * Irvin,Sedrick DET 4 30 122 4 19 190 0 24
3 * Stephens,Tremayne SD 1 24 61 3 17 130 1 24
4 * Bynum,Kenny SD 1 70 257 1 13 180 2 18
5 * Johnson,Leshon NYG 9 61 143 2 11 75 1 18
6 * Pritchett,Stanley MIA 3 8 20 0 26 181 3 18
7 * Collins,Cecil MIA 3 131 414 2 6 32 0 12
8 * Oxendine,Ken ATL 10 121 396 1 15 149 1 12
9 * Barber,Tiki NYG 9 47 205 0 34 320 2 12
10 * Parker,De'mond GB 4 30 184 2 3 8 0 12
11 * Phillips,Lawrence --- 0 30 144 2 15 152 0 12
12 * Montgomery,Joe NYG 9 52 139 2 0 0 0 12
13 * Floyd,William CAR 5 32 71 2 13 116 0 12
14 * Griffith,Howard DEN 12 15 63 1 22 163 1 12
15 * Anderson,Richie NYJ 8 11 62 0 23 246 2 12
16 * Crockett,Zack OAK 9 28 43 2 5 28 0 12
17 * Jordan,Randy OAK 9 9 32 2 8 82 0 12
18 * Henderson,William GB 4 6 28 1 22 137 1 12
19 * Edwards,Marc CLE 17 4 7 0 23 174 2 12
20 * Gash,Sam BUF 13 0 0 0 15 129 2 12
21 * Evans,Chuck BAL 6 31 109 0 24 194 1 8
22 * Rivers,Ron DET 4 71 289 0 18 165 1 6
23 * Shehee,Rashaan KC 6 65 238 1 18 138 0 6
24 * Smith,Lamar NO 3 60 205 0 18 136 1 6
25 * Richardson,Tony KC 6 46 183 1 18 117 0 6
26 * Loville,Derek DEN 12 25 152 1 7 44 0 6
27 * Beasley,Fred SF 8 37 141 1 19 184 0 6
28 * Fazande,Jermaine SD 1 46 136 1 0 0 0 6
29 * Milburn,Glyn CHI 14 14 104 1 20 151 0 6
30 * Bennett,Sean NYG 9 25 93 1 4 27 0 6
31 * Schlesinger,Cory DET 4 30 82 0 14 111 1 6
32 * Warren,Lamont NE 9 24 82 0 17 155 1 6
33 * Williams,Moe MIN 11 22 66 1 1 12 0 6
34 * Bieniemy,Eric PHI 16 9 63 1 2 28 0 6
35 * Brown,Reggie SEA 5 13 38 0 24 162 1 6
36 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
37 * Konrad,Rob MIA 3 8 14 0 20 152 1 6
38 * Ritchie,Jon OAK 9 5 12 0 31 295 1 6
39 * Hodgins,James STL 2 6 8 1 4 24 0 6
40 * Vardell,Tommy SF 8 6 6 1 5 27 0 6
41 * Lee,Amp STL 2 3 3 0 3 22 1 6
42 * Makovicka,Joel ARI 7 7 0 0 7 49 1 6
43 * Milne,Brian SEA 5 3 30 0 0 0 0 2
44 * Kaufman,Napoleon OAK 9 107 513 0 12 98 0 0
45 * Murrell,Adrian ARI 7 165 442 0 39 249 0 0
46 * Hanspard,Byron ATL 10 94 254 0 9 89 0 0
47 * Holmes,Priest BAL 6 32 194 0 3 16 0 0
48 * Anders,Kimble KC 6 32 181 0 2 14 0 0
49 * Brown,Gary NYG 9 55 177 0 2 2 0 0
50 * Watson,Justin STL 2 33 153 0 0 0 0 0
51 * Mitchell,Brian WAS 5 27 146 0 19 146 0 0
52 * Basnight,Michael CIN 15 29 134 0 10 106 0 0
53 * Green,Ahman SEA 5 18 120 0 0 0 0 0
54 * Perry,Wilmont NO 3 22 112 0 2 17 0 0
55 * Parmalee,Bernie NYJ 8 23 110 0 12 111 0 0
56 * Fletcher,Terrell SD 1 36 98 0 23 185 0 0
57 * Banks,Tavian JAX 7 23 82 0 14 137 0 0
58 * Mitchell,Basil GB 4 15 58 0 1 0 0 0
59 * Chancey,Robert DAL 3 14 57 0 0 0 0 0
60 * Thomas,Rodney TEN 7 18 56 0 8 46 0 0
61 * Johnson,Anthony CAR 5 13 51 0 13 103 0 0
62 * Allen,James CHI 14 14 46 0 1 2 0 0
63 * Zereoue,Amos PIT 8 17 46 0 2 17 0 0
64 * Mack,Stacey JAX 7 7 40 0 0 0 0 0
65 * Elias,Keith IND 4 12 34 0 2 8 0 0
66 * Gordon,Lennox BUF 13 8 33 0 0 0 0 0
67 * Craver,Aaron NO 3 13 31 0 19 154 0 0
68 * Davis,Troy NO 3 18 28 0 4 20 0 0
69 * Bennett,Edgar CHI 14 6 28 0 14 116 0 0
70 * Stone,Dwight NYJ 8 2 27 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Toomer,Amani NYG 9 56 852 5 0 0 0 30
2 * Jeffers,Patrick CAR 5 35 472 5 0 0 0 30
3 * Rice,Jerry SF 8 52 570 4 1 2 0 24
4 * Ward,Hines PIT 8 43 446 4 2 -2 0 24
5 * Morton,Johnnie DET 4 51 747 3 0 0 0 18
6 * Green,Jacquez TB 6 40 623 3 3 8 0 18
7 * Edwards,Troy PIT 8 44 529 3 0 0 0 18
8 * Armour,Justin BAL 6 31 466 3 0 0 0 18
9 * Johnson,Patrick BAL 6 14 287 3 0 0 0 18
10 * Booker,Marty CHI 14 12 174 3 1 8 0 18
11 * Irvin,Michael DAL 3 10 167 3 0 0 0 18
12 * Jackson,Willie CIN 15 29 357 2 0 0 0 14
13 * Hilliard,Ike NYG 9 51 784 2 2 22 0 12
14 * Smith,Rod DEN 12 53 716 2 0 0 0 12
15 * Ismail,Qadry BAL 6 45 630 2 1 4 0 12
16 * Reed,Jake MIN 11 35 516 2 0 0 0 12
17 * McDuffie,O.J. MIA 3 35 427 2 0 0 0 12
18 * Lewis,Jermaine BAL 6 25 281 2 4 7 0 12
19 * Simmons,Tony NE 9 19 276 2 0 0 0 12
20 * Hayes,Donald CAR 5 10 260 2 0 0 0 12
21 * Price,Peerless BUF 13 19 250 2 1 -7 0 12
22 * Ward,Dedrick NYJ 8 17 231 2 1 -1 0 12
23 * Stablein,Brian DET 4 9 98 1 0 0 0 8
24 * Bech,Brett NO 3 4 65 1 0 0 0 8
25 * Engram,Bobby CHI 14 62 678 1 2 11 0 6
26 * Graham,Jeff SD 1 38 633 1 0 0 0 6
27 * Small,Torrance PHI 16 36 441 1 0 0 0 6
28 * Hastings,Andre NO 3 31 436 1 0 0 0 6
29 * Reed,Andre BUF 13 41 431 1 0 0 0 6
30 * Lockett,Kevin KC 6 28 321 1 0 0 0 6
31 * Pritchard,Mike SEA 5 21 315 1 0 0 0 6
32 * Calloway,Chris ATL 10 22 314 1 0 0 0 6
33 * Brown,Troy NE 9 22 297 1 0 0 0 6
34 * Chiaverini,Darrin CLE 17 27 291 1 0 0 0 6
35 * Stokes,J.J. SF 8 26 263 1 0 0 0 6
36 * Anthony,Reidel TB 6 28 258 1 1 2 0 6
37 * Penn,Chris SD 1 16 233 1 0 0 0 6
38 * Jurevicius,Joe NYG 9 11 181 1 0 0 0 6
39 * Shaw,Bobby PIT 8 13 152 1 0 0 0 6
40 * German,Jammi ATL 10 6 143 1 0 0 0 6
41 * Emanuel,Bert TB 6 12 136 1 0 0 0 6
42 * Hatchette,Matthew MIN 11 3 110 1 0 0 0 6
43 * Jells,Dietrich PHI 16 7 107 1 0 0 0 6
44 * Dawsey,Lawrence NO 3 8 91 1 0 0 0 6
45 * McDonald,Darnell TB 6 8 81 1 0 0 0 6
46 * Douglas,Dameane PHI 16 8 79 1 0 0 0 6
47 * Jones,Charlie SD 1 7 75 1 1 -8 0 6
48 * Bownes,Fabien SEA 5 3 63 1 1 -14 0 6
49 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
50 * Walsh,Chris MIN 11 2 24 1 0 0 0 6
51 * Ricks,Mikhael SD 1 30 327 0 2 11 0 2
52 * Sanders,Frank ARI 7 58 673 0 0 0 0 0
53 * Mills,Ernie DAL 3 30 325 0 1 -1 0 0
54 * Hawkins,Courtney PIT 8 30 285 0 0 0 0 0
55 * Williams,Kevin BUF 13 23 275 0 1 13 0 0
56 * Shepherd,Leslie CLE 17 23 274 0 1 5 0 0
57 * Green,E.G. IND 4 17 252 0 0 0 0 0
58 * Sanders,Chris TEN 7 13 228 0 0 0 0 0
59 * Proehl,Ricky STL 2 23 216 0 0 0 0 0
60 * Carruth,Rae CAR 5 14 200 0 1 4 0 0
61 * Blackwell,Will PIT 8 20 186 0 0 0 0 0
62 * Barlow,Reggie JAX 7 14 183 0 0 0 0 0
63 * Brisby,Vincent NE 9 10 177 0 0 0 0 0
64 * Mickens,Terry OAK 9 13 175 0 0 0 0 0
65 * Rison,Andre KC 6 16 170 0 0 0 0 0
66 * Pathon,Jerome IND 4 14 163 0 0 0 0 0
67 * Brooks,Macey CHI 14 14 160 0 1 7 0 0
68 * Tucker,Jason DAL 3 9 152 0 1 8 0 0
69 * Metcalf,Eric CAR 5 11 133 0 2 20 0 0
70 * Green,Yatil MIA 3 10 124 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Kozlowski,Brian ATL 10 11 122 2 0 0 0 12
2 * Sellers,Mike WAS 5 7 105 2 0 0 0 12
3 * Robinson,Jeff STL 2 5 70 2 0 0 0 12
4 * Baxter,Fred NYJ 8 6 46 2 0 0 0 12
5 * Lewis,Chad PHI 16 4 39 2 0 0 0 12
6 * Green,Eric NYJ 8 6 29 2 0 0 0 12
7 * Dilger,Ken IND 4 27 326 1 0 0 0 6
8 * Glover,Andrew MIN 11 25 276 1 0 0 0 6
9 * Drayton,Troy MIA 3 26 252 1 0 0 0 6
10 * Wetnight,Ryan CHI 14 30 219 1 0 0 0 6
11 * Slutzker,Scott NO 3 11 164 1 0 0 0 6
12 * Davis,Reggie SD 1 10 106 1 0 0 0 6
13 * Collins,Bobby BUF 13 4 85 1 0 0 0 6
14 * Walker,Derrick OAK 9 7 71 1 0 0 0 6
15 * Mayes,Alonzo CHI 14 7 58 1 0 0 0 6
16 * Allred,John CHI 14 10 56 1 0 0 0 6
17 * Delong,Greg BAL 6 12 56 1 0 0 0 6
18 * McWilliams,Johnny ARI 7 9 53 1 0 0 0 6
19 * Roan,Michael TEN 7 6 52 1 0 0 0 6
20 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
21 * Thomason,Jeff GB 4 5 32 1 0 0 0 6
22 * Jordan,Andrew MIN 11 3 27 1 0 0 0 6
23 * Mili,Itula SEA 5 4 20 1 0 0 0 6
24 * Rasby,Walter DET 4 3 19 1 0 0 0 6
25 * Kinchen,Brian CAR 5 4 19 1 0 0 0 6
26 * Hape,Patrick TB 6 4 12 1 0 0 0 6
27 * Davis,John TB 6 2 7 1 0 0 0 6
28 * Harris,Jackie TEN 7 23 225 0 0 0 0 2
29 * Weaver,Jed PHI 16 11 91 0 0 0 0 2
30 * Cleeland,Cameron NO 3 23 307 0 0 0 0 0
31 * Sharpe,Shannon DEN 12 23 224 0 0 0 0 0
32 * Fauria,Christian SEA 5 21 222 0 0 0 0 0
33 * Clark,Greg SF 8 20 197 0 0 0 0 0
34 * Hardy,Terry ARI 7 21 153 0 0 0 0 0
35 * Battaglia,Marco CIN 15 13 144 0 0 0 0 0
36 * Bruener,Mark PIT 8 15 137 0 0 0 0 0
37 * Santiago,O.J. ATL 10 11 117 0 0 0 0 0
38 * Kelly,Reginald ATL 10 7 117 0 0 0 0 0
39 * Carswell,Dwayne DEN 12 12 117 0 0 0 0 0
40 * Brigham,Jeremy OAK 9 8 108 0 0 0 0 0
41 * Pierce,Aaron BAL 6 11 102 0 0 0 0 0
42 * Campbell,Mark CLE 17 7 98 0 0 0 0 0
43 * Johnson,Lonnie KC 6 7 80 0 0 0 0 0
44 * Bjornson,Eric DAL 3 5 80 0 0 0 0 0
45 * Lyons,Mitch PIT 8 6 65 0 0 0 0 0
46 * Chmura,Mark GB 4 5 55 0 0 0 0 0
47 * Rutledge,Rod NE 9 6 54 0 0 0 0 0
48 * Cross,Howard NYG 9 7 51 0 0 0 0 0
49 * Cline,Tony SF 8 4 45 0 0 0 0 0
50 * Wilcox,Josh NO 3 3 33 0 0 0 0 0
51 * Jenkins,James WAS 5 1 30 0 0 0 0 0
52 * Ofodile,A.J. BAL 6 4 25 0 0 0 0 0
53 * Hall,Lamont GB 4 2 22 0 0 0 0 0
54 * Hallock,Ty CHI 14 6 22 0 0 0 0 0
55 * Lucky,Mike DAL 3 4 22 0 0 0 0 0
56 * Chryplewicz,Pete DET 4 2 18 0 0 0 0 0
57 * Pupunu,Alfred --- 0 4 17 0 0 0 0 0
58 * Goodwin,Hunter MIA 3 2 15 0 0 0 0 0
59 * Kleinsasser,Jim MIN 11 6 13 0 0 0 0 0
60 * Jackson,Sheldon BUF 13 2 12 0 0 0 0 0
61 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
62 * Fann,Chad SF 8 2 8 0 0 0 0 0
63 * Jacoby,Mitch KC 6 1 6 0 0 0 0 0
64 * Mangum,Kris CAR 5 1 6 0 0 0 0 0
65 * Bush,Steve CIN 15 1 4 0 0 0 0 0
66 * Smith,Ed --- 0 0 0 0 0 0 0 0
67 * Bartrum,Mike NE 9 0 0 0 0 0 0 0
68 * Zelenka,Joe SF 8 0 0 0 0 0 0 0
69 * May,Deems SEA 5 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Pelfrey,Doug CIN 15 17 8 68% 21 0 100% 72
2 * Richey,Wade SF 8 17 1 94% 19 1 95% 70
3 * Andersen,Morten ATL 10 9 5 64% 23 0 100% 50
4 * Boniol,Chris CHI 14 11 6 65% 13 0 100% 46
5 * Dawson,Phil CLE 17 8 4 67% 15 1 94% 45
6 * Daluiso,Brad NYG 9 7 2 78% 9 0 100% 30
7 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
8 * Jaeger,Jeff CHI 14 2 6 25% 7 0 100% 13
9 * Akers,David PHI 16 2 1 67% 2 0 100% 8
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 * Detroit Defense DET 4 206 21 3835 1045 2790 10 1 14 3 0 0 1 1 0 32
2 * San Fran Defense SF 8 314 36 4278 1387 2891 11 2 6 3 0 0 0 0 0 30
3 * Philadelphia Defense PHI 16 284 28 4334 1625 2709 20 3 10 0 0 0 2 0 1 28
4 * Baltimore Defense BAL 6 196 21 3219 964 2255 14 3 8 0 0 0 1 0 0 20
5 * Arizona Defense ARI 7 208 25 3776 1537 2239 12 3 10 0 0 0 0 0 0 18
6 * Tennessee Defense TEN 7 218 25 3862 1180 2682 8 1 16 0 0 0 3 1 0 18
7 * Cincinnati Defense CIN 15 362 42 4423 1423 3000 9 1 12 0 0 0 0 1 1 18
8 * Ny Jets Defense NYJ 8 221 23 4017 1294 2723 15 1 11 1 0 0 1 0 0 14
9 * Tampa Bay Defense TB 6 135 12 3115 1006 2109 17 2 6 0 0 0 0 0 0 12
10 * Chicago Defense CHI 14 256 28 4570 1515 3055 10 1 18 1 0 0 0 0 0 12
11 * Atlanta Defense ATL 10 246 26 3695 1540 2155 10 1 5 0 0 0 1 0 0 8
12 * Carolina Defense CAR 5 241 28 4126 1416 2710 8 0 13 0 0 0 0 0 1 6
13 * Pittsburgh Defense PIT 8 158 15 3429 1351 2078 12 0 10 0 0 0 0 0 0 0
14 * Cleveland Defense CLE 17 325 35 4709 2149 2560 7 0 10 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com