Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Standings
Breakdown
Transactions
AllStars
Starters
Stats
Rosters
TeamInfo


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


27-Sep-1999
11:36 PM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 * Turner,Norv WAS 5 6
2 * Gruden,Jon OAK 9 6
3 * Ross,Bobby DET 4 6
4 * Cunningham,Gunther KC 6 6
5 * Cowher,Bill PIT 8 6
6 * Vermeil,Dick STL 2 6
7 * Jauron,Dick CHI 14 3
8 * Seifert,George CAR 5 3
9 * Billick,Brian BAL 6 3
10 * Riley,Mike SD 1 3
11 * Fassel,Jim NYG 9 3
12 * Palmer,Chris CLE 17 0
13 * Reid,Andy PHI 16 0
14 * Jones,June --- 0 0
15 * Marchibroda,Ted --- 0 0
16 * Levy,Marv --- 0 0
17 * Bugel,Joe --- 0 0
18 * Schottenheimer,Mart --- 0 0
19 * Coslet,Bruce CIN 15 0
20 * Infante,Lindy --- 0 0
21 * Gilbride,Kevin --- 0 0
22 * Erickson,Dennis --- 0 0
23 * Wannstedt,Dave --- 0 0
24 * Capers,Dom --- 0 0
25 * Switzer,Barry --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Matthews,Shane CHI 14 67 110 635 4 1 6 -20 0 12
2 * O'Donnell,Neil TEN 7 48 72 514 3 1 8 0 0 9
3 * Tomczak,Mike PIT 8 22 35 237 3 2 1 4 0 9
4 * Pederson,Doug PHI 16 38 71 328 2 3 4 29 0 6
5 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
6 * Graziani,Tony ATL 10 22 39 274 1 1 1 9 0 3
7 * Kanell,Danny ATL 10 9 22 172 1 2 0 0 0 3
8 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
9 * Smith,Akili CIN 15 11 19 111 0 1 3 4 0 0
10 * Garcia,Jeff SF 8 10 15 75 0 1 3 9 0 0
11 * Brister,Bubby DEN 12 9 15 65 0 1 1 0 0 0
12 * Detmer,Ty CLE 17 6 13 52 0 1 1 -1 0 0
13 * Collins,Kerry NYG 9 3 7 44 0 1 0 0 0 0
14 * Kramer,Erik SD 1 3 4 42 0 0 1 -1 0 0
15 * Zeier,Eric TB 6 3 11 14 0 1 0 0 0 0
16 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
17 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
18 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
19 * Covington,Scott CIN 15 1 1 4 0 0 0 0 0 0
20 * Fiedler,Jay JAX 7 0 1 0 0 0 2 -2 0 0
21 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Johnson,Leshon NYG 9 18 36 1 3 15 1 12
2 * Bates,Mario ARI 7 5 7 2 0 0 0 12
3 * Rivers,Ron DET 4 46 216 0 8 96 1 6
4 * Phillips,Lawrence SF 8 14 112 1 9 81 0 6
5 * Bennett,Donnell KC 6 12 73 1 0 0 0 6
6 * Anderson,Richie NYJ 8 3 25 0 9 138 1 6
7 * Holcombe,Robert STL 2 12 25 1 2 42 0 6
8 * Irvin,Sedrick DET 4 4 21 1 2 21 0 6
9 * Konrad,Rob MIA 3 5 10 0 5 38 1 6
10 * Christian,Bob ATL 10 2 4 1 7 59 0 6
11 * Barber,Tiki NYG 9 1 3 0 6 50 1 6
12 * Milne,Brian CIN 15 3 30 0 0 0 0 2
13 * Anders,Kimble KC 6 32 181 0 2 14 0 0
14 * Bettis,Jerome PIT 8 45 174 0 3 11 0 0
15 * Kirby,Terry CLE 17 33 101 0 10 104 0 0
16 * Smith,Lamar NO 3 15 77 0 1 -3 0 0
17 * Warren,Chris DAL 3 14 73 0 2 8 0 0
18 * Bennett,Sean NYG 9 18 70 0 3 21 0 0
19 * Schlesinger,Cory DET 4 18 60 0 4 38 0 0
20 * Anderson,Jamal ATL 10 19 59 0 2 34 0 0
21 * Parmalee,Bernie NYJ 8 10 51 0 2 15 0 0
22 * Loville,Derek DEN 12 5 48 0 2 20 0 0
23 * Zereoue,Amos PIT 8 16 42 0 2 17 0 0
24 * Banks,Tavian JAX 7 11 41 0 2 13 0 0
25 * Pittman,Michael ARI 7 11 34 0 3 37 0 0
26 * Evans,Chuck BAL 6 10 34 0 6 64 0 0
27 * Hill,Greg DET 4 10 32 0 1 0 0 0
28 * Milburn,Glyn CHI 14 4 31 0 5 35 0 0
29 * Mitchell,Brian WAS 5 8 27 0 2 15 0 0
30 * Warren,Lamont NE 9 8 25 0 3 34 0 0
31 * Watson,Justin STL 2 7 25 0 0 0 0 0
32 * Fletcher,Terrell SD 1 5 23 0 2 6 0 0
33 * Craver,Aaron NO 3 8 20 0 7 37 0 0
34 * Davis,Troy NO 3 9 18 0 0 0 0 0
35 * Floyd,William CAR 5 5 16 0 3 21 0 0
36 * Brown,Reggie SEA 5 3 14 0 8 51 0 0
37 * Witman,Jon PIT 8 4 11 0 3 10 0 0
38 * Williams,Moe MIN 11 2 10 0 0 0 0 0
39 * Carter,Tony NE 9 2 10 0 6 32 0 0
40 * Henderson,William GB 4 1 9 0 4 19 0 0
41 * Turner,Kevin PHI 16 4 8 0 6 32 0 0
42 * Smith,Detron DEN 12 1 7 0 2 16 0 0
43 * Oxendine,Ken ATL 10 2 6 0 0 0 0 0
44 * Sowell,Jerald NYJ 8 3 5 0 0 0 0 0
45 * Ritchie,Jon OAK 9 3 4 0 7 65 0 0
46 * Williams,Nick CIN 15 3 4 0 2 17 0 0
47 * Bennett,Edgar CHI 14 1 4 0 0 0 0 0
48 * Bynum,Kenny SD 1 3 4 0 0 0 0 0
49 * Groce,Clif CIN 15 1 3 0 5 23 0 0
50 * Shaw,Sedrick CLE 17 3 2 0 2 8 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Poole,Keith NO 3 5 158 2 0 0 0 12
2 * Bradford,Corey GB 4 9 124 2 0 0 0 12
3 * Johnson,Kevin CLE 17 8 93 2 0 0 0 12
4 * Jackson,Willie CIN 15 9 98 1 0 0 0 8
5 * Connell,Albert WAS 5 13 241 1 1 8 0 6
6 * Reed,Jake MIN 11 13 221 1 0 0 0 6
7 * Hilliard,Ike NYG 9 14 179 1 0 0 0 6
8 * Ismail,Qadry BAL 6 10 148 1 0 0 0 6
9 * Jefferson,Shawn NE 9 11 136 1 0 0 0 6
10 * Ward,Dedrick NYJ 8 9 115 1 1 -1 0 6
11 * Reed,Andre BUF 13 11 115 1 0 0 0 6
12 * Graham,Jeff SD 1 6 93 1 0 0 0 6
13 * Emanuel,Bert TB 6 5 86 1 0 0 0 6
14 * Simmons,Tony NE 9 3 74 1 0 0 0 6
15 * Bownes,Fabien SEA 5 3 63 1 1 -14 0 6
16 * Kennison,Eddie NO 3 7 57 1 0 0 0 6
17 * Horn,Joe KC 6 3 45 1 0 0 0 6
18 * Dwight,Tim ATL 10 1 45 1 0 0 0 6
19 * Wilkins,Terrence IND 4 2 37 1 0 0 0 6
20 * Dawsey,Lawrence NO 3 3 34 1 0 0 0 6
21 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
22 * Stablein,Brian DET 4 1 13 0 0 0 0 2
23 * Toomer,Amani NYG 9 16 210 0 0 0 0 0
24 * Hawkins,Courtney PIT 8 14 144 0 0 0 0 0
25 * Armour,Justin BAL 6 7 135 0 0 0 0 0
26 * Engram,Bobby CHI 14 12 128 0 1 9 0 0
27 * Carruth,Rae CAR 5 10 125 0 0 0 0 0
28 * Brown,Troy NE 9 8 120 0 0 0 0 0
29 * Robinson,Marcus CHI 14 9 118 0 0 0 0 0
30 * Pritchard,Mike SEA 5 7 111 0 0 0 0 0
31 * Harris,Ronnie ATL 10 6 109 0 0 0 0 0
32 * Brooks,Macey CHI 14 6 94 0 0 0 0 0
33 * Hakim,Az-zahir STL 2 7 80 0 0 0 0 0
34 * Pathon,Jerome IND 4 6 61 0 0 0 0 0
35 * Price,Peerless BUF 13 4 60 0 0 0 0 0
36 * Still,Bryan SD 1 6 56 0 0 0 0 0
37 * Williams,Kevin BUF 13 5 54 0 1 13 0 0
38 * Shepherd,Leslie CLE 17 4 53 0 0 0 0 0
39 * Early,Quinn NYJ 8 3 52 0 0 0 0 0
40 * Lockett,Kevin KC 6 6 49 0 0 0 0 0
41 * Green,Jacquez TB 6 5 48 0 1 15 0 0
42 * Sanders,Chris TEN 7 4 44 0 0 0 0 0
43 * Rison,Andre KC 6 4 44 0 0 0 0 0
44 * Fryar,Irving WAS 5 4 44 0 0 0 0 0
45 * McCullough,Andy ARI 7 2 43 0 0 0 0 0
46 * Barlow,Reggie JAX 7 3 42 0 0 0 0 0
47 * Jurevicius,Joe NYG 9 4 40 0 0 0 0 0
48 * Hastings,Andre NO 3 3 35 0 0 0 0 0
49 * Mills,Ernie DAL 3 4 32 0 0 0 0 0
50 * Anthony,Reidel TB 6 4 28 0 1 2 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Lafleur,David DAL 3 5 50 2 0 0 0 12
2 * Broughton,Luther PHI 16 8 100 1 0 0 0 6
3 * Jones,Damon JAX 7 4 50 1 0 0 0 6
4 * Williams,Roland STL 2 4 48 1 0 0 0 6
5 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
6 * Roan,Michael TEN 7 2 21 1 0 0 0 6
7 * Allred,John CHI 14 4 21 1 0 0 0 6
8 * Kozlowski,Brian ATL 10 4 18 1 0 0 0 6
9 * Baxter,Fred NYJ 8 2 9 1 0 0 0 6
10 * Rasby,Walter DET 4 1 3 1 0 0 0 6
11 * Thomason,Jeff GB 4 1 1 1 0 0 0 6
12 * Mitchell,Pete NYG 9 8 83 0 0 0 0 0
13 * Chamberlain,Byron DEN 12 5 69 0 0 0 0 0
14 * Pollard,Marcus IND 4 5 59 0 0 0 0 0
15 * Brigham,Jeremy OAK 9 5 58 0 0 0 0 0
16 * Chmura,Mark GB 4 5 55 0 0 0 0 0
17 * Dilger,Ken IND 4 5 55 0 0 0 0 0
18 * Wetnight,Ryan CHI 14 8 51 0 0 0 0 0
19 * Davis,Reggie SD 1 1 46 0 0 0 0 0
20 * Johnson,Lonnie KC 6 3 41 0 0 0 0 0
21 * Pierce,Aaron BAL 6 4 35 0 0 0 0 0
22 * Bjornson,Eric DAL 3 2 31 0 0 0 0 0
23 * Bruener,Mark PIT 8 5 29 0 0 0 0 0
24 * Campbell,Mark CLE 17 2 28 0 0 0 0 0
25 * Weaver,Jed PHI 16 2 22 0 0 0 0 0
26 * Carswell,Dwayne DEN 12 1 17 0 0 0 0 0
27 * Rutledge,Rod NE 9 2 16 0 0 0 0 0
28 * Hallock,Ty CHI 14 4 14 0 0 0 0 0
29 * Lewis,Chad STL 2 1 12 0 0 0 0 0
30 * Mayes,Alonzo CHI 14 1 11 0 0 0 0 0
31 * Pupunu,Alfred SD 1 2 10 0 0 0 0 0
32 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
33 * Delong,Greg BAL 6 2 10 0 0 0 0 0
34 * McWilliams,Johnny ARI 7 1 7 0 0 0 0 0
35 * Battaglia,Marco CIN 15 1 7 0 0 0 0 0
36 * Cross,Howard NYG 9 1 6 0 0 0 0 0
37 * Kleinsasser,Jim MIN 11 1 6 0 0 0 0 0
38 * Jackson,Sheldon BUF 13 1 5 0 0 0 0 0
39 * Mili,Itula SEA 5 1 4 0 0 0 0 0
40 * Sellers,Mike WAS 5 1 3 0 0 0 0 0
41 * Goodwin,Hunter MIA 3 1 1 0 0 0 0 0
42 * Bartrum,Mike NE 9 0 0 0 0 0 0 0
43 * Zelenka,Joe SF 8 0 0 0 0 0 0 0
44 * Kinchen,Brian CAR 5 0 0 0 0 0 0 0
45 * May,Deems SEA 5 0 0 0 0 0 0 0
46 * Lyons,Mitch PIT 8 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Stover,Matt BAL 6 4 2 67% 5 0 100% 17
2 * Kasay,John CAR 5 3 1 75% 6 0 100% 15
3 * Gowins,Brian CHI 14 4 2 67% 3 0 100% 15
4 * Wilkins,Jeff STL 2 2 0 100% 8 0 100% 14
5 * Pelfrey,Doug CIN 15 3 3 50% 2 0 100% 11
6 * Brien,Doug NO 3 2 0 100% 4 1 80% 10
7 * Daluiso,Brad NYG 9 1 1 50% 7 0 100% 10
8 * Johnson,Norm PHI 16 2 3 40% 3 0 100% 9
9 * Dawson,Phil CLE 17 2 0 100% 1 0 100% 7
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR Blk BlPu Blk BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD Punt TD FG TD Saf TD TD Pts
1 * San Fran Defense SF 8 57 6 918 299 619 4 1 3 0 0 0 0 0 0 0 0 6
2 * Kansas City Defense KC 6 51 6 943 272 671 4 0 4 1 0 0 0 0 0 0 0 6
3 * New England Defense NE 9 62 9 970 289 681 5 0 3 1 0 0 0 0 0 0 0 6
4 * Indianapolis Defense IND 4 55 6 995 250 745 3 1 2 0 0 0 0 0 0 0 0 6
5 * Washington Defense WAS 5 82 11 1251 411 840 6 1 3 0 0 0 0 0 0 0 0 6
6 * Tennessee Defense TEN 7 54 6 940 421 519 5 0 2 0 1 0 0 0 2 0 0 4
7 * Philadelphia Defense PHI 16 70 6 941 425 516 6 0 0 0 0 0 0 0 1 0 0 2
8 * Detroit Defense DET 4 57 7 1025 340 685 1 0 4 0 0 0 0 0 1 0 0 2
9 * St. Louis Defense STL 2 17 2 456 128 328 3 0 0 0 0 0 0 0 0 0 0 0
10 * Pittsburgh Defense PIT 8 35 2 673 224 449 4 0 5 0 0 0 0 0 0 0 0 0
11 * Buffalo Defense BUF 13 27 3 752 205 547 2 0 3 0 0 0 1 0 0 0 0 0
12 * Cincinnati Defense CIN 15 87 9 1012 306 706 1 0 5 0 0 0 0 0 0 0 0 0
13 * Carolina Defense CAR 5 37 3 1041 490 551 1 0 1 0 0 0 0 0 0 0 0 0
14 * Chicago Defense CHI 14 48 6 1084 274 810 1 0 8 0 0 0 0 0 0 0 0 0
15 * Cleveland Defense CLE 17 84 10 1206 499 707 3 0 0 0 0 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com