Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Transactions
Weekly All Stars
Starting LineUps
Player Stats
Fantasy Rosters
Fantasy Team Info
Fantasy Schedule


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


20-Dec-1999
11:50 PM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 * Cunningham,Gunther KC 6 27
2 * Gruden,Jon OAK 9 21
3 * Seifert,George CAR 5 21
4 * Tobin,Vince ARI 7 18
5 * Riley,Mike SD 1 18
6 * Jauron,Dick CHI 14 18
7 * Parcells,Bill NYJ 8 18
8 * Shanahan,Mike DEN 12 15
9 * Cowher,Bill PIT 8 15
10 * Reid,Andy PHI 16 12
11 * Coslet,Bruce CIN 15 12
12 * Mariucci,Steve SF 8 12
13 * Reeves,Dan ATL 10 9
14 * Ditka,Mike NO 3 6
15 * Palmer,Chris CLE 17 6
16 * Switzer,Barry --- 0 0
17 * Wannstedt,Dave --- 0 0
18 * Bugel,Joe --- 0 0
19 * Schottenheimer,Mart --- 0 0
20 * Infante,Lindy --- 0 0
21 * Gilbride,Kevin --- 0 0
22 * Marchibroda,Ted --- 0 0
23 * Erickson,Dennis --- 0 0
24 * Levy,Marv --- 0 0
25 * Jones,June --- 0 0
26 * Capers,Dom --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Stewart,Kordell PIT 8 160 275 1464 6 10 55 256 2 36
2 * Graham,Kent NYG 9 160 271 1697 9 9 33 130 1 33
3 * Dilfer,Trent TB 6 146 244 1619 11 11 34 144 0 33
4 * Collins,Kerry NYG 9 129 233 1705 6 9 15 26 2 30
5 * Case,Stoney BAL 6 69 156 900 3 7 35 136 3 27
6 * McNown,Cade CHI 14 98 177 1144 8 8 24 113 0 26
7 * Matthews,Shane CHI 14 144 237 1379 8 5 14 16 0 24
8 * O'Donnell,Neil TEN 7 107 177 1236 8 4 15 4 0 24
9 * Hobert,Billy joe NO 3 85 159 970 6 6 12 47 1 24
10 * Pederson,Doug PHI 16 119 227 1276 7 9 20 28 0 21
11 * Miller,Jim CHI 14 110 174 1242 7 6 3 9 0 21
12 * Huard,Damon MIA 3 107 187 1128 7 3 26 102 0 21
13 * Smith,Akili CIN 15 80 152 805 2 6 19 114 1 12
14 * Kanell,Danny ATL 10 42 83 593 4 4 0 0 0 12
15 * Young,Steve SF 8 45 84 446 3 4 10 57 0 9
16 * Detmer,Ty CLE 17 32 65 375 3 2 5 30 0 9
17 * Garrett,Jason DAL 3 32 64 314 3 1 6 12 0 9
18 * Detmer,Koy PHI 16 10 29 181 3 2 2 -2 0 9
19 * Brown,Dave ARI 7 84 169 944 2 6 13 49 0 6
20 * Kramer,Erik SD 1 78 141 788 2 10 5 1 0 6
21 * Graziani,Tony ATL 10 62 118 759 2 4 5 21 0 6
22 * Miller,Chris DEN 12 46 81 527 2 1 8 40 0 6
23 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
24 * Wuerffel,Danny NO 3 22 48 191 0 3 2 29 1 6
25 * Fiedler,Jay JAX 7 25 33 238 1 0 10 21 0 4
26 * Mitchell,Scott BAL 6 24 56 236 1 4 1 1 0 3
27 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
28 * Hasselbeck,Matt GB 4 3 10 41 1 0 5 15 0 3
29 * Stenstrom,Steve SF 8 54 100 536 0 4 3 15 0 0
30 * Zeier,Eric TB 6 32 55 270 0 1 3 7 0 0
31 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
32 * Justin,Paul STL 2 6 7 64 0 0 4 -4 0 0
33 * Walsh,Steve IND 4 4 5 28 0 1 0 0 0 0
34 * Covington,Scott CIN 15 4 5 23 0 0 2 -4 0 0
35 * Moon,Warren KC 6 1 3 20 0 0 0 0 0 0
36 * Lewis,Jeff CAR 5 2 3 11 0 0 4 1 0 0
37 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
38 * Hoying,Bobby OAK 9 2 5 10 0 0 2 -3 0 0
39 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
40 * Peete,Rodney WAS 5 2 8 8 0 1 2 -1 0 0
41 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
42 * Greisen,Chris ARI 7 1 6 4 0 0 0 0 0 0
43 * Sauter,Cory DET 4 0 0 0 0 0 0 0 0 0
44 * Zolak,Scott MIA 3 0 4 0 0 0 2 -2 0 0
45 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
46 * Friesz,John NE 9 0 0 0 0 0 2 -2 0 0
47 * Bono,Steve CAR 5 0 1 0 0 0 2 -2 0 0
48 * Culpepper,Daunte MIN 11 0 0 0 0 0 3 6 0 0
49 * Germaine,Joe STL 2 0 0 0 0 0 2 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Bennett,Donnell KC 6 136 529 8 9 41 0 48
2 * Smith,Antowain BUF 13 162 583 5 2 32 0 30
3 * Beasley,Fred SF 8 46 211 4 28 264 0 24
4 * Irvin,Sedrick DET 4 31 125 4 23 224 0 24
5 * Pritchett,Stanley MIA 3 41 122 1 35 248 3 24
6 * Stephens,Tremayne SD 1 24 61 3 17 130 1 24
7 * Johnson,J.J. MIA 3 146 475 3 14 91 0 18
8 * Bynum,Kenny SD 1 90 281 1 15 204 2 18
9 * Johnson,Leshon NYG 9 61 143 2 11 75 1 18
10 * Crockett,Zack OAK 9 39 83 3 6 35 0 18
11 * Floyd,William CAR 5 34 74 3 16 144 0 18
12 * Anderson,Richie NYJ 8 13 67 0 25 255 3 18
13 * Henderson,William GB 4 7 29 2 29 202 1 18
14 * Kaufman,Napoleon OAK 9 122 686 2 16 161 0 12
15 * Oxendine,Ken ATL 10 140 452 1 17 172 1 12
16 * Collins,Cecil --- 0 131 414 2 6 32 0 12
17 * Pittman,Michael ARI 7 64 289 2 16 196 0 12
18 * Barber,Tiki NYG 9 56 244 0 45 453 2 12
19 * Hicks,Skip WAS 5 43 156 2 3 21 0 12
20 * Phillips,Lawrence --- 0 30 144 2 15 152 0 12
21 * Griffith,Howard DEN 12 16 64 1 25 191 1 12
22 * Jordan,Randy OAK 9 9 32 2 8 82 0 12
23 * Edwards,Marc CLE 17 5 7 0 26 187 2 12
24 * Gash,Sam BUF 13 0 0 0 17 144 2 12
25 * Evans,Chuck BAL 6 33 118 0 26 204 1 8
26 * Richardson,Tony KC 6 68 297 1 20 123 0 6
27 * Rivers,Ron DET 4 71 289 0 18 165 1 6
28 * Shehee,Rashaan KC 6 65 238 1 18 138 0 6
29 * Mitchell,Brian WAS 5 35 207 1 27 221 0 6
30 * Smith,Lamar NO 3 60 205 0 20 151 1 6
31 * Loville,Derek DEN 12 35 186 1 9 51 0 6
32 * Fazande,Jermaine SD 1 47 138 1 0 0 0 6
33 * Warren,Lamont NE 9 35 116 0 24 225 1 6
34 * Schlesinger,Cory DET 4 40 114 0 17 130 1 6
35 * Milburn,Glyn CHI 14 15 103 1 20 151 0 6
36 * Bennett,Sean NYG 9 25 93 1 4 27 0 6
37 * Bieniemy,Eric PHI 16 12 75 1 2 28 0 6
38 * Williams,Moe MIN 11 22 66 1 1 12 0 6
39 * Brown,Reggie SEA 5 13 38 0 27 182 1 6
40 * Groce,Clif CIN 15 6 18 1 22 131 0 6
41 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
42 * Konrad,Rob MIA 3 8 14 0 23 181 1 6
43 * Ritchie,Jon OAK 9 5 12 0 35 341 1 6
44 * Hodgins,James STL 2 7 10 1 4 24 0 6
45 * Vardell,Tommy SF 8 6 6 1 5 27 0 6
46 * Lee,Amp STL 2 3 3 0 3 22 1 6
47 * McLeod,Kevin TB 6 0 0 0 2 5 1 6
48 * Spence,Blake NYJ 8 0 0 0 3 15 1 6
49 * Makovicka,Joel ARI 7 7 0 0 10 70 1 6
50 * Milne,Brian SEA 5 3 30 0 0 0 0 2
51 * Murrell,Adrian ARI 7 185 530 0 44 298 0 0
52 * Hanspard,Byron ATL 10 94 254 0 9 89 0 0
53 * Anders,Kimble KC 6 32 181 0 2 14 0 0
54 * Basnight,Michael CIN 15 41 178 0 11 110 0 0
55 * Perry,Wilmont NO 3 47 177 0 4 26 0 0
56 * Brown,Gary NYG 9 55 177 0 2 2 0 0
57 * Watson,Justin STL 2 33 153 0 0 0 0 0
58 * Fletcher,Terrell SD 1 47 126 0 37 308 0 0
59 * Green,Ahman SEA 5 18 120 0 0 0 0 0
60 * Parmalee,Bernie NYJ 8 24 116 0 15 113 0 0
61 * Mitchell,Basil GB 4 27 107 0 5 39 0 0
62 * Banks,Tavian JAX 7 23 82 0 14 137 0 0
63 * Johnson,Anthony CAR 5 22 61 0 13 103 0 0
64 * Chancey,Robert DAL 3 14 57 0 0 0 0 0
65 * Thomas,Rodney TEN 7 18 56 0 9 72 0 0
66 * Allen,James CHI 14 14 46 0 1 2 0 0
67 * Zereoue,Amos PIT 8 17 46 0 2 17 0 0
68 * Howard,Chris JAX 7 10 45 0 1 8 0 0
69 * Mack,Stacey JAX 7 7 40 0 0 0 0 0
70 * Elias,Keith IND 4 12 34 0 2 8 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Toomer,Amani NYG 9 68 1049 6 1 4 0 36
2 * Dwight,Tim ATL 10 22 455 5 5 28 1 36
3 * Edwards,Troy PIT 8 55 651 5 0 0 0 30
4 * Rice,Jerry SF 8 56 643 5 2 13 0 30
5 * Ward,Hines PIT 8 50 530 5 2 -2 0 30
6 * Wilkins,Terrence IND 4 36 511 4 1 2 1 30
7 * Smith,Rod DEN 12 66 890 4 0 0 0 24
8 * Armour,Justin BAL 6 35 516 4 0 0 0 24
9 * Morton,Johnnie DET 4 66 954 3 0 0 0 18
10 * Hilliard,Ike NYG 9 62 897 3 3 16 0 18
11 * Green,Jacquez TB 6 45 665 3 3 8 0 18
12 * Small,Torrance PHI 16 43 557 3 0 0 0 18
13 * Chiaverini,Darrin CLE 17 41 447 3 0 0 0 18
14 * Johnson,Patrick BAL 6 17 330 3 0 0 0 18
15 * German,Jammi ATL 10 11 202 3 0 0 0 18
16 * Booker,Marty CHI 14 14 182 3 1 8 0 18
17 * Irvin,Michael DAL 3 10 167 3 0 0 0 18
18 * Jett,James OAK 9 35 507 2 0 0 0 14
19 * Jackson,Willie CIN 15 29 357 2 0 0 0 14
20 * Engram,Bobby CHI 14 72 772 2 2 11 0 12
21 * McDuffie,O.J. MIA 3 36 437 2 0 0 0 12
22 * Pritchard,Mike SEA 5 25 363 2 0 0 0 12
23 * Price,Peerless BUF 13 24 300 2 1 -7 0 12
24 * Lewis,Jermaine BAL 6 25 281 2 4 7 0 12
25 * Simmons,Tony NE 9 19 276 2 0 0 0 12
26 * Hayes,Donald CAR 5 11 270 2 0 0 0 12
27 * Ward,Dedrick NYJ 8 20 254 2 1 -1 0 12
28 * Shaw,Bobby PIT 8 20 251 2 0 0 0 12
29 * Hatchette,Matthew MIN 11 9 180 2 0 0 0 12
30 * Jells,Dietrich PHI 16 10 180 2 0 0 0 12
31 * Stablein,Brian DET 4 10 107 1 0 0 0 8
32 * Bech,Brett NO 3 4 65 1 0 0 0 8
33 * Graham,Jeff SD 1 48 753 1 0 0 0 6
34 * Reed,Andre BUF 13 47 513 1 0 0 0 6
35 * Hastings,Andre NO 3 36 490 1 1 4 0 6
36 * Brown,Troy NE 9 30 455 1 0 0 0 6
37 * Lockett,Kevin KC 6 31 357 1 0 0 0 6
38 * Sanders,Chris TEN 7 18 328 1 0 0 0 6
39 * Calloway,Chris ATL 10 22 314 1 0 0 0 6
40 * Anthony,Reidel TB 6 29 288 1 1 2 0 6
41 * Stokes,J.J. SF 8 27 268 1 0 0 0 6
42 * Penn,Chris SD 1 17 257 1 0 0 0 6
43 * Jurevicius,Joe NYG 9 12 193 1 0 0 0 6
44 * Emanuel,Bert TB 6 17 192 1 0 0 0 6
45 * Byrd,Isaac TEN 7 10 165 1 0 0 0 6
46 * Dawsey,Lawrence NO 3 11 164 1 0 0 0 6
47 * Fryar,Irving WAS 5 21 164 1 0 0 0 6
48 * Brown,Na PHI 16 15 162 1 0 0 0 6
49 * McDonald,Darnell TB 6 8 81 1 0 0 0 6
50 * Douglas,Dameane PHI 16 8 79 1 0 0 0 6
51 * Jones,Charlie SD 1 7 75 1 1 -8 0 6
52 * Bownes,Fabien SEA 5 4 68 1 1 -14 0 6
53 * Driver,Donald GB 4 3 31 1 0 0 0 6
54 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
55 * Walsh,Chris MIN 11 2 24 1 0 0 0 6
56 * Ricks,Mikhael SD 1 34 363 0 2 11 0 2
57 * Sanders,Frank ARI 7 63 730 0 0 0 0 0
58 * Mills,Ernie DAL 3 30 325 0 1 -1 0 0
59 * Williams,Kevin BUF 13 27 304 0 1 13 0 0
60 * Hawkins,Courtney PIT 8 30 285 0 0 0 0 0
61 * Shepherd,Leslie CLE 17 23 274 0 1 5 0 0
62 * Green,E.G. IND 4 19 271 0 0 0 0 0
63 * Proehl,Ricky STL 2 26 269 0 0 0 0 0
64 * Brisby,Vincent NE 9 13 211 0 0 0 0 0
65 * Mickens,Terry OAK 9 16 209 0 0 0 0 0
66 * Green,Yatil MIA 3 15 204 0 0 0 0 0
67 * Barlow,Reggie JAX 7 16 202 0 0 0 0 0
68 * Carruth,Rae --- 0 14 200 0 1 4 0 0
69 * Rison,Andre KC 6 18 191 0 0 0 0 0
70 * Tucker,Jason DAL 3 12 189 0 1 8 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Jones,Freddie SD 1 50 578 2 0 0 0 12
2 * Mitchell,Pete NYG 9 55 499 2 0 0 0 12
3 * McGee,Tony CIN 15 25 326 2 0 0 0 12
4 * Kozlowski,Brian ATL 10 11 122 2 0 0 0 12
5 * Sellers,Mike WAS 5 7 105 2 0 0 0 12
6 * Robinson,Jeff STL 2 5 70 2 0 0 0 12
7 * Thomason,Jeff GB 4 7 63 2 0 0 0 12
8 * Lewis,Chad PHI 16 6 62 2 0 0 0 12
9 * Baxter,Fred NYJ 8 7 52 2 0 0 0 12
10 * Kinchen,Brian CAR 5 5 45 2 0 0 0 12
11 * Green,Eric NYJ 8 7 37 2 0 0 0 12
12 * Cleeland,Cameron NO 3 25 320 1 0 0 0 8
13 * Drayton,Troy MIA 3 32 299 1 0 0 0 6
14 * Glover,Andrew MIN 11 25 276 1 0 0 0 6
15 * Wetnight,Ryan CHI 14 31 226 1 0 0 0 6
16 * Slutzker,Scott NO 3 11 164 1 0 0 0 6
17 * Carswell,Dwayne DEN 12 17 158 1 0 0 0 6
18 * Davis,Reggie SD 1 11 132 1 0 0 0 6
19 * Bjornson,Eric DAL 3 8 109 0 1 20 1 6
20 * Collins,Bobby BUF 13 6 105 1 0 0 0 6
21 * Walker,Derrick OAK 9 7 71 1 0 0 0 6
22 * Allred,John CHI 14 11 68 1 0 0 0 6
23 * Roan,Michael TEN 7 7 65 1 0 0 0 6
24 * Mayes,Alonzo CHI 14 7 58 1 0 0 0 6
25 * McWilliams,Johnny ARI 7 9 53 1 0 0 0 6
26 * Delong,Greg BAL 6 13 52 1 0 0 0 6
27 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
28 * Mili,Itula SEA 5 5 28 1 0 0 0 6
29 * Jordan,Andrew MIN 11 3 27 1 0 0 0 6
30 * Rasby,Walter DET 4 3 19 1 0 0 0 6
31 * Hape,Patrick TB 6 4 12 1 0 0 0 6
32 * Davis,John TB 6 2 7 1 0 0 0 6
33 * Harris,Jackie TEN 7 23 225 0 0 0 0 2
34 * Weaver,Jed PHI 16 11 91 0 0 0 0 2
35 * Clark,Greg SF 8 29 283 0 0 0 0 0
36 * Fauria,Christian SEA 5 26 268 0 0 0 0 0
37 * Sharpe,Shannon DEN 12 23 224 0 0 0 0 0
38 * Bruener,Mark PIT 8 18 176 0 0 0 0 0
39 * Hardy,Terry ARI 7 24 166 0 0 0 0 0
40 * Battaglia,Marco CIN 15 13 144 0 0 0 0 0
41 * Santiago,O.J. ATL 10 12 137 0 0 0 0 0
42 * Campbell,Mark CLE 17 9 131 0 0 0 0 0
43 * Kelly,Reginald ATL 10 7 117 0 0 0 0 0
44 * Brigham,Jeremy OAK 9 8 108 0 0 0 0 0
45 * Pierce,Aaron BAL 6 11 102 0 0 0 0 0
46 * Lyons,Mitch PIT 8 8 81 0 0 0 0 0
47 * Johnson,Lonnie KC 6 7 80 0 0 0 0 0
48 * Rutledge,Rod NE 9 7 66 0 0 0 0 0
49 * Chmura,Mark GB 4 5 55 0 0 0 0 0
50 * Cross,Howard NYG 9 7 51 0 0 0 0 0
51 * Cline,Tony PIT 8 4 45 0 0 0 0 0
52 * Hall,Lamont GB 4 3 33 0 0 0 0 0
53 * Wilcox,Josh NO 3 3 33 0 0 0 0 0
54 * Goodwin,Hunter MIA 3 4 32 0 0 0 0 0
55 * Jenkins,James WAS 5 1 30 0 0 0 0 0
56 * Ofodile,A.J. BAL 6 4 25 0 0 0 0 0
57 * Hallock,Ty CHI 14 6 22 0 0 0 0 0
58 * Lucky,Mike DAL 3 4 22 0 0 0 0 0
59 * Collins,Ryan BAL 6 1 21 0 0 0 0 0
60 * Chryplewicz,Pete DET 4 2 18 0 0 0 0 0
61 * Pupunu,Alfred --- 0 4 17 0 0 0 0 0
62 * Kleinsasser,Jim MIN 11 6 13 0 0 0 0 0
63 * Jackson,Sheldon BUF 13 2 12 0 0 0 0 0
64 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
65 * Fann,Chad SF 8 2 8 0 0 0 0 0
66 * Monroe,Rodrick ATL 10 1 8 0 0 0 0 0
67 * Jacoby,Mitch KC 6 1 6 0 0 0 0 0
68 * Mangum,Kris CAR 5 1 6 0 0 0 0 0
69 * Bush,Steve CIN 15 1 4 0 0 0 0 0
70 * Zelenka,Joe SF 8 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Cunningham,Richie CAR 5 14 10 58% 36 0 100% 78
2 * Boniol,Chris CHI 14 11 7 61% 17 0 100% 50
3 * Dawson,Phil CLE 17 8 4 67% 19 1 95% 49
4 * Daluiso,Brad NYG 9 7 2 78% 9 0 100% 30
5 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
6 * Jaeger,Jeff CHI 14 2 6 25% 7 0 100% 13
7 * Akers,David PHI 16 2 2 50% 4 0 100% 10
8 * Nedney,Joe OAK 9 1 0 100% 6 0 100% 9
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 * San Fran Defense SF 8 355 41 4835 1515 3320 12 2 7 3 0 0 1 0 0 32
2 * Philadelphia Defense PHI 16 313 30 5021 1799 3222 24 3 14 0 0 0 2 0 1 28
3 * Cincinnati Defense CIN 15 390 46 4746 1434 3312 11 1 14 0 0 0 0 2 1 24
4 * Ny Jets Defense NYJ 8 262 28 4683 1558 3125 19 2 11 1 0 0 1 0 0 20
5 * New England Defense NE 9 260 28 4116 1512 2604 14 2 10 1 0 0 0 0 0 18
6 * Arizona Defense ARI 7 260 32 4558 1922 2636 16 3 10 0 0 0 0 0 0 18
7 * Tennessee Defense TEN 7 249 29 4573 1356 3217 12 1 21 0 0 0 3 1 0 18
8 * Tampa Bay Defense TB 6 189 18 3780 1323 2457 18 2 6 0 0 0 1 0 0 14
9 * Atlanta Defense ATL 10 300 32 4428 1852 2576 10 1 5 0 0 0 1 1 0 14
10 * Oakland Defense OAK 9 252 27 4109 1326 2783 19 1 12 1 0 0 0 0 0 12
11 * Chicago Defense CHI 14 266 29 4909 1618 3291 13 1 19 1 0 0 0 0 0 12
12 * New Orleans Defense NO 3 330 41 4595 1585 3010 17 0 13 1 0 0 0 0 0 6
13 * Carolina Defense CAR 5 289 34 4885 1595 3290 10 0 14 0 0 0 0 0 1 6
14 * Pittsburgh Defense PIT 8 217 23 4171 1701 2470 12 0 10 0 0 0 0 0 0 0
15 * Cleveland Defense CLE 17 386 43 5610 2609 3001 8 0 12 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com