Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Standings
Breakdown
Transactions
AllStars
Starters
Stats
Rosters
TeamInfo
Schedule
ProBoxScore


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


11-Oct-1999
11:56 PM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 * Jauron,Dick CHI 14 9
2 * Cunningham,Gunther KC 6 9
3 * Riley,Mike SD 1 9
4 * Gruden,Jon OAK 9 6
5 * Billick,Brian BAL 6 6
6 * Cowher,Bill PIT 8 6
7 * Fassel,Jim NYG 9 6
8 * Seifert,George CAR 5 3
9 * Reeves,Dan ATL 10 3
10 * Coslet,Bruce CIN 15 3
11 * Reid,Andy PHI 16 3
12 * Palmer,Chris CLE 17 0
13 * Jones,June --- 0 0
14 * Marchibroda,Ted --- 0 0
15 * Levy,Marv --- 0 0
16 * Wannstedt,Dave --- 0 0
17 * Switzer,Barry --- 0 0
18 * Schottenheimer,Mart --- 0 0
19 * Bugel,Joe --- 0 0
20 * Infante,Lindy --- 0 0
21 * Erickson,Dennis --- 0 0
22 * Gilbride,Kevin --- 0 0
23 * Capers,Dom --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Griese,Brian DEN 12 81 144 955 5 6 16 36 0 15
2 * Garcia,Jeff SF 8 53 84 551 2 4 12 22 1 12
3 * Blake,Jeff CIN 15 61 113 615 3 3 20 119 0 11
4 * Pederson,Doug PHI 16 55 115 548 3 6 10 23 0 9
5 * Tomczak,Mike PIT 8 22 35 237 3 2 1 4 0 9
6 * Graziani,Tony ATL 10 42 72 509 2 1 3 23 0 6
7 * Kanell,Danny ATL 10 24 54 356 2 2 0 0 0 6
8 * Kramer,Erik SD 1 31 58 322 2 2 2 -2 0 6
9 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
10 * Tolliver,Billy joe NO 3 20 41 287 1 2 5 41 0 3
11 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
12 * Collins,Kerry NYG 9 33 57 332 0 2 6 21 0 0
13 * McNown,Cade CHI 14 19 34 216 0 0 3 19 0 0
14 * McNabb,Donovan PHI 16 13 29 98 0 0 7 61 0 0
15 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
16 * Brown,Dave ARI 7 8 14 71 0 1 0 0 0 0
17 * Detmer,Ty CLE 17 6 13 52 0 1 1 -1 0 0
18 * Justin,Paul STL 2 1 1 27 0 0 2 -2 0 0
19 * Zeier,Eric TB 6 3 11 14 0 1 0 0 0 0
20 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
21 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
22 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
23 * Covington,Scott CIN 15 1 1 4 0 0 0 0 0 0
24 * Fiedler,Jay JAX 7 0 1 0 0 0 2 -2 0 0
25 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
26 * Garrett,Jason DAL 3 0 0 0 0 0 2 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Johnson,Leshon NYG 9 19 37 1 3 15 1 12
2 * Christian,Bob ATL 10 4 10 2 12 96 0 12
3 * Kirby,Terry CLE 17 65 223 1 17 167 0 6
4 * Johnson,J.J. MIA 3 24 66 1 2 8 0 6
5 * Richardson,Tony KC 6 18 58 1 7 29 0 6
6 * Bynum,Kenny SD 1 13 41 0 3 30 1 6
7 * Anderson,Richie NYJ 8 3 25 0 14 161 1 6
8 * Brown,Reggie SEA 5 4 18 0 9 72 1 6
9 * Irvin,Sedrick DET 4 5 16 1 2 21 0 6
10 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
11 * Barber,Tiki NYG 9 2 10 0 12 79 1 6
12 * Stephens,Tremayne SD 1 3 4 1 0 0 0 6
13 * Neal,Lorenzo TEN 7 1 1 1 1 8 0 6
14 * Gash,Sam BUF 13 0 0 0 10 69 1 6
15 * Makovicka,Joel ARI 7 3 -4 0 2 6 1 6
16 * Milne,Brian CIN 15 3 30 0 0 0 0 2
17 * Anders,Kimble KC 6 32 181 0 2 14 0 0
18 * Smith,Lamar NO 3 27 105 0 4 22 0 0
19 * Loville,Derek DEN 12 21 105 0 5 35 0 0
20 * Warren,Chris DAL 3 25 97 0 6 24 0 0
21 * Oxendine,Ken ATL 10 33 90 0 4 28 0 0
22 * Parmalee,Bernie NYJ 8 15 85 0 4 46 0 0
23 * Watson,Justin STL 2 24 84 0 0 0 0 0
24 * Lane,Fred CAR 5 23 76 0 6 78 0 0
25 * Bennett,Sean NYG 9 18 70 0 3 21 0 0
26 * Gary,Olandis DEN 12 20 64 0 1 10 0 0
27 * Pittman,Michael ARI 7 23 63 0 8 100 0 0
28 * Basnight,Michael CIN 15 10 62 0 1 6 0 0
29 * Anderson,Jamal ATL 10 19 59 0 2 34 0 0
30 * Banks,Tavian JAX 7 15 57 0 6 42 0 0
31 * Schlesinger,Cory DET 4 20 55 0 4 38 0 0
32 * Fletcher,Terrell SD 1 17 54 0 8 64 0 0
33 * Evans,Chuck BAL 6 13 45 0 8 74 0 0
34 * Mitchell,Brian WAS 5 13 42 0 2 15 0 0
35 * Warren,Lamont NE 9 17 42 0 6 67 0 0
36 * Zereoue,Amos PIT 8 16 42 0 2 17 0 0
37 * Hill,Greg DET 4 13 29 0 1 0 0 0
38 * Thomas,Rodney TEN 7 10 28 0 3 16 0 0
39 * Faulk,Kevin NE 9 18 28 0 2 9 0 0
40 * Milburn,Glyn CHI 14 5 27 0 7 50 0 0
41 * Hicks,Skip WAS 5 9 26 0 0 0 0 0
42 * Crockett,Zack OAK 9 9 22 0 4 22 0 0
43 * Craver,Aaron NO 3 9 20 0 10 49 0 0
44 * Bennett,Edgar CHI 14 2 19 0 4 34 0 0
45 * Davis,Troy NO 3 9 18 0 0 0 0 0
46 * Jones,George CLE 17 7 16 0 0 0 0 0
47 * Floyd,William CAR 5 7 16 0 3 21 0 0
48 * Witman,Jon PIT 8 5 13 0 4 14 0 0
49 * Williams,Moe MIN 11 4 11 0 1 12 0 0
50 * Carter,Tony NE 9 2 10 0 8 41 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Hilliard,Ike NYG 9 23 321 2 0 0 0 12
2 * Kennison,Eddie NO 3 15 250 2 0 0 0 12
3 * Jefferson,Shawn NE 9 14 203 2 0 0 0 12
4 * Ward,Hines PIT 8 15 186 2 2 -2 0 12
5 * Horn,Joe KC 6 9 161 2 0 0 0 12
6 * Jackson,Willie CIN 15 10 111 1 0 0 0 8
7 * Schroeder,Bill GB 4 20 372 1 0 0 0 6
8 * Reed,Jake MIN 11 16 281 1 0 0 0 6
9 * Ismail,Qadry BAL 6 19 260 1 0 0 0 6
10 * Armour,Justin BAL 6 10 224 1 0 0 0 6
11 * Robinson,Marcus CHI 14 18 213 1 0 0 0 6
12 * Simmons,Tony NE 9 14 210 1 0 0 0 6
13 * Smith,Rod DEN 12 12 193 1 0 0 0 6
14 * Reed,Andre BUF 13 17 183 1 0 0 0 6
15 * Gadsden,Oronde MIA 3 9 180 1 0 0 0 6
16 * Anthony,Reidel TB 6 14 145 1 1 2 0 6
17 * Wilkins,Terrence IND 4 6 118 1 0 0 0 6
18 * German,Jammi ATL 10 4 110 1 0 0 0 6
19 * Johnson,Patrick BAL 6 5 109 1 0 0 0 6
20 * Emanuel,Bert TB 6 7 94 1 0 0 0 6
21 * Graham,Jeff SD 1 6 93 1 0 0 0 6
22 * Penn,Chris SD 1 8 90 1 0 0 0 6
23 * Bownes,Fabien SEA 5 3 63 1 1 -14 0 6
24 * Dwight,Tim ATL 10 1 45 1 0 0 0 6
25 * Bech,Brett NO 3 2 37 1 0 0 0 6
26 * Dawsey,Lawrence NO 3 3 34 1 0 0 0 6
27 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
28 * Walsh,Chris MIN 11 2 24 1 0 0 0 6
29 * Ricks,Mikhael SD 1 5 100 0 1 7 0 2
30 * Stablein,Brian DET 4 1 13 0 0 0 0 2
31 * Sanders,Frank ARI 7 26 279 0 0 0 0 0
32 * Green,E.G. IND 4 13 214 0 0 0 0 0
33 * Carruth,Rae CAR 5 13 187 0 1 4 0 0
34 * Brown,Troy NE 9 12 179 0 0 0 0 0
35 * Engram,Bobby CHI 14 19 178 0 1 9 0 0
36 * Hawkins,Courtney PIT 8 17 174 0 0 0 0 0
37 * Pritchard,Mike SEA 5 10 170 0 0 0 0 0
38 * Lewis,Jermaine BAL 6 12 135 0 2 2 0 0
39 * Lockett,Kevin KC 6 14 122 0 0 0 0 0
40 * Harris,Ronnie ATL 10 7 119 0 0 0 0 0
41 * Green,Jacquez TB 6 10 109 0 1 15 0 0
42 * Brooks,Macey CHI 14 8 104 0 0 0 0 0
43 * Still,Bryan SD 1 8 96 0 0 0 0 0
44 * Shepherd,Leslie CLE 17 8 83 0 0 0 0 0
45 * Williams,Kevin BUF 13 7 80 0 1 13 0 0
46 * Mickens,Terry OAK 9 5 79 0 0 0 0 0
47 * Sanders,Chris TEN 7 5 76 0 0 0 0 0
48 * Rison,Andre KC 6 7 75 0 0 0 0 0
49 * Small,Torrance PHI 16 6 75 0 0 0 0 0
50 * Jeffers,Patrick CAR 5 6 74 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Pollard,Marcus IND 4 9 123 2 0 0 0 12
2 * McGee,Tony CIN 15 9 118 2 0 0 0 12
3 * Broughton,Luther PHI 16 10 143 1 0 0 0 6
4 * Jones,Damon JAX 7 5 60 1 0 0 0 6
5 * Roan,Michael TEN 7 6 52 1 0 0 0 6
6 * Williams,Roland STL 2 4 48 1 0 0 0 6
7 * Allred,John CHI 14 6 37 1 0 0 0 6
8 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
9 * Walker,Derrick OAK 9 1 21 1 0 0 0 6
10 * Kozlowski,Brian ATL 10 4 18 1 0 0 0 6
11 * Baxter,Fred NYJ 8 2 9 1 0 0 0 6
12 * Rasby,Walter DET 4 1 3 1 0 0 0 6
13 * Mitchell,Pete NYG 9 14 133 0 0 0 0 0
14 * Wetnight,Ryan CHI 14 16 124 0 0 0 0 0
15 * Chamberlain,Byron DEN 12 9 122 0 0 0 0 0
16 * Brady,Kyle JAX 7 14 109 0 0 0 0 0
17 * Dilger,Ken IND 4 7 77 0 0 0 0 0
18 * Brigham,Jeremy OAK 9 6 70 0 0 0 0 0
19 * Chmura,Mark GB 4 5 55 0 0 0 0 0
20 * Fauria,Christian SEA 5 4 47 0 0 0 0 0
21 * Davis,Reggie SD 1 1 46 0 0 0 0 0
22 * Lyons,Mitch PIT 8 3 44 0 0 0 0 0
23 * Johnson,Lonnie KC 6 3 41 0 0 0 0 0
24 * Cline,Tony SF 8 2 39 0 0 0 0 0
25 * Pierce,Aaron BAL 6 5 39 0 0 0 0 0
26 * Bruener,Mark PIT 8 7 39 0 0 0 0 0
27 * Battaglia,Marco CIN 15 4 37 0 0 0 0 0
28 * Weaver,Jed PHI 16 4 34 0 0 0 0 0
29 * Bjornson,Eric DAL 3 2 31 0 0 0 0 0
30 * Clark,Greg SF 8 3 29 0 0 0 0 0
31 * Campbell,Mark CLE 17 2 28 0 0 0 0 0
32 * Mayes,Alonzo CHI 14 3 26 0 0 0 0 0
33 * Slutzker,Scott NO 3 3 26 0 0 0 0 0
34 * Rutledge,Rod NE 9 3 24 0 0 0 0 0
35 * Cross,Howard NYG 9 3 18 0 0 0 0 0
36 * Carswell,Dwayne DEN 12 1 17 0 0 0 0 0
37 * Kelly,Reginald ATL 10 1 16 0 0 0 0 0
38 * Pupunu,Alfred SD 1 3 16 0 0 0 0 0
39 * Harris,Jackie TEN 7 2 16 0 0 0 0 0
40 * Hallock,Ty CHI 14 4 14 0 0 0 0 0
41 * Delong,Greg BAL 6 3 13 0 0 0 0 0
42 * Jackson,Sheldon BUF 13 2 12 0 0 0 0 0
43 * Mili,Itula SEA 5 2 12 0 0 0 0 0
44 * Lewis,Chad STL 2 1 12 0 0 0 0 0
45 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
46 * McWilliams,Johnny ARI 7 2 10 0 0 0 0 0
47 * Bush,Steve CIN 15 1 4 0 0 0 0 0
48 * Sellers,Mike WAS 5 1 3 0 0 0 0 0
49 * Kleinsasser,Jim MIN 11 5 2 0 0 0 0 0
50 * Lucky,Mike DAL 3 1 2 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Husted,Michael OAK 9 7 4 64% 11 0 100% 32
2 * Elam,Jason DEN 12 7 0 100% 7 0 100% 28
3 * Johnson,Norm PHI 16 6 3 67% 5 0 100% 23
4 * Pelfrey,Doug CIN 15 6 4 60% 3 0 100% 21
5 * Dawson,Phil CLE 17 3 1 75% 4 0 100% 19
6 * Brien,Doug NO 3 4 2 67% 7 1 88% 19
7 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
8 * Jaeger,Jeff CHI 14 2 6 25% 7 0 100% 13
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR Blk BlPu Blk BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD Punt TD FG TD Saf TD TD Pts
1 * Indianapolis Defense IND 4 87 9 1464 326 1138 3 1 2 0 0 0 0 0 0 0 1 12
2 * San Fran Defense SF 8 114 13 1735 463 1272 6 1 4 1 0 0 0 0 0 0 0 12
3 * Philadelphia Defense PHI 16 96 8 1602 683 919 11 1 3 0 0 0 0 0 2 0 0 10
4 * Buffalo Defense BUF 13 66 7 1300 312 988 5 0 4 1 0 0 1 0 0 0 0 6
5 * Kansas City Defense KC 6 86 11 1453 374 1079 8 0 6 1 0 0 0 0 0 0 0 6
6 * New England Defense NE 9 85 11 1534 490 1044 6 0 5 1 0 0 0 0 0 0 0 6
7 * Washington Defense WAS 5 118 15 1734 566 1168 7 1 3 0 0 0 0 0 0 0 0 6
8 * Chicago Defense CHI 14 80 8 1798 577 1221 4 0 11 1 0 0 0 0 0 0 0 6
9 * Tennessee Defense TEN 7 87 9 1515 575 940 5 0 3 0 2 0 0 0 2 0 0 4
10 * Detroit Defense DET 4 70 8 1281 404 877 2 0 5 0 0 0 0 0 1 0 0 2
11 * Pittsburgh Defense PIT 8 72 6 1242 459 783 5 0 6 0 0 0 0 0 0 0 0 0
12 * Carolina Defense CAR 5 75 8 1459 600 859 1 0 2 0 0 0 0 0 0 0 0 0
13 * Cincinnati Defense CIN 15 135 15 1635 459 1176 2 0 7 0 0 0 0 0 0 0 0 0
14 * Atlanta Defense ATL 10 105 13 1670 631 1039 4 0 0 0 0 0 1 0 0 0 0 0
15 * Cleveland Defense CLE 17 121 14 2040 801 1239 3 0 3 0 1 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com