Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Transactions
Weekly All Stars
Starting LineUps
Player Stats
Fantasy Rosters
Fantasy Team Info
Fantasy Schedule
NFL Box Scores


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


02-Nov-1999
12:11 AM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 * Ross,Bobby DET 4 15
2 * Cunningham,Gunther KC 6 15
3 * Fassel,Jim NYG 9 15
4 * Jauron,Dick CHI 14 9
5 * Mariucci,Steve SF 8 9
6 * Seifert,George CAR 5 6
7 * Reid,Andy PHI 16 6
8 * Billick,Brian BAL 6 6
9 * Reeves,Dan ATL 10 6
10 * Shanahan,Mike DEN 12 6
11 * Coslet,Bruce CIN 15 3
12 * Palmer,Chris CLE 17 3
13 * Parcells,Bill NYJ 8 3
14 * Jones,June --- 0 0
15 * Schottenheimer,Mart --- 0 0
16 * Marchibroda,Ted --- 0 0
17 * Bugel,Joe --- 0 0
18 * Switzer,Barry --- 0 0
19 * Wannstedt,Dave --- 0 0
20 * Levy,Marv --- 0 0
21 * Infante,Lindy --- 0 0
22 * Erickson,Dennis --- 0 0
23 * Gilbride,Kevin --- 0 0
24 * Capers,Dom --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Case,Stoney BAL 6 62 141 797 3 6 25 108 2 21
2 * Pederson,Doug PHI 16 108 206 1140 6 9 17 47 0 18
3 * Dilfer,Trent TB 6 94 155 930 6 9 24 112 0 18
4 * Blake,Jeff CIN 15 79 143 822 5 3 23 141 0 17
5 * McNown,Cade CHI 14 68 130 825 4 6 12 62 0 14
6 * Smith,Akili CIN 15 80 152 805 2 6 19 114 1 12
7 * Tolliver,Billy joe NO 3 71 139 909 3 8 11 69 0 10
8 * Tomczak,Mike PIT 8 22 35 237 3 2 1 4 0 9
9 * Harbaugh,Jim SD 1 61 124 642 2 6 8 30 0 7
10 * Kramer,Erik SD 1 78 141 788 2 10 5 1 0 6
11 * Graziani,Tony ATL 10 52 90 635 2 2 3 23 0 6
12 * Kanell,Danny ATL 10 24 54 356 2 2 0 0 0 6
13 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
14 * Fiedler,Jay JAX 7 18 24 182 1 0 6 25 0 4
15 * Mitchell,Scott BAL 6 24 56 236 1 4 1 1 0 3
16 * Banks,Tony BAL 6 21 48 198 1 1 3 9 0 3
17 * Lucas,Ray NYJ 8 16 30 137 1 1 3 18 0 3
18 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
19 * Collins,Kerry NYG 9 33 57 332 0 2 6 21 0 0
20 * Frerotte,Gus DET 4 15 24 140 0 0 1 4 0 0
21 * Miller,Jim CHI 14 10 22 117 0 1 0 0 0 0
22 * McNabb,Donovan PHI 16 14 31 98 0 0 7 61 0 0
23 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
24 * Detmer,Ty CLE 17 6 13 52 0 1 1 -1 0 0
25 * Justin,Paul STL 2 5 6 52 0 0 2 -2 0 0
26 * Hasselbeck,Matt GB 4 2 9 32 0 0 2 12 0 0
27 * Stenstrom,Steve SF 8 4 4 13 0 0 0 0 0 0
28 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
29 * Hoying,Bobby OAK 9 2 3 10 0 0 0 0 0 0
30 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
31 * Peete,Rodney WAS 5 2 8 8 0 1 2 -1 0 0
32 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
33 * Greisen,Chris ARI 7 1 6 4 0 0 0 0 0 0
34 * Covington,Scott CIN 15 1 1 4 0 0 0 0 0 0
35 * Culpepper,Daunte MIN 11 0 0 0 0 0 3 6 0 0
36 * Germaine,Joe STL 2 0 0 0 0 0 2 -2 0 0
37 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
38 * Friesz,John NE 9 0 0 0 0 0 2 -2 0 0
39 * Garrett,Jason DAL 3 0 1 0 0 0 2 -2 0 0
40 * Wuerffel,Danny NO 3 0 1 0 0 0 1 0 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Huntley,Richard PIT 8 40 164 2 17 158 3 30
2 * Johnson,Leshon NYG 9 51 104 2 9 66 1 18
3 * Irvin,Sedrick DET 4 12 30 3 6 68 0 18
4 * Neal,Lorenzo TEN 7 1 1 1 5 24 2 18
5 * Davis,Terrell DEN 12 67 211 2 3 26 0 12
6 * Johnson,J.J. MIA 3 52 185 2 5 41 0 12
7 * Phillips,Lawrence SF 8 26 144 2 14 141 0 12
8 * Anderson,Richie NYJ 8 4 29 0 16 188 2 12
9 * Linton,Jonathan BUF 13 78 278 0 19 144 1 8
10 * Rivers,Ron DET 4 71 289 0 18 165 1 6
11 * Oxendine,Ken ATL 10 72 216 1 8 86 0 6
12 * Loville,Derek DEN 12 24 150 1 5 35 0 6
13 * Bynum,Kenny SD 1 33 142 0 7 64 1 6
14 * Smith,Lamar NO 3 34 133 0 7 42 1 6
15 * Richardson,Tony KC 6 24 72 1 8 33 0 6
16 * Warren,Lamont NE 9 20 59 0 12 108 1 6
17 * Barber,Tiki NYG 9 14 58 0 22 202 1 6
18 * Crockett,Zack OAK 9 19 32 1 4 22 0 6
19 * Brown,Reggie SEA 5 11 31 0 14 118 1 6
20 * Montgomery,Joe NYG 9 14 28 1 0 0 0 6
21 * Stephens,Tremayne SD 1 9 16 1 5 29 0 6
22 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
23 * Pritchett,Stanley MIA 3 7 13 0 13 88 1 6
24 * Henderson,William GB 4 1 9 0 10 60 1 6
25 * Edwards,Marc CLE 17 3 6 0 13 130 1 6
26 * Vardell,Tommy SF 8 6 6 1 5 27 0 6
27 * Lee,Amp STL 2 3 3 0 1 15 1 6
28 * Gash,Sam BUF 13 0 0 0 13 86 1 6
29 * Makovicka,Joel ARI 7 6 -1 0 4 24 1 6
30 * Evans,Chuck BAL 6 15 51 0 15 113 0 2
31 * Milne,Brian SEA 5 3 30 0 0 0 0 2
32 * Kaufman,Napoleon OAK 9 67 328 0 11 90 0 0
33 * Anders,Kimble KC 6 32 181 0 2 14 0 0
34 * Brown,Gary NYG 9 55 177 0 2 2 0 0
35 * Watson,Justin STL 2 33 153 0 0 0 0 0
36 * Pittman,Michael ARI 7 29 107 0 10 133 0 0
37 * Parmalee,Bernie NYJ 8 18 99 0 6 51 0 0
38 * Basnight,Michael CIN 15 26 98 0 4 53 0 0
39 * Bennett,Sean NYG 9 18 70 0 3 21 0 0
40 * Banks,Tavian JAX 7 22 70 0 13 132 0 0
41 * Fletcher,Terrell SD 1 23 60 0 19 172 0 0
42 * Anderson,Jamal ATL 10 19 59 0 2 34 0 0
43 * Schlesinger,Cory DET 4 21 59 0 6 67 0 0
44 * Holmes,Priest BAL 6 13 54 0 2 3 0 0
45 * Mitchell,Brian WAS 5 16 50 0 7 46 0 0
46 * Zereoue,Amos PIT 8 16 42 0 2 17 0 0
47 * Stone,Dwight NYJ 8 1 36 0 0 0 0 0
48 * Parker,De'mond GB 4 4 35 0 0 0 0 0
49 * Griffith,Howard DEN 12 10 34 0 14 93 0 0
50 * Milburn,Glyn CHI 14 7 31 0 13 109 0 0
51 * Thomas,Rodney TEN 7 13 30 0 3 16 0 0
52 * Green,Ahman SEA 5 3 29 0 0 0 0 0
53 * Beasley,Fred SF 8 10 25 0 8 86 0 0
54 * Bennett,Edgar CHI 14 4 25 0 9 66 0 0
55 * Craver,Aaron NO 3 10 22 0 19 154 0 0
56 * Carter,Tony NE 9 5 22 0 12 80 0 0
57 * Williams,Nick CIN 15 7 22 0 5 54 0 0
58 * Cloud,Mike KC 6 7 21 0 1 6 0 0
59 * Avery,John DEN 12 4 19 0 4 24 0 0
60 * Davis,Troy NO 3 9 18 0 0 0 0 0
61 * Floyd,William CAR 5 12 17 0 4 30 0 0
62 * Howard,Chris JAX 7 6 16 0 0 0 0 0
63 * Jones,George CLE 17 8 15 0 0 0 0 0
64 * Turner,Kevin PHI 16 6 15 0 8 40 0 0
65 * Witman,Jon PIT 8 5 13 0 5 19 0 0
66 * Palmer,David MIN 11 3 12 0 4 25 0 0
67 * Bostic,James PHI 16 3 11 0 5 8 0 0
68 * Mitchell,Basil GB 4 3 10 0 0 0 0 0
69 * Floyd,Chris NE 9 3 8 0 2 16 0 0
70 * Ellison,Jerry NE 9 1 8 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Johnson,Kevin CLE 17 29 466 5 0 0 0 30
2 * Crowell,Germane DET 4 28 405 3 2 22 0 18
3 * Dwight,Tim ATL 10 9 206 3 3 17 0 18
4 * Horn,Joe KC 6 13 204 3 0 0 0 18
5 * Irvin,Michael DAL 3 10 167 3 0 0 0 18
6 * Jackson,Willie CIN 15 17 199 2 0 0 0 14
7 * Hilliard,Ike NYG 9 31 412 2 1 24 0 12
8 * Armour,Justin BAL 6 19 329 2 0 0 0 12
9 * Rice,Jerry SF 8 30 294 2 1 2 0 12
10 * Simmons,Tony NE 9 17 259 2 0 0 0 12
11 * Ward,Hines PIT 8 21 232 2 2 -2 0 12
12 * Jeffers,Patrick CAR 5 17 227 2 0 0 0 12
13 * Ward,Dedrick NYJ 8 16 220 2 1 -1 0 12
14 * Bech,Brett NO 3 3 52 1 0 0 0 8
15 * Stablein,Brian DET 4 6 46 1 0 0 0 8
16 * Toomer,Amani NYG 9 38 495 1 0 0 0 6
17 * Scott,Darnay CIN 15 42 488 1 0 0 0 6
18 * Reed,Jake MIN 11 25 407 1 0 0 0 6
19 * Ismail,Qadry BAL 6 27 339 1 0 0 0 6
20 * Reed,Andre BUF 13 30 313 1 0 0 0 6
21 * Gadsden,Oronde MIA 3 14 271 1 0 0 0 6
22 * Calloway,Chris ATL 10 19 259 1 0 0 0 6
23 * Small,Torrance PHI 16 17 254 1 0 0 0 6
24 * Graham,Jeff SD 1 17 250 1 0 0 0 6
25 * Anthony,Reidel TB 6 21 206 1 1 2 0 6
26 * Jurevicius,Joe NYG 9 9 152 1 0 0 0 6
27 * Penn,Chris SD 1 12 145 1 0 0 0 6
28 * Hatchette,Matthew MIN 11 3 110 1 0 0 0 6
29 * German,Jammi ATL 10 4 110 1 0 0 0 6
30 * Johnson,Patrick BAL 6 5 109 1 0 0 0 6
31 * Jells,Dietrich PHI 16 7 107 1 0 0 0 6
32 * Emanuel,Bert TB 6 7 94 1 0 0 0 6
33 * Bownes,Fabien SEA 5 3 63 1 1 -14 0 6
34 * Dawsey,Lawrence NO 3 6 63 1 0 0 0 6
35 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
36 * Walsh,Chris MIN 11 2 24 1 0 0 0 6
37 * Ricks,Mikhael SD 1 14 173 0 2 11 0 2
38 * Engram,Bobby CHI 14 36 366 0 2 11 0 0
39 * Williams,Kevin BUF 13 19 230 0 1 13 0 0
40 * Shepherd,Leslie CLE 17 18 220 0 1 5 0 0
41 * Green,Jacquez TB 6 18 219 0 1 15 0 0
42 * Hawkins,Courtney PIT 8 23 218 0 0 0 0 0
43 * Green,E.G. IND 4 13 214 0 0 0 0 0
44 * Mills,Ernie DAL 3 21 208 0 0 0 0 0
45 * Pritchard,Mike SEA 5 14 205 0 0 0 0 0
46 * Carruth,Rae CAR 5 14 200 0 1 4 0 0
47 * Lockett,Kevin KC 6 18 193 0 0 0 0 0
48 * Brown,Troy NE 9 12 179 0 0 0 0 0
49 * Stokes,J.J. SF 8 15 167 0 0 0 0 0
50 * Brisby,Vincent NE 9 8 163 0 0 0 0 0
51 * Pathon,Jerome IND 4 12 153 0 0 0 0 0
52 * Brooks,Macey CHI 14 13 150 0 1 7 0 0
53 * Lewis,Jermaine BAL 6 15 145 0 3 4 0 0
54 * Mickens,Terry OAK 9 10 133 0 0 0 0 0
55 * Proehl,Ricky STL 2 13 131 0 0 0 0 0
56 * Hastings,Andre NO 3 8 121 0 0 0 0 0
57 * Harris,Ronnie ATL 10 7 119 0 0 0 0 0
58 * Blackwell,Will PIT 8 11 116 0 0 0 0 0
59 * Griffin,Damon CIN 15 11 104 0 0 0 0 0
60 * Fryar,Irving WAS 5 11 101 0 0 0 0 0
61 * Still,Bryan SD 1 8 96 0 0 0 0 0
62 * Sanders,Chris TEN 7 7 92 0 0 0 0 0
63 * Ogden,Jeff DAL 3 7 86 0 0 0 0 0
64 * Barlow,Reggie JAX 7 5 84 0 0 0 0 0
65 * Tucker,Jason DAL 3 4 83 0 1 8 0 0
66 * Cooper,Andre DEN 12 7 80 0 0 0 0 0
67 * Early,Quinn NYJ 8 5 78 0 0 0 0 0
68 * Chiaverini,Darrin CLE 17 8 78 0 0 0 0 0
69 * Rison,Andre KC 6 7 75 0 0 0 0 0
70 * Metcalf,Eric CAR 5 7 70 0 1 17 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Broughton,Luther PHI 16 14 169 2 0 0 0 12
2 * Brady,Kyle JAX 7 18 159 1 0 0 0 8
3 * Mitchell,Pete NYG 9 27 257 1 0 0 0 6
4 * Drayton,Troy MIA 3 19 198 1 0 0 0 6
5 * Dilger,Ken IND 4 16 183 1 0 0 0 6
6 * Wetnight,Ryan CHI 14 23 172 1 0 0 0 6
7 * Slutzker,Scott NO 3 7 89 1 0 0 0 6
8 * Jones,Damon JAX 7 6 71 1 0 0 0 6
9 * Sellers,Mike WAS 5 4 59 1 0 0 0 6
10 * Roan,Michael TEN 7 6 52 1 0 0 0 6
11 * Allred,John CHI 14 9 50 1 0 0 0 6
12 * Walker,Derrick OAK 9 3 38 1 0 0 0 6
13 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
14 * Robinson,Jeff STL 2 3 34 1 0 0 0 6
15 * Mili,Itula SEA 5 4 20 1 0 0 0 6
16 * Kozlowski,Brian ATL 10 4 18 1 0 0 0 6
17 * Green,Eric NYJ 8 4 12 1 0 0 0 6
18 * Baxter,Fred NYJ 8 3 12 1 0 0 0 6
19 * Jordan,Andrew MIN 11 1 7 1 0 0 0 6
20 * Rasby,Walter DET 4 1 3 1 0 0 0 6
21 * Thomason,Jeff GB 4 1 1 1 0 0 0 6
22 * Hardy,Terry ARI 7 18 138 0 0 0 0 0
23 * Santiago,O.J. ATL 10 9 108 0 0 0 0 0
24 * Clark,Greg SF 8 11 99 0 0 0 0 0
25 * Carswell,Dwayne DEN 12 9 96 0 0 0 0 0
26 * Battaglia,Marco CIN 15 9 90 0 0 0 0 0
27 * Kelly,Reginald ATL 10 4 86 0 0 0 0 0
28 * Brigham,Jeremy OAK 9 7 79 0 0 0 0 0
29 * Pierce,Aaron BAL 6 7 74 0 0 0 0 0
30 * Weaver,Jed PHI 16 9 72 0 0 0 0 0
31 * Harris,Jackie TEN 7 5 60 0 0 0 0 0
32 * Chmura,Mark GB 4 5 55 0 0 0 0 0
33 * Cross,Howard NYG 9 7 51 0 0 0 0 0
34 * Davis,Reggie SD 1 2 48 0 0 0 0 0
35 * Johnson,Lonnie KC 6 4 47 0 0 0 0 0
36 * Lyons,Mitch PIT 8 3 44 0 0 0 0 0
37 * Mayes,Alonzo CHI 14 4 42 0 0 0 0 0
38 * Cline,Tony SF 8 3 42 0 0 0 0 0
39 * Bruener,Mark PIT 8 7 39 0 0 0 0 0
40 * Rutledge,Rod NE 9 4 34 0 0 0 0 0
41 * Bjornson,Eric DAL 3 2 31 0 0 0 0 0
42 * Wilcox,Josh NO 3 2 30 0 0 0 0 0
43 * Campbell,Mark CLE 17 2 28 0 0 0 0 0
44 * Collins,Bobby BUF 13 1 22 0 0 0 0 0
45 * Delong,Greg BAL 6 5 18 0 0 0 0 0
46 * Pupunu,Alfred SD 1 4 17 0 0 0 0 0
47 * Goodwin,Hunter MIA 3 2 15 0 0 0 0 0
48 * Hallock,Ty CHI 14 4 14 0 0 0 0 0
49 * Hall,Lamont GB 4 1 13 0 0 0 0 0
50 * Ofodile,A.J. BAL 6 2 13 0 0 0 0 0
51 * Lewis,Chad STL 2 1 12 0 0 0 0 0
52 * Jackson,Sheldon BUF 13 2 12 0 0 0 0 0
53 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
54 * McWilliams,Johnny ARI 7 2 10 0 0 0 0 0
55 * Kinchen,Brian CAR 5 1 8 0 0 0 0 0
56 * Lucky,Mike DAL 3 2 7 0 0 0 0 0
57 * Hape,Patrick TB 6 2 6 0 0 0 0 0
58 * Jacoby,Mitch KC 6 1 6 0 0 0 0 0
59 * Mangum,Kris CAR 5 1 6 0 0 0 0 0
60 * Fann,Chad SF 8 1 6 0 0 0 0 0
61 * Bush,Steve CIN 15 1 4 0 0 0 0 0
62 * Kleinsasser,Jim MIN 11 5 2 0 0 0 0 0
63 * Bartrum,Mike NE 9 0 0 0 0 0 0 0
64 * Zelenka,Joe SF 8 0 0 0 0 0 0 0
65 * May,Deems SEA 5 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Johnson,Norm PHI 16 10 5 67% 10 0 100% 40
2 * Brien,Doug NO 3 10 3 77% 9 1 90% 39
3 * Cunningham,Richie DAL 3 5 5 50% 23 0 100% 38
4 * Pelfrey,Doug CIN 15 9 5 64% 5 0 100% 32
5 * Daluiso,Brad NYG 9 7 2 78% 9 0 100% 30
6 * Dawson,Phil CLE 17 4 2 67% 8 0 100% 26
7 * Boniol,Chris CHI 14 4 2 67% 3 0 100% 15
8 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
9 * Jaeger,Jeff CHI 14 2 6 25% 7 0 100% 13
10 * Akers,David PHI 16 1 1 50% 0 0 0% 3
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 * San Fran Defense SF 8 183 22 2513 719 1794 10 2 6 3 0 0 0 0 0 30
2 * Washington Defense WAS 5 181 23 2805 815 1990 14 3 5 0 0 0 0 0 0 18
3 * Philadelphia Defense PHI 16 145 12 2535 1036 1499 14 2 4 0 0 0 2 0 0 16
4 * Detroit Defense DET 4 105 11 2220 597 1623 5 1 11 1 0 0 1 0 0 14
5 * Tennessee Defense TEN 7 129 14 2339 758 1581 7 1 8 0 0 0 2 0 0 10
6 * Ny Jets Defense NYJ 8 136 13 2540 848 1692 8 1 7 0 0 0 1 0 0 8
7 * Arizona Defense ARI 7 135 16 2222 957 1265 8 1 7 0 0 0 0 0 0 6
8 * Carolina Defense CAR 5 141 15 2375 921 1454 2 0 6 0 0 0 0 0 1 6
9 * Chicago Defense CHI 14 147 15 2715 964 1751 5 0 14 1 0 0 0 0 0 6
10 * Baltimore Defense BAL 6 121 13 1839 639 1200 6 0 6 0 0 0 1 0 0 2
11 * Atlanta Defense ATL 10 158 18 2469 994 1475 7 0 4 0 0 0 1 0 0 2
12 * Pittsburgh Defense PIT 8 82 7 1739 592 1147 8 0 7 0 0 0 0 0 0 0
13 * Tampa Bay Defense TB 6 79 7 1774 563 1211 5 0 0 0 0 0 0 0 0 0
14 * Cincinnati Defense CIN 15 224 26 2602 829 1773 3 0 7 0 0 0 0 0 0 0
15 * Cleveland Defense CLE 17 195 21 3152 1346 1806 5 0 6 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com