Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Standings
Breakdown
Transactions
AllStars
Starters
Stats
Rosters
TeamInfo

FFLM Owner File
Mffl99.ZIP

Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


21-Sep-1999
01:19 AM

Player Stats
Sort by
Head Coach NFL Bye
1 * Wannstedt,Dave --- 0
2 * Turner,Norv WAS 5
3 * Switzer,Barry --- 0
4 * Coslet,Bruce CIN 15
5 * Bugel,Joe --- 0
6 * Capers,Dom --- 0
7 * Cowher,Bill PIT 8
8 * Erickson,Dennis --- 0
9 * Gilbride,Kevin --- 0
10 * Infante,Lindy --- 0
11 * Schottenheimer,Mart --- 0
12 * Ross,Bobby DET 4
13 * Vermeil,Dick STL 2
14 * Marchibroda,Ted --- 0
15 * Levy,Marv --- 0
16 * Fassel,Jim NYG 9
17 * Palmer,Chris CLE 17
18 * Jauron,Dick CHI 14
19 * Cunningham,Gunther KC 6
20 * Gruden,Jon OAK 9
21 * Gailey,Chan DAL 3
22 * Riley,Mike SD 1
23 * Reid,Andy PHI 16
24 * Jones,June --- 0
25 * Seifert,George CAR 5
26 * Billick,Brain BAL 6
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Hobert,Billy joe NO 3 31 59 355 4 2 6 9 0 12
2 * Matthews,Shane CHI 14 47 80 457 2 0 5 -19 0 6
3 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
4 * Pederson,Doug PHI 16 24 45 191 2 3 3 23 0 6
5 * Tomczak,Mike PIT 8 8 8 78 2 0 0 0 0 6
6 * O'Donnell,Neil TEN 7 31 40 310 1 0 2 -1 0 3
7 * Kanell,Danny ATL 10 9 22 172 1 2 0 0 0 3
8 * Case,Stoney BAL 6 7 15 130 1 0 1 8 0 3
9 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
10 * Graziani,Tony ATL 10 8 17 122 0 1 0 0 0 0
11 * Smith,Akili CIN 15 11 19 111 0 1 3 4 0 0
12 * Brister,Bubby DEN 12 9 15 65 0 1 1 0 0 0
13 * Garcia,Jeff SF 8 5 9 45 0 1 0 0 0 0
14 * Collins,Kerry NYG 9 3 7 44 0 1 0 0 0 0
15 * Kramer,Erik SD 1 3 4 42 0 0 1 -1 0 0
16 * Zeier,Eric TB 6 3 11 14 0 1 0 0 0 0
17 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
18 * Covington,Scott CIN 15 1 1 4 0 0 0 0 0 0
19 * Fiedler,Jay JAX 7 0 1 0 0 0 2 -2 0 0
20 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Morris,Bam KC 6 11 32 1 0 0 0 6
2 * Richardson,Tony KC 6 7 26 1 5 23 0 6
3 * Anderson,Richie NYJ 8 3 25 0 4 67 1 6
4 * Johnson,Leshon NYG 9 8 18 1 1 8 0 6
5 * Way,Charles NYG 9 9 17 1 1 1 0 6
6 * Konrad,Rob MIA 3 5 10 0 5 38 1 6
7 * Bates,Mario ARI 7 4 6 1 0 0 0 6
8 * Christian,Bob ATL 10 1 1 1 2 22 0 6
9 * Linton,Jonathan BUF 13 15 60 0 3 42 0 2
10 * Milne,Brian CIN 15 3 30 0 0 0 0 2
11 * Dunn,Warrick TB 6 39 128 0 3 26 0 0
12 * Kaufman,Napoleon OAK 9 20 118 0 2 9 0 0
13 * Hanspard,Byron ATL 10 22 85 0 1 7 0 0
14 * Smith,Lamar NO 3 15 77 0 1 -3 0 0
15 * Bennett,Sean NYG 9 17 69 0 3 21 0 0
16 * Schlesinger,Cory DET 4 17 60 0 1 5 0 0
17 * Loville,Derek DEN 12 5 48 0 2 20 0 0
18 * Zereoue,Amos PIT 8 16 42 0 1 14 0 0
19 * Banks,Tavian JAX 7 10 41 0 1 6 0 0
20 * Milburn,Glyn CHI 14 4 31 0 3 26 0 0
21 * Mitchell,Brian WAS 5 6 25 0 0 0 0 0
22 * Evans,Chuck BAL 6 7 21 0 4 27 0 0
23 * Craver,Aaron NO 3 8 20 0 7 37 0 0
24 * Shehee,Rashaan KC 6 7 20 0 5 27 0 0
25 * Davis,Troy NO 3 9 18 0 0 0 0 0
26 * Warren,Lamont NE 9 4 18 0 2 22 0 0
27 * Witman,Jon PIT 8 4 11 0 3 10 0 0
28 * Fletcher,Terrell SD 1 3 9 0 2 6 0 0
29 * Turner,Kevin PHI 16 4 8 0 6 32 0 0
30 * Floyd,William CAR 5 3 7 0 2 13 0 0
31 * Smith,Detron DEN 12 1 7 0 2 16 0 0
32 * Thomas,Rodney TEN 7 1 6 0 2 15 0 0
33 * Sowell,Jerald NYJ 8 3 5 0 0 0 0 0
34 * Brown,Reggie SEA 5 2 5 0 8 51 0 0
35 * Ritchie,Jon OAK 9 2 5 0 3 24 0 0
36 * Watson,Justin STL 2 1 5 0 0 0 0 0
37 * Bennett,Edgar CHI 14 1 4 0 0 0 0 0
38 * Bynum,Kenny SD 1 3 4 0 0 0 0 0
39 * Shaw,Sedrick CLE 17 3 2 0 2 8 0 0
40 * Johnson,Anthony CAR 5 1 2 0 1 0 0 0
41 * Johnson,Leon NYJ 8 1 2 0 0 0 0 0
42 * Griffith,Howard DEN 12 1 2 0 6 41 0 0
43 * Irvin,Sedrick DET 4 1 1 0 1 0 0 0
44 * Edwards,Marc CLE 17 1 1 0 1 5 0 0
45 * Holcombe,Robert STL 2 4 1 0 0 0 0 0
46 * Philyaw,Dino NO 3 0 0 0 0 0 0 0
47 * Henderson,William GB 4 0 0 0 2 12 0 0
48 * McCrary,Fred SD 1 0 0 0 1 5 0 0
49 * Carter,Tony NE 9 0 0 0 4 24 0 0
50 * Gash,Sam BUF 13 0 0 0 4 30 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Poole,Keith NO 3 5 158 2 0 0 0 12
2 * Jackson,Willie CIN 15 6 65 1 0 0 0 8
3 * Connell,Albert WAS 5 8 166 1 1 8 0 6
4 * Hilliard,Ike NYG 9 10 132 1 0 0 0 6
5 * Morton,Johnnie DET 4 4 118 1 0 0 0 6
6 * Reed,Jake MIN 11 7 113 1 0 0 0 6
7 * Jefferson,Shawn NE 9 7 101 1 0 0 0 6
8 * Ismail,Qadry BAL 6 8 99 1 0 0 0 6
9 * Johnson,Kevin CLE 17 6 75 1 0 0 0 6
10 * Reed,Andre BUF 13 8 74 1 0 0 0 6
11 * Simmons,Tony NE 9 3 74 1 0 0 0 6
12 * Emanuel,Bert TB 6 4 72 1 0 0 0 6
13 * Bownes,Fabien SEA 5 3 63 1 0 0 0 6
14 * Kennison,Eddie NO 3 7 57 1 0 0 0 6
15 * Bradford,Corey GB 4 5 52 1 0 0 0 6
16 * Graham,Jeff SD 1 2 45 1 0 0 0 6
17 * Dwight,Tim ATL 10 1 45 1 0 0 0 6
18 * Dawsey,Lawrence NO 3 3 34 1 0 0 0 6
19 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
20 * Ricks,Mikhael SD 1 4 91 0 0 0 0 2
21 * Toomer,Amani NYG 9 9 141 0 0 0 0 0
22 * Armour,Justin BAL 6 6 119 0 0 0 0 0
23 * Harris,Ronnie ATL 10 6 109 0 0 0 0 0
24 * Carruth,Rae CAR 5 7 90 0 0 0 0 0
25 * Robinson,Marcus CHI 14 7 89 0 0 0 0 0
26 * Engram,Bobby CHI 14 9 86 0 1 9 0 0
27 * Hawkins,Courtney PIT 8 9 81 0 0 0 0 0
28 * Brown,Troy NE 9 4 70 0 0 0 0 0
29 * Hakim,Az-zahir STL 2 5 63 0 0 0 0 0
30 * Price,Peerless BUF 13 3 51 0 0 0 0 0
31 * Fryar,Irving WAS 5 4 44 0 0 0 0 0
32 * Sanders,Chris TEN 7 4 44 0 0 0 0 0
33 * Brooks,Macey CHI 14 3 43 0 0 0 0 0
34 * Ward,Dedrick NYJ 8 6 42 0 1 -1 0 0
35 * Barlow,Reggie JAX 7 3 42 0 0 0 0 0
36 * Green,Jacquez TB 6 4 41 0 1 15 0 0
37 * Jurevicius,Joe NYG 9 4 40 0 0 0 0 0
38 * Williams,Kevin BUF 13 3 40 0 0 0 0 0
39 * Shepherd,Leslie CLE 17 3 39 0 0 0 0 0
40 * Hastings,Andre NO 3 3 35 0 0 0 0 0
41 * Mills,Ernie DAL 3 4 32 0 0 0 0 0
42 * Still,Bryan SD 1 4 32 0 0 0 0 0
43 * Shaw,Bobby PIT 8 3 26 0 0 0 0 0
44 * Ogden,Jeff DAL 3 3 26 0 0 0 0 0
45 * Proehl,Ricky STL 2 2 24 0 0 0 0 0
46 * Doering,Chris DEN 12 3 22 0 0 0 0 0
47 * Pritchard,Mike SEA 5 1 21 0 0 0 0 0
48 * Blackwell,Will PIT 8 2 18 0 0 0 0 0
49 * Douglas,Dameane PHI 16 3 15 0 0 0 0 0
50 * Williams,Karl TB 6 2 14 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Lafleur,David DAL 3 5 50 2 0 0 0 12
2 * McGee,Tony CIN 15 4 46 2 0 0 0 12
3 * Broughton,Luther PHI 16 5 48 1 0 0 0 6
4 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
5 * Jones,Damon JAX 7 2 35 1 0 0 0 6
6 * Allred,John CHI 14 3 18 1 0 0 0 6
7 * Williams,Roland STL 2 2 17 1 0 0 0 6
8 * Baxter,Fred NYJ 8 2 9 1 0 0 0 6
9 * Thomason,Jeff GB 4 1 1 1 0 0 0 6
10 * Chamberlain,Byron DEN 12 5 69 0 0 0 0 0
11 * Pollard,Marcus IND 4 4 44 0 0 0 0 0
12 * Brigham,Jeremy OAK 9 3 43 0 0 0 0 0
13 * Wetnight,Ryan CHI 14 5 42 0 0 0 0 0
14 * Johnson,Lonnie KC 6 3 41 0 0 0 0 0
15 * Bjornson,Eric DAL 3 2 31 0 0 0 0 0
16 * Campbell,Mark --- 0 2 28 0 0 0 0 0
17 * Pierce,Aaron BAL 6 3 22 0 0 0 0 0
18 * Dilger,Ken IND 4 2 19 0 0 0 0 0
19 * Rutledge,Rod NE 9 2 16 0 0 0 0 0
20 * Kozlowski,Brian ATL 10 2 16 0 0 0 0 0
21 * Lewis,Chad STL 2 1 12 0 0 0 0 0
22 * Hallock,Ty CHI 14 3 11 0 0 0 0 0
23 * Mayes,Alonzo CHI 14 1 11 0 0 0 0 0
24 * Pupunu,Alfred SD 1 2 10 0 0 0 0 0
25 * Delong,Greg BAL 6 2 10 0 0 0 0 0
26 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
27 * Kleinsasser,Jim MIN 11 1 6 0 0 0 0 0
28 * Bruener,Mark PIT 8 2 4 0 0 0 0 0
29 * Sellers,Mike WAS 5 1 3 0 0 0 0 0
30 * Goodwin,Hunter MIA 3 1 1 0 0 0 0 0
31 * Davis,Reggie --- 0 0 0 0 0 0 0 0
32 * Zelenka,Joe SF 8 0 0 0 0 0 0 0
33 * Kinchen,Brian CAR 5 0 0 0 0 0 0 0
34 * May,Deems SEA 5 0 0 0 0 0 0 0
35 * Bartrum,Mike NE 9 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Brown,Kris PIT 8 6 0 100% 6 1 86% 24
2 * Conway,Brett WAS 5 3 0 100% 8 1 89% 17
3 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
4 * Stover,Matt BAL 6 3 2 60% 3 0 100% 12
5 * Wilkins,Jeff STL 2 2 0 100% 3 0 100% 9
6 * Johnson,Norm PHI 16 2 2 50% 3 0 100% 9
7 * Daluiso,Brad NYG 9 1 0 100% 5 0 100% 8
8 * Pelfrey,Doug CIN 15 2 0 100% 2 0 100% 8
9 * Kasay,John CAR 5 1 1 50% 3 0 100% 6
10 * Dawson,Phil CLE 17 1 0 100% 0 0 0% 3
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR Blk BlPu Blk BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD Punt TD FG TD Saf TD TD Pts
1 * Kansas City Defense KC 6 30 3 632 154 478 2 0 4 1 0 0 0 0 0 0 0 6
2 * San Fran Defense SF 8 47 5 668 198 470 2 1 1 0 0 0 0 0 0 0 0 6
3 * New England Defense NE 9 48 7 712 232 480 5 0 3 1 0 0 0 0 0 0 0 6
4 * Indianapolis Defense IND 4 45 5 721 155 566 2 1 2 0 0 0 0 0 0 0 0 6
5 * Washington Defense WAS 5 62 9 914 269 645 5 1 2 0 0 0 0 0 0 0 0 6
6 * Tennessee Defense TEN 7 44 5 571 284 287 2 0 1 0 1 0 0 0 2 0 0 4
7 * Philadelphia Defense PHI 16 44 4 564 234 330 5 0 0 0 0 0 0 0 1 0 0 2
8 * Detroit Defense DET 4 26 3 642 185 457 1 0 4 0 0 0 0 0 1 0 0 2
9 * St. Louis Defense STL 2 10 1 223 60 163 2 0 0 0 0 0 0 0 0 0 0 0
10 * Pittsburgh Defense PIT 8 20 2 332 134 198 4 0 3 0 0 0 0 0 0 0 0 0
11 * Buffalo Defense BUF 13 27 3 583 183 400 2 0 1 0 0 0 1 0 0 0 0 0
12 * Carolina Defense CAR 5 34 3 669 361 308 0 0 1 0 0 0 0 0 0 0 0 0
13 * Cincinnati Defense CIN 15 60 6 669 160 509 1 0 3 0 0 0 0 0 0 0 0 0
14 * Chicago Defense CHI 14 24 3 692 165 527 1 0 3 0 0 0 0 0 0 0 0 0
15 * Cleveland Defense CLE 17 67 8 872 315 557 0 0 0 0 0 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com