Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Standings
Breakdown
Transactions
AllStars
Starters
Stats
Rosters
TeamInfo
Schedule
ProBoxScore


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


18-Oct-1999
11:35 PM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 Coughlin,Tom JAX 7 15
2 Vermeil,Dick STL 2 15
3 Fisher,Jeff TEN 7 15
4 Carroll,Pete NE 9 12
5 Turner,Norv WAS 5 12
6 * Riley,Mike SD 1 12
7 Johnson,Jimmy MIA 3 12
8 Phillips,Wade BUF 13 12
9 Ross,Bobby DET 4 9
10 Mariucci,Steve SF 8 9
11 Rhodes,Ray GB 4 9
12 * Fassel,Jim NYG 9 9
13 Mora,Jim IND 4 9
14 Holmgren,Mike SEA 5 9
15 * Cowher,Bill PIT 8 9
16 * Gruden,Jon OAK 9 9
17 * Jauron,Dick CHI 14 9
18 * Cunningham,Gunther KC 6 9
19 Gailey,Chan DAL 3 9
20 * Billick,Brian BAL 6 6
21 * Seifert,George CAR 5 6
22 * Reid,Andy PHI 16 6
23 Tobin,Vince ARI 7 6
24 Green,Dennis MIN 11 6
25 Shanahan,Mike DEN 12 6
26 Dungy,Tony TB 6 6
27 * Reeves,Dan ATL 10 3
28 * Parcells,Bill NYJ 8 3
29 Ditka,Mike NO 3 3
30 * Coslet,Bruce CIN 15 3
31 * Palmer,Chris CLE 17 0
32 * Jones,June --- 0 0
33 * Marchibroda,Ted --- 0 0
34 * Levy,Marv --- 0 0
35 * Wannstedt,Dave --- 0 0
36 * Switzer,Barry --- 0 0
37 * Schottenheimer,Mart --- 0 0
38 * Bugel,Joe --- 0 0
39 * Infante,Lindy --- 0 0
40 * Gilbride,Kevin --- 0 0
41 * Erickson,Dennis --- 0 0
42 * Capers,Dom --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 Warner,Kurt STL 2 95 133 1335 15 3 7 19 1 51
2 Manning,Peyton IND 4 106 176 1395 11 7 12 -2 1 39
3 Batch,Charlie DET 4 71 130 948 8 6 15 38 1 31
4 Johnson,Brad WAS 5 101 162 1439 10 2 11 25 0 30
5 Beuerlein,Steve CAR 5 95 164 1261 10 6 6 13 0 30
6 Bledsoe,Drew NE 9 136 226 1820 9 4 13 12 0 27
7 * Griese,Brian DEN 12 100 175 1318 7 7 21 32 1 27
8 Flutie,Doug BUF 13 107 191 1292 7 6 35 214 1 27
9 Cunningham,Randall MIN 11 124 200 1475 8 9 10 58 0 24
10 Gannon,Rich OAK 9 122 191 1393 6 4 21 144 1 24
11 O'Donnell,Neil TEN 7 104 172 1209 8 4 15 4 0 24
12 Aikman,Troy DAL 3 94 164 1106 8 8 7 6 0 24
13 Matthews,Shane CHI 14 111 177 1043 8 3 10 9 0 24
14 Favre,Brett GB 4 101 190 1435 7 7 9 35 0 21
15 Stewart,Kordell PIT 8 93 154 848 3 5 32 140 2 21
16 Case,Stoney BAL 6 47 104 694 3 3 20 70 2 21
17 Hobert,Billy joe NO 3 48 86 584 5 2 7 11 1 21
18 Marino,Dan MIA 3 84 143 1088 6 5 3 -4 0 18
19 Dilfer,Trent TB 6 78 128 809 6 9 19 81 0 18
20 Grbac,Elvis KC 6 92 157 1095 5 7 7 7 0 15
21 Plummer,Jake ARI 7 93 181 928 3 14 19 70 1 15
22 Kitna,Jon SEA 5 70 118 831 5 2 6 4 0 15
23 * Garcia,Jeff SF 8 75 129 787 3 4 16 46 1 15
24 * Pederson,Doug PHI 16 77 153 776 5 6 12 21 0 15
25 McNair,Steve TEN 7 21 32 341 3 1 6 27 1 15
26 Graham,Kent NYG 9 85 140 929 4 4 23 51 0 12
27 Couch,Tim CLE 17 70 136 777 4 3 16 138 0 12
28 Smith,Akili CIN 15 62 116 616 2 4 12 32 1 12
29 Brunell,Mark JAX 7 107 183 1120 3 4 23 100 0 11
30 * Blake,Jeff CIN 15 61 113 615 3 3 20 119 0 11
31 * Tolliver,Billy joe NO 3 48 86 641 3 4 7 45 0 10
32 Mirer,Rick NYJ 8 70 136 782 3 7 8 34 0 9
33 Young,Steve SF 8 45 84 446 3 4 10 57 0 9
34 * Tomczak,Mike PIT 8 22 35 237 3 2 1 4 0 9
35 Harbaugh,Jim SD 1 36 72 390 2 2 5 22 0 7
36 * Graziani,Tony ATL 10 52 90 635 2 2 3 23 0 6
37 * Kramer,Erik SD 1 58 102 618 2 6 2 -2 0 6
38 Chandler,Chris ATL 10 32 57 454 2 2 6 20 0 6
39 * Kanell,Danny ATL 10 24 54 356 2 2 0 0 0 6
40 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
41 * Huard,Damon MIA 3 24 42 240 2 1 6 54 0 6
42 George,Jeff MIN 11 10 13 214 2 1 0 0 0 6
43 * Fiedler,Jay JAX 7 12 15 113 1 0 5 25 0 4
44 * McNown,Cade CHI 14 36 67 471 1 2 7 42 0 3
45 Mitchell,Scott BAL 6 24 56 236 1 4 1 1 0 3
46 * Brown,Dave ARI 7 16 34 188 1 2 1 6 0 3
47 * Lucas,Ray NYJ 8 16 30 137 1 1 3 18 0 3
48 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
49 * Collins,Kerry NYG 9 33 57 332 0 2 6 21 0 0
50 * Frerotte,Gus DET 4 15 24 140 0 0 1 4 0 0
51 * McNabb,Donovan PHI 16 13 29 98 0 0 7 61 0 0
52 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
53 * Detmer,Ty CLE 17 6 13 52 0 1 1 -1 0 0
54 * Justin,Paul STL 2 1 1 27 0 0 2 -2 0 0
55 * Zeier,Eric TB 6 3 11 14 0 1 0 0 0 0
56 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
57 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
58 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
59 * Covington,Scott CIN 15 1 1 4 0 0 0 0 0 0
60 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
61 * Garrett,Jason DAL 3 0 0 0 0 0 2 -2 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 Davis,Stephen WAS 5 110 491 9 4 20 0 56
2 Smith,Emmitt DAL 3 126 435 5 10 29 1 36
3 Stewart,James JAX 7 126 464 5 9 42 0 30
4 Biakabutuka,Tim CAR 5 54 449 5 5 23 0 30
5 George,Eddie TEN 7 124 432 2 20 216 3 30
6 Wheatley,Tyrone OAK 9 97 403 5 10 70 0 30
7 Allen,Terry NE 9 92 318 3 10 65 1 24
8 Means,Natrone SD 1 77 199 3 8 42 1 24
9 Huntley,Richard PIT 8 39 161 2 15 146 2 24
10 Enis,Curtis CHI 14 136 428 1 16 169 2 18
11 Bettis,Jerome PIT 8 104 367 3 10 52 0 18
12 Alstott,Mike TB 6 69 326 2 11 101 1 18
13 Smith,Antowain BUF 13 80 304 3 1 9 0 18
14 Hoard,Leroy MIN 11 36 112 3 4 55 0 18
15 Holcombe,Robert STL 2 30 94 3 7 76 0 18
16 * Christian,Bob ATL 10 7 8 2 15 127 1 18
17 Martin,Curtis NYJ 8 120 497 2 14 73 0 12
18 James,Edgerrin IND 4 123 468 2 14 80 0 12
19 Staley,Duce PHI 16 111 424 1 17 116 1 12
20 Garner,Charlie SF 8 85 414 1 21 230 1 12
21 Levens,Dorsey GB 4 97 391 2 25 240 0 12
22 Faulk,Marshall STL 2 72 369 1 22 226 1 12
23 Kirby,Terry CLE 17 87 294 1 20 188 1 12
24 * Davis,Terrell DEN 12 67 211 2 3 26 0 12
25 Bennett,Donnell KC 6 37 156 2 4 12 0 12
26 Phillips,Lawrence SF 8 25 144 2 11 92 0 12
27 * Johnson,Leshon NYG 9 19 37 1 3 15 1 12
28 * Anderson,Richie NYJ 8 3 25 0 15 179 2 12
29 Bates,Mario ARI 7 6 7 2 0 0 0 12
30 Jordan,Randy OAK 9 6 7 2 7 73 0 12
31 * Neal,Lorenzo TEN 7 1 1 1 4 23 1 12
32 Dillon,Corey CIN 15 112 501 1 9 60 0 6
33 Rhett,Errict BAL 6 92 409 1 3 27 0 6
34 Rivers,Ron DET 4 70 291 0 18 165 1 6
35 Dunn,Warrick TB 6 77 231 0 22 201 1 6
36 Collins,Cecil MIA 3 72 227 1 3 10 0 6
37 Gary,Olandis DEN 12 57 188 1 3 36 0 6
38 Shehee,Rashaan KC 6 45 180 1 9 55 0 6
39 * Smith,Lamar NO 3 29 121 0 6 31 1 6
40 * Abdul-Jabbar,Karim MIA 3 28 95 1 4 25 0 6
41 Morris,Bam KC 6 33 93 1 0 0 0 6
42 Way,Charles NYG 9 30 76 1 7 43 0 6
43 * Hicks,Skip WAS 5 18 71 1 1 13 0 6
44 * Johnson,J.J. MIA 3 26 64 1 4 24 0 6
45 * Richardson,Tony KC 6 18 58 1 7 29 0 6
46 * Bynum,Kenny SD 1 15 57 0 3 30 1 6
47 * Barber,Tiki NYG 9 12 45 0 17 152 1 6
48 * Brown,Reggie SEA 5 8 25 0 11 81 1 6
49 * Irvin,Sedrick DET 4 5 16 1 2 21 0 6
50 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
51 Konrad,Rob MIA 3 7 13 0 13 122 1 6
52 * Pritchett,Stanley MIA 3 5 8 0 9 69 1 6
53 * Vardell,Tommy SF 8 6 6 1 5 27 0 6
54 * Stephens,Tremayne SD 1 3 4 1 3 22 0 6
55 * Gash,Sam BUF 13 0 0 0 10 69 1 6
56 * Makovicka,Joel ARI 7 4 -1 0 4 24 1 6
57 Linton,Jonathan BUF 13 56 199 0 15 123 0 2
58 * Milne,Brian CIN 15 3 30 0 0 0 0 2
59 Watters,Ricky SEA 5 110 343 0 16 142 0 0
60 Smith,Robert MIN 11 83 336 0 14 50 0 0
61 Williams,Ricky NO 3 89 292 0 7 31 0 0
62 Murrell,Adrian ARI 7 103 257 0 19 104 0 0
63 Kaufman,Napoleon OAK 9 52 256 0 11 90 0 0
64 Hanspard,Byron ATL 10 68 190 0 6 84 0 0
65 * Anders,Kimble KC 6 32 181 0 2 14 0 0
66 Brown,Gary NYG 9 55 177 0 2 2 0 0
67 Taylor,Fred JAX 7 37 129 0 2 -7 0 0
68 * Oxendine,Ken ATL 10 41 122 0 6 48 0 0
69 * Loville,Derek DEN 12 21 105 0 5 35 0 0
70 * Warren,Chris DAL 3 26 102 0 9 64 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 Harrison,Marvin IND 4 37 553 7 1 4 0 42
2 Bruce,Isaac STL 2 28 494 7 1 11 0 42
3 McCaffrey,Ed DEN 12 26 396 6 0 0 0 36
4 Moss,Randy MIN 11 31 490 4 2 17 0 24
5 Westbrook,Michael WAS 5 24 467 4 3 10 0 24
6 Conway,Curtis CHI 14 29 310 4 1 -2 0 24
7 Connell,Albert WAS 5 26 485 3 1 8 0 18
8 Moulds,Eric BUF 13 29 458 3 1 1 0 18
9 Thigpen,Yancey TEN 7 23 442 3 0 0 0 18
10 Freeman,Antonio GB 4 25 413 3 0 0 0 18
11 Dyson,Kevin TEN 7 29 393 3 1 3 0 18
12 Crowell,Germane DET 4 24 352 3 2 22 0 18
13 Johnson,Kevin CLE 17 22 335 3 0 0 0 18
14 Owens,Terrell SF 8 23 277 3 0 0 0 18
15 Hakim,Az-zahir STL 2 12 180 3 0 0 0 18
16 * Irvin,Michael DAL 3 10 167 3 0 0 0 18
17 Glenn,Terry NE 9 37 636 2 0 0 0 12
18 Muhammad,Muhsin CAR 5 30 531 2 0 0 0 12
19 Johnson,Keyshawn NYJ 8 35 505 2 2 -1 0 12
20 Martin,Tony MIA 3 25 455 2 1 -6 0 12
21 Ismail,Raghib DAL 3 24 450 2 5 39 0 12
22 Brown,Tim OAK 9 35 412 2 0 0 0 12
23 Carter,Cris MIN 11 31 373 2 0 0 0 12
24 * Hilliard,Ike NYG 9 25 362 2 0 0 0 12
25 Robinson,Marcus CHI 14 22 349 2 0 0 0 12
26 * Kennison,Eddie NO 3 22 344 2 0 0 0 12
27 Mayes,Derrick SEA 5 19 287 2 0 0 0 12
28 Edwards,Troy PIT 8 25 285 2 0 0 0 12
29 Poole,Keith NO 3 12 278 2 0 0 0 12
30 * Jefferson,Shawn NE 9 18 268 2 0 0 0 12
31 McDuffie,O.J. MIA 3 22 265 2 0 0 0 12
32 * Simmons,Tony NE 9 17 259 2 0 0 0 12
33 Rice,Jerry SF 8 25 249 2 1 2 0 12
34 Dawkins,Sean SEA 5 15 227 2 0 0 0 12
35 Ward,Dedrick NYJ 8 16 220 2 1 -1 0 12
36 Pickens,Carl CIN 15 23 211 2 0 0 0 12
37 Holt,Torry STL 2 12 208 2 1 14 0 12
38 * Ward,Hines PIT 8 18 204 2 2 -2 0 12
39 Bradford,Corey GB 4 11 197 2 0 0 0 12
40 * Jeffers,Patrick CAR 5 12 167 2 0 0 0 12
41 * Horn,Joe KC 6 9 161 2 0 0 0 12
42 * Wilkins,Terrence IND 4 8 158 2 0 0 0 12
43 Moore,Rob ARI 7 6 135 2 0 0 0 12
44 * Jackson,Willie CIN 15 13 150 1 0 0 0 8
45 * Bech,Brett NO 3 3 52 1 0 0 0 8
46 Smith,Jimmy JAX 7 37 484 1 0 0 0 6
47 Schroeder,Bill GB 4 23 413 1 0 0 0 6
48 Alexander,Derrick KC 6 18 379 1 1 0 0 6
49 Mathis,Terance ATL 10 31 372 1 1 0 0 6
50 * Reed,Jake MIN 11 19 347 1 0 0 0 6
51 McCardell,Keenan JAX 7 28 315 1 0 0 0 6
52 Morton,Johnnie DET 4 20 291 1 0 0 0 6
53 * Ismail,Qadry BAL 6 19 260 1 0 0 0 6
54 * Smith,Rod DEN 12 16 250 1 0 0 0 6
55 Johnson,Charles PHI 16 19 239 1 0 0 0 6
56 * Calloway,Chris ATL 10 17 238 1 0 0 0 6
57 Jett,James OAK 9 14 230 1 0 0 0 6
58 * Armour,Justin BAL 6 10 224 1 0 0 0 6
59 * Reed,Andre BUF 13 19 206 1 0 0 0 6
60 * Graham,Jeff SD 1 12 185 1 0 0 0 6
61 * Gadsden,Oronde MIA 3 10 184 1 0 0 0 6
62 Boston,David ARI 7 18 182 1 3 -5 0 6
63 * Anthony,Reidel TB 6 14 145 1 1 2 0 6
64 * German,Jammi ATL 10 4 110 1 0 0 0 6
65 * Johnson,Patrick BAL 6 5 109 1 0 0 0 6
66 * Penn,Chris SD 1 9 106 1 0 0 0 6
67 * Dwight,Tim ATL 10 3 101 1 1 9 0 6
68 * Emanuel,Bert TB 6 7 94 1 0 0 0 6
69 * Jells,Dietrich PHI 16 5 91 1 0 0 0 6
70 * Bownes,Fabien SEA 5 3 63 1 1 -14 0 6
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 Walls,Wesley CAR 5 16 183 6 0 0 0 36
2 Alexander,Stephen WAS 5 13 176 3 0 0 0 18
3 Gonzalez,Tony KC 6 19 207 2 0 0 0 12
4 Riemersma,Jay BUF 13 14 197 2 0 0 0 12
5 Sloan,David DET 4 11 166 2 0 0 0 12
6 * Broughton,Luther PHI 16 12 161 2 0 0 0 12
7 Dudley,Rickey OAK 9 11 149 2 0 0 0 12
8 Coates,Ben NE 9 13 144 2 0 0 0 12
9 McGee,Tony CIN 15 10 125 2 0 0 0 12
10 Pollard,Marcus IND 4 9 123 2 0 0 0 12
11 Moore,Dave TB 6 9 111 2 0 0 0 12
12 Lafleur,David DAL 3 10 87 2 0 0 0 12
13 * Brady,Kyle JAX 7 16 130 1 0 0 0 8
14 Glover,Andrew MIN 11 18 237 1 0 0 0 6
15 Drayton,Troy MIA 3 15 160 1 0 0 0 6
16 * Slutzker,Scott NO 3 7 89 1 0 0 0 6
17 * Williams,Roland STL 2 6 65 1 0 0 0 6
18 * Jones,Damon JAX 7 5 60 1 0 0 0 6
19 * Roan,Michael TEN 7 6 52 1 0 0 0 6
20 * Allred,John CHI 14 7 40 1 0 0 0 6
21 * Walker,Derrick OAK 9 3 38 1 0 0 0 6
22 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
23 * Robinson,Jeff STL 2 3 34 1 0 0 0 6
24 * Kozlowski,Brian ATL 10 4 18 1 0 0 0 6
25 * Mili,Itula SEA 5 3 13 1 0 0 0 6
26 * Baxter,Fred NYJ 8 3 12 1 0 0 0 6
27 * Rasby,Walter DET 4 1 3 1 0 0 0 6
28 Thomason,Jeff GB 4 1 1 1 0 0 0 6
29 * Chamberlain,Byron DEN 12 12 245 0 0 0 0 0
30 * Wycheck,Frank TEN 7 25 239 0 0 0 0 0
31 * Sharpe,Shannon DEN 12 23 224 0 0 0 0 0
32 Cleeland,Cameron NO 3 15 198 0 0 0 0 0
33 Jones,Freddie SD 1 17 179 0 0 0 0 0
34 * Mitchell,Pete NYG 9 16 147 0 0 0 0 0
35 * Wetnight,Ryan CHI 14 18 143 0 0 0 0 0
36 * Dilger,Ken IND 4 11 136 0 0 0 0 0
37 Hardy,Terry ARI 7 17 135 0 0 0 0 0
38 * Santiago,O.J. ATL 10 9 108 0 0 0 0 0
39 * Fauria,Christian SEA 5 8 107 0 0 0 0 0
40 Davis,Tyrone GB 4 5 93 0 0 0 0 0
41 * Kelly,Reginald ATL 10 4 86 0 0 0 0 0
42 * Clark,Greg SF 8 8 72 0 0 0 0 0
43 * Brigham,Jeremy OAK 9 6 70 0 0 0 0 0
44 * Chmura,Mark GB 4 5 55 0 0 0 0 0
45 * Battaglia,Marco CIN 15 6 52 0 0 0 0 0
46 * Davis,Reggie SD 1 1 46 0 0 0 0 0
47 * Weaver,Jed PHI 16 5 45 0 0 0 0 0
48 * Lyons,Mitch PIT 8 3 44 0 0 0 0 0
49 * Mayes,Alonzo CHI 14 4 42 0 0 0 0 0
50 * Johnson,Lonnie KC 6 3 41 0 0 0 0 0
51 * Cline,Tony SF 8 2 39 0 0 0 0 0
52 * Pierce,Aaron BAL 6 5 39 0 0 0 0 0
53 * Bruener,Mark PIT 8 7 39 0 0 0 0 0
54 * Carswell,Dwayne DEN 12 3 34 0 0 0 0 0
55 * Bjornson,Eric DAL 3 2 31 0 0 0 0 0
56 * Campbell,Mark CLE 17 2 28 0 0 0 0 0
57 * Rutledge,Rod NE 9 3 24 0 0 0 0 0
58 Smith,Irv CLE 17 4 20 0 0 0 0 0
59 * Sellers,Mike WAS 5 2 20 0 0 0 0 0
60 * Cross,Howard NYG 9 3 18 0 0 0 0 0
61 * Pupunu,Alfred SD 1 4 17 0 0 0 0 0
62 * Harris,Jackie TEN 7 2 16 0 0 0 0 0
63 * Hallock,Ty CHI 14 4 14 0 0 0 0 0
64 * Delong,Greg BAL 6 3 13 0 0 0 0 0
65 * Jackson,Sheldon BUF 13 2 12 0 0 0 0 0
66 * Lewis,Chad STL 2 1 12 0 0 0 0 0
67 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
68 * McWilliams,Johnny ARI 7 2 10 0 0 0 0 0
69 * Fann,Chad SF 8 1 6 0 0 0 0 0
70 * Green,Eric NYJ 8 2 5 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 Mare,Olindo MIA 3 19 3 86% 9 0 100% 66
2 Hollis,Mike JAX 7 16 1 94% 9 0 100% 57
3 Vinatieri,Adam NE 9 12 3 80% 14 0 100% 50
4 Christie,Steve BUF 13 11 4 73% 11 0 100% 44
5 Delgreco,Al TEN 7 9 2 82% 15 0 100% 42
6 Anderson,Gary MIN 11 10 5 67% 12 0 100% 42
7 Longwell,Ryan GB 4 10 1 91% 10 0 100% 40
8 Conway,Brett WAS 5 7 1 88% 19 1 95% 40
9 Husted,Michael OAK 9 9 5 64% 13 0 100% 40
10 Brown,Kris PIT 8 9 0 100% 12 1 92% 39
11 Wilkins,Jeff STL 2 5 0 100% 24 0 100% 39
12 Richey,Wade SF 8 8 0 100% 14 0 100% 38
13 Stoyanovich,Pete KC 6 9 2 82% 11 0 100% 38
14 Hanson,Jason DET 4 10 1 91% 7 1 88% 37
15 Carney,John SD 1 9 2 82% 10 0 100% 37
16 Vanderjagt,Mike IND 4 7 3 70% 16 0 100% 37
17 Elam,Jason DEN 12 8 1 89% 11 0 100% 35
18 Peterson,Todd SEA 5 9 3 75% 8 0 100% 35
19 Gramatica,Martin TB 6 9 0 100% 7 0 100% 34
20 Kasay,John CAR 5 7 2 78% 13 0 100% 34
21 Jacke,Chris ARI 7 9 4 69% 7 0 100% 34
22 Stover,Matt BAL 6 9 3 75% 6 0 100% 33
23 * Johnson,Norm PHI 16 8 3 73% 7 0 100% 31
24 Daluiso,Brad NYG 9 7 2 78% 9 0 100% 30
25 Hall,John NYJ 8 7 2 78% 8 0 100% 29
26 * Brien,Doug NO 3 6 2 75% 8 1 89% 26
27 Andersen,Morten ATL 10 6 4 60% 8 0 100% 26
28 Pelfrey,Doug CIN 15 7 5 58% 3 0 100% 24
29 Cunningham,Richie DAL 3 3 5 38% 15 0 100% 24
30 * Dawson,Phil CLE 17 3 1 75% 5 0 100% 20
31 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
32 * Jaeger,Jeff CHI 14 2 6 25% 7 0 100% 13
33 * Boniol,Chris --- 0 3 1 75% 1 0 100% 10
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 St. Louis Defense STL 2 53 5 1334 333 1001 9 1 1 0 0 0 0 1 2 24
2 Jacksonville Defense JAX 7 59 6 1408 539 869 8 2 5 1 0 0 3 0 0 24
3 * San Fran Defense SF 8 145 17 2118 564 1554 9 2 5 2 0 0 0 0 0 24
4 San Diego Defense SD 1 68 8 1384 330 1054 8 0 6 2 1 0 1 0 0 20
5 Dallas Defense DAL 3 68 7 1500 471 1029 8 2 4 1 0 0 0 0 0 18
6 Ny Giants Defense NYG 9 103 11 1593 447 1146 7 1 2 1 0 0 0 1 0 18
7 Seattle Defense SEA 5 83 9 1665 562 1103 11 2 1 0 0 0 0 1 0 18
8 New England Defense NE 9 116 13 1851 612 1239 8 2 5 1 0 0 0 0 0 18
9 Indianapolis Defense IND 4 100 10 1749 486 1263 4 1 2 0 0 0 0 0 1 12
10 * Washington Defense WAS 5 128 16 2008 633 1375 10 2 3 0 0 0 0 0 0 12
11 * Tennessee Defense TEN 7 108 11 1924 630 1294 7 1 5 0 0 0 2 0 0 10
12 * Philadelphia Defense PHI 16 112 9 1954 796 1158 13 1 3 0 0 0 2 0 0 10
13 Miami Defense MIA 3 86 8 1380 364 1016 6 0 4 1 0 0 1 0 0 8
14 * Detroit Defense DET 4 93 11 1608 464 1144 4 1 8 0 0 0 1 0 0 8
15 Green Bay Defense GB 4 121 14 1756 656 1100 9 1 1 0 0 0 1 0 0 8
16 * Ny Jets Defense NYJ 8 112 10 2079 731 1348 7 1 4 0 0 0 1 0 0 8
17 New Orleans Defense NO 3 82 10 1410 554 856 6 0 8 1 0 0 0 0 0 6
18 * Kansas City Defense KC 6 86 11 1453 374 1079 8 0 6 1 0 0 0 0 0 6
19 Buffalo Defense BUF 13 86 9 1643 507 1136 5 0 4 1 0 0 0 0 0 6
20 * Arizona Defense ARI 7 108 12 1836 815 1021 8 1 7 0 0 0 0 0 0 6
21 * Chicago Defense CHI 14 100 10 2114 676 1438 4 0 13 1 0 0 0 0 0 6
22 Baltimore Defense BAL 6 87 9 1372 416 956 3 0 6 0 0 0 1 0 0 2
23 * Tampa Bay Defense TB 6 63 6 1246 330 916 3 0 0 0 0 0 0 0 0 0
24 * Pittsburgh Defense PIT 8 75 6 1503 543 960 7 0 7 0 0 0 0 0 0 0
25 Denver Defense DEN 12 114 12 1666 650 1016 8 0 2 0 0 0 0 0 0 0
26 * Carolina Defense CAR 5 90 9 1792 724 1068 1 0 5 0 0 0 0 0 0 0
27 Oakland Defense OAK 9 114 13 1883 424 1459 11 0 5 0 0 0 0 0 0 0
28 * Cincinnati Defense CIN 15 152 17 1890 589 1301 2 0 7 0 0 0 0 0 0 0
29 * Atlanta Defense ATL 10 132 16 1953 820 1133 4 0 1 0 0 0 0 0 0 0
30 Minnesota Defense MIN 11 101 9 2177 617 1560 1 0 5 0 0 0 0 0 0 0
31 * Cleveland Defense CLE 17 145 16 2365 904 1461 3 0 3 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com