Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Transactions
Weekly All Stars
Starting LineUps
Player Stats
Fantasy Rosters
Fantasy Team Info
Fantasy Schedule


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


16-Nov-1999
02:05 AM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 * Fassel,Jim NYG 9 15
2 * Cunningham,Gunther KC 6 15
3 * Gruden,Jon OAK 9 15
4 * Jauron,Dick CHI 14 12
5 * Tobin,Vince ARI 7 9
6 * Reid,Andy PHI 16 9
7 * Billick,Brian BAL 6 9
8 * Parcells,Bill NYJ 8 9
9 * Seifert,George CAR 5 9
10 * Shanahan,Mike DEN 12 9
11 * Palmer,Chris CLE 17 6
12 * Reeves,Dan ATL 10 6
13 * Ditka,Mike NO 3 6
14 * Coslet,Bruce CIN 15 3
15 * Jones,June --- 0 0
16 * Schottenheimer,Mart --- 0 0
17 * Bugel,Joe --- 0 0
18 * Switzer,Barry --- 0 0
19 * Wannstedt,Dave --- 0 0
20 * Marchibroda,Ted --- 0 0
21 * Infante,Lindy --- 0 0
22 * Erickson,Dennis --- 0 0
23 * Levy,Marv --- 0 0
24 * Gilbride,Kevin --- 0 0
25 * Capers,Dom --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 * Aikman,Troy DAL 3 147 244 1638 10 8 10 8 1 36
2 * Dilfer,Trent TB 6 126 202 1427 11 10 29 115 0 33
3 * Tolliver,Billy joe NO 3 101 191 1362 5 10 22 133 2 28
4 * Case,Stoney BAL 6 69 153 900 3 6 31 141 3 27
5 * Pederson,Doug PHI 16 111 215 1168 6 9 18 46 0 18
6 * Garcia,Jeff SF 8 96 178 1014 3 6 25 106 1 15
7 * McNown,Cade CHI 14 70 135 840 4 6 13 62 0 14
8 * Frerotte,Gus DET 4 51 79 724 4 0 6 12 0 13
9 * Smith,Akili CIN 15 80 152 805 2 6 19 114 1 12
10 * Miller,Jim CHI 14 60 99 681 4 5 0 0 0 12
11 * Lucas,Ray NYJ 8 34 61 290 3 3 9 33 0 9
12 * Tomczak,Mike PIT 8 22 35 237 3 2 4 1 0 9
13 * Kramer,Erik SD 1 78 141 788 2 10 5 1 0 6
14 * Graziani,Tony ATL 10 55 95 675 2 3 3 23 0 6
15 * Miller,Chris DEN 12 34 54 405 2 1 4 20 0 6
16 * Banks,Tony BAL 6 45 94 400 2 1 10 54 0 6
17 * Kanell,Danny ATL 10 24 54 356 2 2 0 0 0 6
18 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
19 * Garrett,Jason DAL 3 16 35 203 2 1 4 9 0 6
20 * Fiedler,Jay JAX 7 23 31 217 1 0 8 23 0 4
21 * Mitchell,Scott BAL 6 24 56 236 1 4 1 1 0 3
22 * Detmer,Ty CLE 17 13 28 133 1 2 2 6 0 3
23 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
24 * Collins,Kerry NYG 9 33 57 332 0 2 6 21 0 0
25 * Zeier,Eric TB 6 32 55 270 0 1 3 7 0 0
26 * Stenstrom,Steve SF 8 27 51 224 0 2 2 15 0 0
27 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
28 * Justin,Paul STL 2 5 6 52 0 0 2 -2 0 0
29 * Hasselbeck,Matt GB 4 2 9 32 0 0 2 12 0 0
30 * Moon,Warren KC 6 1 3 20 0 0 0 0 0 0
31 * Covington,Scott CIN 15 3 4 19 0 0 0 0 0 0
32 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
33 * Hoying,Bobby OAK 9 2 3 10 0 0 0 0 0 0
34 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
35 * Peete,Rodney WAS 5 2 8 8 0 1 2 -1 0 0
36 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
37 * Greisen,Chris ARI 7 1 6 4 0 0 0 0 0 0
38 * Germaine,Joe STL 2 0 0 0 0 0 2 -2 0 0
39 * Sauter,Cory DET 4 0 0 0 0 0 0 0 0 0
40 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
41 * Friesz,John NE 9 0 0 0 0 0 2 -2 0 0
42 * Bono,Steve CAR 5 0 1 0 0 0 2 -2 0 0
43 * Culpepper,Daunte MIN 11 0 0 0 0 0 3 6 0 0
44 * Wuerffel,Danny NO 3 0 1 0 0 0 1 0 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 * Johnson,Leshon NYG 9 56 140 2 11 75 1 18
2 * Holcombe,Robert STL 2 34 114 3 9 121 0 18
3 * Linton,Jonathan BUF 13 109 402 1 22 161 1 14
4 * Johnson,J.J. MIA 3 75 244 2 9 56 0 12
5 * Phillips,Lawrence SF 8 30 144 2 15 152 0 12
6 * Anderson,Richie NYJ 8 8 50 0 18 203 2 12
7 * Jordan,Randy OAK 9 9 32 2 8 82 0 12
8 * Pritchett,Stanley MIA 3 7 13 0 16 107 2 12
9 * Edwards,Marc CLE 17 3 6 0 19 161 2 12
10 * Rivers,Ron DET 4 71 289 0 18 165 1 6
11 * Shehee,Rashaan KC 6 60 229 1 12 63 0 6
12 * Oxendine,Ken ATL 10 77 227 1 11 125 0 6
13 * Bynum,Kenny SD 1 44 166 0 11 90 1 6
14 * Smith,Lamar NO 3 39 163 0 12 75 1 6
15 * Loville,Derek DEN 12 24 150 1 5 35 0 6
16 * Barber,Tiki NYG 9 23 115 0 26 217 1 6
17 * Richardson,Tony KC 6 29 84 1 10 35 0 6
18 * Milburn,Glyn CHI 14 12 78 1 17 116 0 6
19 * Warren,Lamont NE 9 21 70 0 13 108 1 6
20 * Schlesinger,Cory DET 4 21 59 0 10 79 1 6
21 * Griffith,Howard DEN 12 11 40 0 18 137 1 6
22 * Stephens,Tremayne SD 1 13 38 1 10 81 0 6
23 * Crockett,Zack OAK 9 20 34 1 4 22 0 6
24 * Brown,Reggie SEA 5 11 31 0 15 123 1 6
25 * Montgomery,Joe NYG 9 14 28 1 0 0 0 6
26 * Bieniemy,Eric PHI 16 5 27 1 0 0 0 6
27 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
28 * Konrad,Rob MIA 3 8 14 0 16 143 1 6
29 * Henderson,William GB 4 1 9 0 15 90 1 6
30 * Vardell,Tommy SF 8 6 6 1 5 27 0 6
31 * Lee,Amp STL 2 3 3 0 3 22 1 6
32 * Gash,Sam BUF 13 0 0 0 14 98 1 6
33 * Makovicka,Joel ARI 7 7 0 0 5 39 1 6
34 * Evans,Chuck BAL 6 18 57 0 17 146 0 2
35 * Milne,Brian SEA 5 3 30 0 0 0 0 2
36 * Kaufman,Napoleon OAK 9 79 393 0 11 90 0 0
37 * Hill,Greg DET 4 77 317 0 5 23 0 0
38 * Anders,Kimble KC 6 32 181 0 2 14 0 0
39 * Brown,Gary NYG 9 55 177 0 2 2 0 0
40 * Watson,Justin STL 2 33 153 0 0 0 0 0
41 * Basnight,Michael CIN 15 27 99 0 6 60 0 0
42 * Parmalee,Bernie NYJ 8 19 99 0 7 59 0 0
43 * Holmes,Priest BAL 6 23 94 0 2 3 0 0
44 * Green,Ahman SEA 5 14 82 0 0 0 0 0
45 * Banks,Tavian JAX 7 23 82 0 14 137 0 0
46 * Beasley,Fred SF 8 21 76 0 11 114 0 0
47 * Bennett,Sean NYG 9 19 73 0 3 21 0 0
48 * Fletcher,Terrell SD 1 26 68 0 19 172 0 0
49 * Mitchell,Brian WAS 5 18 62 0 13 94 0 0
50 * Anderson,Jamal ATL 10 19 59 0 2 34 0 0
51 * Chancey,Robert DAL 3 14 57 0 0 0 0 0
52 * Thomas,Rodney TEN 7 17 47 0 5 20 0 0
53 * Zereoue,Amos PIT 8 16 42 0 2 17 0 0
54 * Floyd,William CAR 5 21 39 0 8 75 0 0
55 * Stone,Dwight NYJ 8 1 36 0 0 0 0 0
56 * Parker,De'mond GB 4 4 35 0 0 0 0 0
57 * Johnson,Anthony CAR 5 10 35 0 11 92 0 0
58 * Fazande,Jermaine SD 1 13 29 0 0 0 0 0
59 * Bennett,Edgar CHI 14 5 26 0 12 107 0 0
60 * Craver,Aaron NO 3 11 25 0 19 154 0 0
61 * Allen,James CHI 14 7 24 0 1 2 0 0
62 * Carter,Tony NE 9 5 22 0 12 80 0 0
63 * Williams,Nick CIN 15 7 22 0 7 69 0 0
64 * Cloud,Mike KC 6 7 21 0 1 6 0 0
65 * Avery,John DEN 12 5 21 0 4 24 0 0
66 * Bostic,James PHI 16 5 19 0 5 8 0 0
67 * Davis,Troy NO 3 9 18 0 0 0 0 0
68 * Witman,Jon PIT 8 6 18 0 6 21 0 0
69 * Howard,Chris JAX 7 6 16 0 0 0 0 0
70 * Gordon,Lennox BUF 13 5 15 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Horn,Joe KC 6 18 287 4 0 0 0 24
2 * Dwight,Tim ATL 10 11 253 4 3 17 0 24
3 * Pickens,Carl CIN 15 36 420 3 0 0 0 18
4 * Ward,Hines PIT 8 29 302 3 2 -2 0 18
5 * Jeffers,Patrick CAR 5 22 300 3 0 0 0 18
6 * Irvin,Michael DAL 3 10 167 3 0 0 0 18
7 * Jackson,Willie CIN 15 23 291 2 0 0 0 14
8 * Morton,Johnnie DET 4 36 580 2 0 0 0 12
9 * Scott,Darnay CIN 15 47 573 2 0 0 0 12
10 * Toomer,Amani NYG 9 43 566 2 0 0 0 12
11 * Hilliard,Ike NYG 9 37 490 2 2 22 0 12
12 * Green,Jacquez TB 6 29 472 2 2 10 0 12
13 * Ismail,Qadry BAL 6 32 415 2 0 0 0 12
14 * Armour,Justin BAL 6 26 411 2 0 0 0 12
15 * Simmons,Tony NE 9 18 266 2 0 0 0 12
16 * Booker,Marty CHI 14 7 134 2 0 0 0 12
17 * Stablein,Brian DET 4 8 94 1 0 0 0 8
18 * Bech,Brett NO 3 4 65 1 0 0 0 8
19 * Engram,Bobby CHI 14 48 456 1 2 11 0 6
20 * Reed,Jake MIN 11 25 407 1 0 0 0 6
21 * Graham,Jeff SD 1 22 327 1 0 0 0 6
22 * Small,Torrance PHI 16 25 323 1 0 0 0 6
23 * Gadsden,Oronde MIA 3 16 318 1 0 0 0 6
24 * Lockett,Kevin KC 6 23 273 1 0 0 0 6
25 * Pritchard,Mike SEA 5 17 266 1 0 0 0 6
26 * Calloway,Chris ATL 10 19 259 1 0 0 0 6
27 * Anthony,Reidel TB 6 26 248 1 1 2 0 6
28 * Price,Peerless BUF 13 15 231 1 0 0 0 6
29 * Brown,Troy NE 9 14 220 1 0 0 0 6
30 * Hastings,Andre NO 3 12 219 1 0 0 0 6
31 * Jurevicius,Joe NYG 9 10 170 1 0 0 0 6
32 * Penn,Chris SD 1 14 158 1 0 0 0 6
33 * German,Jammi ATL 10 5 133 1 0 0 0 6
34 * Johnson,Patrick BAL 6 6 119 1 0 0 0 6
35 * Hatchette,Matthew MIN 11 3 110 1 0 0 0 6
36 * Jells,Dietrich PHI 16 7 107 1 0 0 0 6
37 * Emanuel,Bert TB 6 7 94 1 0 0 0 6
38 * McDonald,Darnell TB 6 8 81 1 0 0 0 6
39 * Jones,Charlie SD 1 7 75 1 1 -8 0 6
40 * Dawsey,Lawrence NO 3 6 63 1 0 0 0 6
41 * Bownes,Fabien SEA 5 3 63 1 1 -14 0 6
42 * Stokley,Brandon BAL 6 1 28 1 0 0 0 6
43 * Walsh,Chris MIN 11 2 24 1 0 0 0 6
44 * Ricks,Mikhael SD 1 21 226 0 2 11 0 2
45 * Sanders,Frank ARI 7 43 511 0 0 0 0 0
46 * Mills,Ernie DAL 3 26 288 0 0 0 0 0
47 * Shepherd,Leslie CLE 17 23 274 0 1 5 0 0
48 * Hawkins,Courtney PIT 8 28 273 0 0 0 0 0
49 * Williams,Kevin BUF 13 21 245 0 1 13 0 0
50 * Green,E.G. IND 4 13 214 0 0 0 0 0
51 * Stokes,J.J. SF 8 20 213 0 0 0 0 0
52 * Carruth,Rae CAR 5 14 200 0 1 4 0 0
53 * Proehl,Ricky STL 2 19 185 0 0 0 0 0
54 * Pathon,Jerome IND 4 14 163 0 0 0 0 0
55 * Brisby,Vincent NE 9 8 163 0 0 0 0 0
56 * Brooks,Macey CHI 14 14 160 0 1 7 0 0
57 * Lewis,Jermaine BAL 6 18 158 0 3 4 0 0
58 * Mickens,Terry OAK 9 10 133 0 0 0 0 0
59 * Sanders,Chris TEN 7 8 132 0 0 0 0 0
60 * Blackwell,Will PIT 8 14 126 0 0 0 0 0
61 * Chiaverini,Darrin CLE 17 11 122 0 0 0 0 0
62 * Harris,Ronnie ATL 10 7 119 0 0 0 0 0
63 * Metcalf,Eric CAR 5 9 118 0 1 17 0 0
64 * Barlow,Reggie JAX 7 7 111 0 0 0 0 0
65 * Griffin,Damon CIN 15 11 104 0 0 0 0 0
66 * Fryar,Irving WAS 5 11 101 0 0 0 0 0
67 * Cooper,Andre DEN 12 9 98 0 0 0 0 0
68 * Still,Bryan SD 1 8 96 0 0 0 0 0
69 * Tucker,Jason DAL 3 6 95 0 1 8 0 0
70 * Hayes,Donald CAR 5 4 91 0 0 0 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 * Mitchell,Pete NYG 9 36 319 2 0 0 0 12
2 * Jones,Damon JAX 7 9 89 2 0 0 0 12
3 * Robinson,Jeff STL 2 5 70 2 0 0 0 12
4 * Baxter,Fred NYJ 8 6 46 2 0 0 0 12
5 * Dilger,Ken IND 4 20 239 1 0 0 0 6
6 * Wetnight,Ryan CHI 14 28 204 1 0 0 0 6
7 * Drayton,Troy MIA 3 19 198 1 0 0 0 6
8 * Slutzker,Scott NO 3 8 100 1 0 0 0 6
9 * Sellers,Mike WAS 5 5 91 1 0 0 0 6
10 * Kozlowski,Brian ATL 10 7 67 1 0 0 0 6
11 * Allred,John CHI 14 10 56 1 0 0 0 6
12 * Roan,Michael TEN 7 6 52 1 0 0 0 6
13 * Walker,Derrick OAK 9 3 38 1 0 0 0 6
14 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
15 * Collins,Bobby BUF 13 2 28 1 0 0 0 6
16 * Jordan,Andrew MIN 11 3 27 1 0 0 0 6
17 * Mili,Itula SEA 5 4 20 1 0 0 0 6
18 * Thomason,Jeff GB 4 3 13 1 0 0 0 6
19 * Green,Eric NYJ 8 4 12 1 0 0 0 6
20 * Rasby,Walter DET 4 1 3 1 0 0 0 6
21 * Davis,John TB 6 1 1 1 0 0 0 6
22 * Weaver,Jed PHI 16 11 91 0 0 0 0 2
23 * Cleeland,Cameron NO 3 18 245 0 0 0 0 0
24 * Sharpe,Shannon DEN 12 23 224 0 0 0 0 0
25 * Hardy,Terry ARI 7 18 138 0 0 0 0 0
26 * Battaglia,Marco CIN 15 12 114 0 0 0 0 0
27 * Harris,Jackie TEN 7 13 113 0 0 0 0 0
28 * Carswell,Dwayne DEN 12 11 112 0 0 0 0 0
29 * Santiago,O.J. ATL 10 10 110 0 0 0 0 0
30 * Clark,Greg SF 8 12 107 0 0 0 0 0
31 * Pierce,Aaron BAL 6 10 98 0 0 0 0 0
32 * Kelly,Reginald ATL 10 4 86 0 0 0 0 0
33 * Johnson,Lonnie KC 6 7 80 0 0 0 0 0
34 * Brigham,Jeremy OAK 9 7 79 0 0 0 0 0
35 * Bjornson,Eric DAL 3 3 63 0 0 0 0 0
36 * Bruener,Mark PIT 8 10 59 0 0 0 0 0
37 * Chmura,Mark GB 4 5 55 0 0 0 0 0
38 * Cross,Howard NYG 9 7 51 0 0 0 0 0
39 * Davis,Reggie SD 1 2 48 0 0 0 0 0
40 * Rutledge,Rod NE 9 5 47 0 0 0 0 0
41 * Cline,Tony SF 8 4 45 0 0 0 0 0
42 * Lyons,Mitch PIT 8 3 44 0 0 0 0 0
43 * Mayes,Alonzo CHI 14 4 42 0 0 0 0 0
44 * Campbell,Mark CLE 17 3 40 0 0 0 0 0
45 * Wilcox,Josh NO 3 2 30 0 0 0 0 0
46 * McWilliams,Johnny ARI 7 5 25 0 0 0 0 0
47 * Ofodile,A.J. BAL 6 3 22 0 0 0 0 0
48 * Delong,Greg BAL 6 6 22 0 0 0 0 0
49 * Chryplewicz,Pete DET 4 2 18 0 0 0 0 0
50 * Pupunu,Alfred SD 1 4 17 0 0 0 0 0
51 * Hallock,Ty CHI 14 5 15 0 0 0 0 0
52 * Goodwin,Hunter MIA 3 2 15 0 0 0 0 0
53 * Hall,Lamont GB 4 1 13 0 0 0 0 0
54 * Lewis,Chad STL 2 1 12 0 0 0 0 0
55 * Jackson,Sheldon BUF 13 2 12 0 0 0 0 0
56 * Purnell,Lovett BAL 6 2 10 0 0 0 0 0
57 * Hape,Patrick TB 6 3 10 0 0 0 0 0
58 * Kinchen,Brian CAR 5 1 8 0 0 0 0 0
59 * Lucky,Mike DAL 3 2 7 0 0 0 0 0
60 * Fann,Chad SF 8 1 6 0 0 0 0 0
61 * Mangum,Kris CAR 5 1 6 0 0 0 0 0
62 * Jacoby,Mitch KC 6 1 6 0 0 0 0 0
63 * Bush,Steve CIN 15 1 4 0 0 0 0 0
64 * Kleinsasser,Jim MIN 11 5 2 0 0 0 0 0
65 * Bartrum,Mike NE 9 0 0 0 0 0 0 0
66 * Smith,Ed PHI 16 0 0 0 0 0 0 0
67 * Zelenka,Joe SF 8 0 0 0 0 0 0 0
68 * May,Deems SEA 5 0 0 0 0 0 0 0
69 * Jenkins,James WAS 5 0 0 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 * Johnson,Norm PHI 16 14 6 70% 12 0 100% 54
2 * Pelfrey,Doug CIN 15 11 6 65% 9 0 100% 42
3 * Andersen,Morten ATL 10 8 5 62% 13 0 100% 37
4 * Dawson,Phil CLE 17 6 2 75% 9 1 90% 33
5 * Daluiso,Brad NYG 9 7 2 78% 9 0 100% 30
6 * Boniol,Chris CHI 14 5 4 56% 8 0 100% 23
7 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
8 * Jaeger,Jeff CHI 14 2 6 25% 7 0 100% 13
9 * Akers,David PHI 16 1 1 50% 0 0 0% 3
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 * San Fran Defense SF 8 234 28 3149 1003 2146 10 2 6 3 0 0 0 0 0 30
2 * Philadelphia Defense PHI 16 206 19 3340 1277 2063 17 2 7 0 0 0 2 0 1 22
3 * Detroit Defense DET 4 153 16 2895 813 2082 7 1 12 2 0 0 1 0 0 20
4 * Tennessee Defense TEN 7 153 17 2840 877 1963 7 1 13 0 0 0 2 0 0 10
5 * Baltimore Defense BAL 6 136 14 2130 737 1393 8 1 6 0 0 0 1 0 0 8
6 * Ny Jets Defense NYJ 8 160 16 2975 982 1993 11 1 8 0 0 0 1 0 0 8
7 * Arizona Defense ARI 7 160 19 2890 1183 1707 8 1 8 0 0 0 0 0 0 6
8 * Carolina Defense CAR 5 169 19 2986 1168 1818 4 0 11 0 0 0 0 0 1 6
9 * Cincinnati Defense CIN 15 285 33 3209 1151 2058 5 0 8 0 0 0 0 0 1 6
10 * Chicago Defense CHI 14 187 19 3518 1159 2359 7 0 16 1 0 0 0 0 0 6
11 * Atlanta Defense ATL 10 188 21 2836 1146 1690 7 0 4 0 0 0 1 0 0 2
12 * Pittsburgh Defense PIT 8 104 9 2287 889 1398 10 0 9 0 0 0 0 0 0 0
13 * Tampa Bay Defense TB 6 105 9 2348 748 1600 8 0 3 0 0 0 0 0 0 0
14 * Oakland Defense OAK 9 162 17 2757 775 1982 13 0 5 0 0 0 0 0 0 0
15 * Cleveland Defense CLE 17 244 26 3765 1717 2048 7 0 7 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com