Week #  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  15  |  16  |

 

Home

Scores and Standings
Scoring Breakdown
Fantasy Transactions
Weekly All Stars
Starting LineUps
Player Stats
Fantasy Rosters
Fantasy Team Info
Fantasy Schedule
NFL Box Scores


Rocky Mountain Oysters
Wha-ta-pity's
Hoover Uprights
Gardiner K-9 Tripods
Big Sky Sculpinhawks
Bombay Bombers
Butte Holes
Hardin Stiffies
Hershey Squirts
Hungry Horse Hellcats
Two Dot Speed Goats
Punxsutawaney GGG Guts
Opportunity Knockers
Custer Flux
Idaho Nomads
New Zealand Kumeras


25-Oct-1999
11:49 PM

Player Stats
Sort by:Fantasy Points
FFL
Head Coach NFL Bye Pts
1 Vermeil,Dick STL 2 18
2 Fisher,Jeff TEN 7 15
3 Carroll,Pete NE 9 15
4 Johnson,Jimmy MIA 3 15
5 Coughlin,Tom JAX 7 15
6 * Ross,Bobby DET 4 12
7 Rhodes,Ray GB 4 12
8 Turner,Norv WAS 5 12
9 Cowher,Bill PIT 8 12
10 Riley,Mike SD 1 12
11 Phillips,Wade BUF 13 12
12 Mora,Jim IND 4 12
13 Gailey,Chan DAL 3 12
14 * Gruden,Jon OAK 9 12
15 * Fassel,Jim NYG 9 12
16 * Cunningham,Gunther KC 6 12
17 Holmgren,Mike SEA 5 12
18 * Jauron,Dick CHI 14 9
19 Dungy,Tony TB 6 9
20 Mariucci,Steve SF 8 9
21 Green,Dennis MIN 11 9
22 * Billick,Brian BAL 6 6
23 * Seifert,George CAR 5 6
24 * Reid,Andy PHI 16 6
25 Tobin,Vince ARI 7 6
26 * Shanahan,Mike DEN 12 6
27 * Parcells,Bill NYJ 8 3
28 * Coslet,Bruce CIN 15 3
29 * Reeves,Dan ATL 10 3
30 Ditka,Mike NO 3 3
31 * Palmer,Chris CLE 17 0
32 * Jones,June --- 0 0
33 * Levy,Marv --- 0 0
34 * Marchibroda,Ted --- 0 0
35 * Wannstedt,Dave --- 0 0
36 * Bugel,Joe --- 0 0
37 * Schottenheimer,Mart --- 0 0
38 * Switzer,Barry --- 0 0
39 * Infante,Lindy --- 0 0
40 * Gilbride,Kevin --- 0 0
41 * Erickson,Dennis --- 0 0
42 * Capers,Dom --- 0 0
Sort by:Fantasy Points/Passing Yards
Pass Pass Pass Pass Pass Rush Rush Rush FFL
Quarterback NFL Bye Cmp Att Yrds TDs Int Att Yds TDs Pts
1 Warner,Kurt STL 2 118 162 1538 18 3 7 19 1 60
2 Manning,Peyton IND 4 123 209 1679 13 8 14 3 1 45
3 Batch,Charlie DET 4 87 157 1158 10 7 20 51 1 37
4 Johnson,Brad WAS 5 124 197 1657 12 2 12 24 0 36
5 Griese,Brian DEN 12 125 213 1634 8 7 24 55 2 36
6 Aikman,Troy DAL 3 114 196 1350 10 8 8 7 1 36
7 Flutie,Doug BUF 13 131 241 1586 9 8 40 262 1 33
8 Gannon,Rich OAK 9 148 242 1745 8 5 26 204 1 30
9 Favre,Brett GB 4 113 212 1608 10 8 9 35 0 30
10 Beuerlein,Steve CAR 5 121 211 1560 10 7 8 29 0 30
11 Bledsoe,Drew NE 9 149 248 2034 9 4 16 10 0 27
12 Cunningham,Randall MIN 11 124 200 1475 8 9 10 58 0 24
13 * O'Donnell,Neil TEN 7 104 172 1209 8 4 15 4 0 24
14 Graham,Kent NYG 9 104 169 1168 6 5 26 60 1 24
15 Matthews,Shane CHI 14 111 177 1043 8 3 10 9 0 24
16 * Stewart,Kordell PIT 8 106 175 975 4 5 42 177 2 24
17 Grbac,Elvis KC 6 101 173 1207 7 7 9 14 0 21
18 Kitna,Jon SEA 5 87 148 1107 7 2 12 8 0 21
19 Case,Stoney BAL 6 62 141 797 3 6 25 108 2 21
20 Hobert,Billy joe NO 3 48 86 584 5 2 7 11 1 21
21 Marino,Dan MIA 3 84 143 1088 6 5 3 -4 0 18
22 Mirer,Rick NYJ 8 83 158 940 4 9 14 48 1 18
23 Dilfer,Trent TB 6 94 155 930 6 9 24 112 0 18
24 Garcia,Jeff SF 8 89 160 975 3 6 21 81 1 15
25 Plummer,Jake ARI 7 93 181 928 3 14 19 70 1 15
26 * Pederson,Doug PHI 16 90 178 884 5 7 15 41 0 15
27 George,Jeff MIN 11 25 41 464 5 2 0 0 0 15
28 McNair,Steve TEN 7 21 32 341 3 1 6 27 1 15
29 * Blake,Jeff CIN 15 66 120 667 4 3 21 131 0 14
30 Couch,Tim CLE 17 92 176 962 4 5 18 188 0 12
31 * Smith,Akili CIN 15 74 140 738 2 4 16 74 1 12
32 Brunell,Mark JAX 7 107 183 1120 3 4 23 100 0 11
33 * Tolliver,Billy joe NO 3 62 119 817 3 7 7 45 0 10
34 Chandler,Chris ATL 10 52 91 687 3 3 8 25 0 9
35 Young,Steve SF 8 45 84 446 3 4 10 57 0 9
36 * Tomczak,Mike PIT 8 22 35 237 3 2 1 4 0 9
37 Harbaugh,Jim SD 1 43 90 468 2 5 5 22 0 7
38 * Kramer,Erik SD 1 76 138 779 2 9 5 1 0 6
39 * Graziani,Tony ATL 10 52 90 635 2 2 3 23 0 6
40 Huard,Damon MIA 3 39 63 382 2 2 12 66 0 6
41 * Kanell,Danny ATL 10 24 54 356 2 2 0 0 0 6
42 * Foley,Glenn SEA 5 18 30 283 2 0 3 -1 0 6
43 * Fiedler,Jay JAX 7 12 15 113 1 0 5 25 0 4
44 * McNown,Cade CHI 14 45 90 553 1 3 10 52 0 3
45 * Mitchell,Scott BAL 6 24 56 236 1 4 1 1 0 3
46 Brown,Dave ARI 7 16 34 188 1 2 1 6 0 3
47 * Lucas,Ray NYJ 8 16 30 137 1 1 3 18 0 3
48 * Testaverde,Vinny NYJ 8 10 15 96 1 1 0 0 0 3
49 * Collins,Kerry NYG 9 33 57 332 0 2 6 21 0 0
50 * Frerotte,Gus DET 4 15 24 140 0 0 1 4 0 0
51 * Miller,Jim CHI 14 10 22 117 0 1 0 0 0 0
52 * McNabb,Donovan PHI 16 13 29 98 0 0 7 61 0 0
53 * Brister,Bubby DEN 12 12 20 87 0 3 2 17 0 0
54 * Banks,Tony BAL 6 8 14 69 0 0 2 6 0 0
55 * Justin,Paul STL 2 5 6 52 0 0 2 -2 0 0
56 * Detmer,Ty CLE 17 6 13 52 0 1 1 -1 0 0
57 * Zeier,Eric TB 6 3 11 14 0 1 0 0 0 0
58 * Stenstrom,Steve SF 8 4 4 13 0 0 0 0 0 0
59 * Johnson,Rob BUF 13 1 2 11 0 0 1 25 0 0
60 * Vanpelt,Alex BUF 13 1 1 9 0 0 1 -1 0 0
61 * Gonzalez,Pete PIT 8 1 1 8 0 0 2 -3 0 0
62 * Covington,Scott CIN 15 1 1 4 0 0 0 0 0 0
63 * Germaine,Joe STL 2 0 0 0 0 0 2 -2 0 0
64 * Culpepper,Daunte MIN 11 0 0 0 0 0 3 6 0 0
65 * Weldon,Casey WAS 5 0 0 0 0 0 3 -2 0 0
66 * Garrett,Jason DAL 3 0 0 0 0 0 2 -2 0 0
67 * Hasselbeck,Matt GB 4 0 3 0 0 0 2 12 0 0
68 * Wuerffel,Danny NO 3 0 1 0 0 0 1 0 0 0
Sort by:Fantasy Points/Rushing Yards
Rush Rush Rush Num Rec Rec FFL
Running Back NFL Bye Att Yds TDs Rec Yds TD Pts
1 Davis,Stephen WAS 5 124 553 9 9 40 0 56
2 Smith,Emmitt DAL 3 150 515 6 11 30 1 42
3 Allen,Terry NE 9 109 424 5 10 65 1 36
4 Stewart,James JAX 7 126 464 5 9 42 0 30
5 Biakabutuka,Tim CAR 5 63 459 5 7 58 0 30
6 George,Eddie TEN 7 124 432 2 20 216 3 30
7 Wheatley,Tyrone OAK 9 105 421 5 11 69 0 30
8 * Huntley,Richard PIT 8 40 164 2 17 158 3 30
9 James,Edgerrin IND 4 149 520 4 15 113 0 24
10 Means,Natrone SD 1 89 227 3 8 42 1 24
11 Hoard,Leroy MIN 11 53 217 4 4 55 0 24
12 Faulk,Marshall STL 2 88 502 2 31 293 1 18
13 Enis,Curtis CHI 14 156 497 1 19 179 2 18
14 Levens,Dorsey GB 4 118 468 3 26 265 0 18
15 Bettis,Jerome PIT 8 127 447 3 12 66 0 18
16 Alstott,Mike TB 6 83 398 2 11 101 1 18
17 Smith,Antowain BUF 13 90 338 3 1 9 0 18
18 Holcombe,Robert STL 2 30 94 3 7 76 0 18
19 Christian,Bob ATL 10 10 8 2 19 140 1 18
20 Martin,Curtis NYJ 8 146 620 2 16 87 0 12
21 Staley,Duce PHI 16 130 497 1 19 117 1 12
22 Rhett,Errict BAL 6 111 468 2 5 34 0 12
23 Garner,Charlie SF 8 95 441 1 23 243 1 12
24 Kirby,Terry CLE 17 93 306 1 26 206 1 12
25 * Davis,Terrell DEN 12 67 211 2 3 26 0 12
26 Bennett,Donnell KC 6 49 196 2 4 12 0 12
27 Morris,Bam KC 6 49 163 2 0 0 0 12
28 Phillips,Lawrence SF 8 26 144 2 14 141 0 12
29 * Johnson,J.J. MIA 3 31 99 2 4 24 0 12
30 * Johnson,Leshon NYG 9 37 73 1 5 31 1 12
31 * Anderson,Richie NYJ 8 4 29 0 16 188 2 12
32 * Irvin,Sedrick DET 4 10 25 2 4 49 0 12
33 Bates,Mario ARI 7 6 7 2 0 0 0 12
34 Jordan,Randy OAK 9 6 7 2 8 82 0 12
35 * Neal,Lorenzo TEN 7 1 1 1 4 23 1 12
36 Dillon,Corey CIN 15 118 508 1 10 66 0 6
37 Collins,Cecil MIA 3 98 324 1 4 16 0 6
38 Rivers,Ron DET 4 71 289 0 18 165 1 6
39 Gary,Olandis DEN 12 76 278 1 7 75 0 6
40 Dunn,Warrick TB 6 86 252 0 27 228 1 6
41 Shehee,Rashaan KC 6 50 175 1 9 55 0 6
42 Abdul-Jabbar,Karim CLE 17 34 122 1 6 33 0 6
43 * Smith,Lamar NO 3 30 116 0 6 31 1 6
44 * Bynum,Kenny SD 1 21 87 0 4 38 1 6
45 Way,Charles NYG 9 30 76 1 9 49 0 6
46 Hicks,Skip WAS 5 18 71 1 1 13 0 6
47 * Richardson,Tony KC 6 18 58 1 8 33 0 6
48 * Faulk,Kevin NE 9 25 55 1 3 13 0 6
49 * Barber,Tiki NYG 9 13 54 0 18 159 1 6
50 * Williams,Moe MIN 11 12 37 1 1 12 0 6
51 * Crockett,Zack OAK 9 19 32 1 4 22 0 6
52 * Montgomery,Joe NYG 9 14 28 1 0 0 0 6
53 * Brown,Reggie SEA 5 9 27 0 14 118 1 6
54 * Carter,Ki-jana CIN 15 6 15 1 3 24 0 6
55 * Stephens,Tremayne SD 1 7 14 1 5 29 0 6
56 * Pritchett,Stanley MIA 3 7 13 0 10 69 1 6
57 Konrad,Rob MIA 3 7 13 0 13 122 1 6
58 * Henderson,William GB 4 1 9 0 7 30 1 6
59 * Vardell,Tommy SF 8 6 6 1 5 27 0 6
60 * Gash,Sam BUF 13 0 0 0 12 85 1 6
61 * Makovicka,Joel ARI 7 4 -1 0 4 24 1 6
62 * Linton,Jonathan BUF 13 64 222 0 17 134 0 2
63 * Evans,Chuck BAL 6 13 45 0 12 87 0 2
64 * Milne,Brian CIN 15 3 30 0 0 0 0 2
65 Watters,Ricky SEA 5 132 418 0 17 143 0 0
66 Williams,Ricky NO 3 113 403 0 8 22 0 0
67 Smith,Robert MIN 11 83 336 0 14 50 0 0
68 * Kaufman,Napoleon OAK 9 59 289 0 11 90 0 0
69 Murrell,Adrian ARI 7 103 257 0 19 104 0 0
70 Hanspard,Byron ATL 10 72 196 0 6 84 0 0
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Wide Receiver NFL Bye Rec Yds TD Att Yds TDs Pts
1 Harrison,Marvin IND 4 45 709 8 1 4 0 48
2 Bruce,Isaac STL 2 32 538 8 2 17 0 48
3 McCaffrey,Ed DEN 12 31 507 6 0 0 0 36
4 Connell,Albert WAS 5 28 537 4 1 8 0 24
5 Moss,Randy MIN 11 32 514 4 3 28 0 24
6 Westbrook,Michael WAS 5 27 505 4 3 10 0 24
7 Freeman,Antonio GB 4 30 495 4 0 0 0 24
8 Mayes,Derrick SEA 5 25 392 4 0 0 0 24
9 Conway,Curtis CHI 14 29 310 4 1 -2 0 24
10 Brown,Tim OAK 9 46 602 3 0 0 0 18
11 Ismail,Raghib DAL 3 30 526 3 6 58 0 18
12 Moulds,Eric BUF 13 29 458 3 1 1 0 18
13 Carter,Cris MIN 11 38 457 3 0 0 0 18
14 Thigpen,Yancey TEN 7 23 442 3 0 0 0 18
15 * Crowell,Germane DET 4 27 397 3 2 22 0 18
16 Dyson,Kevin TEN 7 29 393 3 1 3 0 18
17 * Johnson,Kevin CLE 17 25 370 3 0 0 0 18
18 Owens,Terrell SF 8 23 277 3 0 0 0 18
19 Hakim,Az-zahir STL 2 12 180 3 0 0 0 18
20 * Irvin,Michael DAL 3 10 167 3 0 0 0 18
21 Glenn,Terry NE 9 39 716 2 0 0 0 12
22 Muhammad,Muhsin CAR 5 34 593 2 0 0 0 12
23 Johnson,Keyshawn NYJ 8 40 577 2 2 -1 0 12
24 Mathis,Terance ATL 10 43 538 2 1 0 0 12
25 Martin,Tony MIA 3 28 481 2 1 -6 0 12
26 Schroeder,Bill GB 4 27 458 2 0 0 0 12
27 Robinson,Marcus CHI 14 27 429 2 0 0 0 12
28 Kennison,Eddie NO 3 27 406 2 0 0 0 12
29 * Hilliard,Ike NYG 9 28 379 2 1 24 0 12
30 Dawkins,Sean SEA 5 19 318 2 0 0 0 12
31 McDuffie,O.J. MIA 3 26 306 2 0 0 0 12
32 * Smith,Rod DEN 12 19 294 2 0 0 0 12
33 Rice,Jerry SF 8 30 294 2 1 2 0 12
34 Jett,James OAK 9 18 288 2 0 0 0 12
35 Edwards,Troy PIT 8 25 285 2 0 0 0 12
36 Jefferson,Shawn NE 9 20 279 2 0 0 0 12
37 Poole,Keith NO 3 12 278 2 0 0 0 12
38 * Simmons,Tony NE 9 17 259 2 0 0 0 12
39 Pickens,Carl CIN 15 26 257 2 0 0 0 12
40 * Ward,Hines PIT 8 21 232 2 2 -2 0 12
41 Holt,Torry STL 2 14 232 2 2 19 0 12
42 * Jeffers,Patrick CAR 5 17 227 2 0 0 0 12
43 * Ward,Dedrick NYJ 8 16 220 2 1 -1 0 12
44 Wilkins,Terrence IND 4 11 212 2 0 0 0 12
45 Bradford,Corey GB 4 11 197 2 0 0 0 12
46 * Horn,Joe KC 6 10 178 2 0 0 0 12
47 Moore,Rob ARI 7 6 135 2 0 0 0 12
48 * Jackson,Willie CIN 15 15 177 1 0 0 0 8
49 * Bech,Brett NO 3 3 52 1 0 0 0 8
50 * Stablein,Brian DET 4 5 44 1 0 0 0 8
51 Smith,Jimmy JAX 7 37 484 1 0 0 0 6
52 Scott,Darnay CIN 15 40 477 1 0 0 0 6
53 * Toomer,Amani NYG 9 37 470 1 0 0 0 6
54 * Reed,Jake MIN 11 22 389 1 0 0 0 6
55 Alexander,Derrick KC 6 18 379 1 1 0 0 6
56 Morton,Johnnie DET 4 25 357 1 0 0 0 6
57 McCardell,Keenan JAX 7 28 315 1 0 0 0 6
58 Johnson,Charles PHI 16 23 298 1 0 0 0 6
59 * Armour,Justin BAL 6 16 294 1 0 0 0 6
60 * Ismail,Qadry BAL 6 22 285 1 0 0 0 6
61 * Calloway,Chris ATL 10 18 248 1 0 0 0 6
62 * Reed,Andre BUF 13 23 237 1 0 0 0 6
63 * Graham,Jeff SD 1 14 224 1 0 0 0 6
64 * Gadsden,Oronde MIA 3 11 201 1 0 0 0 6
65 Price,Peerless BUF 13 11 196 1 0 0 0 6
66 * Anthony,Reidel TB 6 19 192 1 1 2 0 6
67 Boston,David ARI 7 18 182 1 3 -5 0 6
68 * Dwight,Tim ATL 10 6 145 1 3 17 0 6
69 * Jurevicius,Joe NYG 9 8 140 1 0 0 0 6
70 * Penn,Chris SD 1 11 129 1 0 0 0 6
Sort by:Fantasy Points/Receiving Yards
Num Rec Rec Rush Rush Rush FFL
Tight End NFL Bye Rec Yds TD Att Yds TDs Pts
1 Walls,Wesley CAR 5 23 266 6 0 0 0 36
2 Gonzalez,Tony KC 6 23 261 4 0 0 0 24
3 Sloan,David DET 4 13 205 3 0 0 0 18
4 Alexander,Stephen WAS 5 16 200 3 0 0 0 18
5 Riemersma,Jay BUF 13 15 198 3 0 0 0 18
6 Lafleur,David DAL 3 14 121 3 0 0 0 18
7 * Williams,Roland STL 2 11 115 3 0 0 0 18
8 Dudley,Rickey OAK 9 13 185 2 0 0 0 12
9 Coates,Ben NE 9 16 184 2 0 0 0 12
10 * Broughton,Luther PHI 16 12 161 2 0 0 0 12
11 Pollard,Marcus IND 4 11 139 2 0 0 0 12
12 McGee,Tony CIN 15 10 125 2 0 0 0 12
13 Moore,Dave TB 6 10 118 2 0 0 0 12
14 * Brady,Kyle JAX 7 16 130 1 0 0 0 8
15 Glover,Andrew MIN 11 19 242 1 0 0 0 6
16 Drayton,Troy MIA 3 19 198 1 0 0 0 6
17 * Dilger,Ken IND 4 14 161 1 0 0 0 6
18 * Slutzker,Scott NO 3 7 89 1 0 0 0 6
19 * Jones,Damon JAX 7 5 60 1 0 0 0 6
20 * Sellers,Mike WAS 5 4 59 1 0 0 0 6
21 * Roan,Michael TEN 7 6 52 1 0 0 0 6
22 * Allred,John CHI 14 8 42 1 0 0 0 6
23 * Walker,Derrick OAK 9 3 38 1 0 0 0 6
24 * Crumpler,Carlester MIN 11 2 35 1 0 0 0 6
25 * Robinson,Jeff STL 2 3 34 1 0 0 0 6
26 * Kozlowski,Brian ATL 10 4 18 1 0 0 0 6
27 * Mili,Itula SEA 5 3 13 1 0 0 0 6
28 * Green,Eric NYJ 8 4 12 1 0 0 0 6
29 * Baxter,Fred NYJ 8 3 12 1 0 0 0 6
30 * Jordan,Andrew MIN 11 1 7 1 0 0 0 6
31 * Rasby,Walter DET 4 1 3 1 0 0 0 6
32 * Thomason,Jeff GB 4 1 1 1 0 0 0 6
33 Chamberlain,Byron DEN 12 16 291 0 0 0 0 0
34 Jones,Freddie SD 1 24 266 0 0 0 0 0
35 Wycheck,Frank TEN 7 25 239 0 0 0 0 0
36 Sharpe,Shannon DEN 12 23 224 0 0 0 0 0
37 * Mitchell,Pete NYG 9 21 216 0 0 0 0 0
38 Cleeland,Cameron NO 3 15 198 0 0 0 0 0
39 * Wetnight,Ryan CHI 14 21 163 0 0 0 0 0
40 * Fauria,Christian SEA 5 11 149 0 0 0 0 0
41 * Hardy,Terry ARI 7 17 135 0 0 0 0 0
42 * Santiago,O.J. ATL 10 9 108 0 0 0 0 0
43 Davis,Tyrone GB 4 6 107 0 0 0 0 0
44 * Clark,Greg SF 8 11 99 0 0 0 0 0
45 * Kelly,Reginald ATL 10 4 86 0 0 0 0 0
46 * Brigham,Jeremy OAK 9 7 79 0 0 0 0 0
47 * Pierce,Aaron BAL 6 7 74 0 0 0 0 0
48 * Weaver,Jed PHI 16 9 72 0 0 0 0 0
49 * Battaglia,Marco CIN 15 8 67 0 0 0 0 0
50 * Carswell,Dwayne DEN 12 6 65 0 0 0 0 0
51 * Chmura,Mark GB 4 5 55 0 0 0 0 0
52 Smith,Irv CLE 17 7 51 0 0 0 0 0
53 * Davis,Reggie SD 1 2 48 0 0 0 0 0
54 * Johnson,Lonnie KC 6 4 47 0 0 0 0 0
55 * Lyons,Mitch PIT 8 3 44 0 0 0 0 0
56 * Mayes,Alonzo CHI 14 4 42 0 0 0 0 0
57 * Cline,Tony SF 8 3 42 0 0 0 0 0
58 * Bruener,Mark PIT 8 7 39 0 0 0 0 0
59 * Bjornson,Eric DAL 3 2 31 0 0 0 0 0
60 * Wilcox,Josh NO 3 2 30 0 0 0 0 0
61 * Campbell,Mark CLE 17 2 28 0 0 0 0 0
62 * Rutledge,Rod NE 9 3 24 0 0 0 0 0
63 * Collins,Bobby BUF 13 1 22 0 0 0 0 0
64 * Cross,Howard NYG 9 4 20 0 0 0 0 0
65 * Delong,Greg BAL 6 5 18 0 0 0 0 0
66 * Pupunu,Alfred SD 1 4 17 0 0 0 0 0
67 * Harris,Jackie TEN 7 2 16 0 0 0 0 0
68 * Goodwin,Hunter MIA 3 2 15 0 0 0 0 0
69 * Hallock,Ty CHI 14 4 14 0 0 0 0 0
70 * Ofodile,A.J. BAL 6 2 13 0 0 0 0 0
Sort by:Fantasy Points/Field Goal Percentage
Make Miss FG Make Miss XP FFL
Kicker NFL Bye FG FG Pct XP XP Pct Pts
1 Mare,Olindo MIA 3 22 3 88% 10 0 100% 76
2 Hollis,Mike JAX 7 16 1 94% 9 0 100% 57
3 Vinatieri,Adam NE 9 13 3 81% 17 0 100% 56
4 Anderson,Gary MIN 11 11 6 65% 17 0 100% 50
5 Wilkins,Jeff STL 2 7 0 100% 28 0 100% 49
6 Peterson,Todd SEA 5 13 3 81% 10 0 100% 49
7 Richey,Wade SF 8 11 0 100% 15 0 100% 48
8 Conway,Brett WAS 5 9 1 90% 21 1 95% 48
9 Christie,Steve BUF 13 12 4 75% 12 0 100% 48
10 Longwell,Ryan GB 4 11 1 92% 14 0 100% 47
11 Brown,Kris PIT 8 11 0 100% 13 1 93% 46
12 Elam,Jason DEN 12 11 2 85% 13 0 100% 46
13 Husted,Michael OAK 9 10 5 67% 16 0 100% 46
14 Vanderjagt,Mike IND 4 8 4 67% 20 0 100% 44
15 Hanson,Jason DET 4 11 1 92% 10 1 91% 43
16 Kasay,John CAR 5 10 2 83% 13 0 100% 43
17 Stoyanovich,Pete KC 6 9 3 75% 16 0 100% 43
18 Delgreco,Al TEN 7 9 2 82% 15 0 100% 42
19 Gramatica,Martin TB 6 11 2 85% 7 0 100% 40
20 Carney,John SD 1 10 2 83% 10 0 100% 40
21 Hall,John NYJ 8 10 2 83% 10 0 100% 40
22 * Johnson,Norm PHI 16 9 4 69% 8 0 100% 35
23 Jacke,Chris ARI 7 9 4 69% 7 0 100% 34
24 Stover,Matt BAL 6 9 4 69% 6 0 100% 33
25 * Cunningham,Richie DAL 3 4 5 44% 20 0 100% 32
26 * Daluiso,Brad NYG 9 7 2 78% 9 0 100% 30
27 * Brien,Doug NO 3 7 2 78% 8 1 89% 29
28 Pelfrey,Doug CIN 15 8 5 62% 4 0 100% 28
29 Andersen,Morten ATL 10 6 5 55% 9 0 100% 27
30 * Dawson,Phil CLE 17 4 1 80% 5 0 100% 23
31 * Gowins,Brian --- 0 4 2 67% 3 0 100% 15
32 * Boniol,Chris CHI 14 4 2 67% 1 0 100% 13
33 * Jaeger,Jeff CHI 14 2 6 25% 7 0 100% 13
34 Blanchard,Cary NYG 9 1 0 100% 4 0 100% 7
35 * Akers,David PHI 16 1 0 100% 0 0 0% 3
Sort by:Fantasy Points/Total Yards Allowed
Pts TDs Yrds Rush Pass Int Fum FR BlPu BlFG PR KR FFL
Team Defense NFL Bye Allw Allw Allw YrdA YrdA Int TD Rec TD TD TD Saf TD TD Pts
1 * San Fran Defense SF 8 183 22 2513 719 1794 10 2 6 3 0 0 0 0 0 30
2 Jacksonville Defense JAX 7 59 6 1408 539 869 8 2 5 1 0 0 3 0 0 24
3 St. Louis Defense STL 2 56 5 1606 427 1179 11 1 2 0 0 0 0 1 2 24
4 Dallas Defense DAL 3 88 9 1772 532 1240 8 2 4 1 0 0 0 1 0 24
5 San Diego Defense SD 1 99 12 1679 459 1220 9 0 7 2 1 0 1 0 0 20
6 * Kansas City Defense KC 6 94 12 1730 479 1251 11 2 6 1 0 0 0 0 0 18
7 Ny Giants Defense NYG 9 106 11 1863 554 1309 10 1 2 1 0 0 0 1 0 18
8 Seattle Defense SEA 5 99 11 2017 665 1352 13 2 2 0 0 0 0 1 0 18
9 New England Defense NE 9 139 15 2293 745 1548 8 2 5 1 0 0 0 0 0 18
10 * Philadelphia Defense PHI 16 128 10 2237 945 1292 14 2 4 0 0 0 2 0 0 16
11 Indianapolis Defense IND 4 110 11 2003 591 1412 4 1 2 0 0 0 0 0 1 12
12 * Washington Defense WAS 5 159 20 2360 741 1619 10 2 4 0 0 0 0 0 0 12
13 * Tennessee Defense TEN 7 108 11 1924 630 1294 7 1 5 0 0 0 2 0 0 10
14 Miami Defense MIA 3 92 8 1555 457 1098 7 0 5 1 0 0 1 0 0 8
15 * Detroit Defense DET 4 102 11 1928 525 1403 5 1 9 0 0 0 1 0 0 8
16 Green Bay Defense GB 4 124 14 2059 732 1327 15 1 1 0 0 0 1 0 0 8
17 * Ny Jets Defense NYJ 8 136 13 2540 848 1692 8 1 7 0 0 0 1 0 0 8
18 New Orleans Defense NO 3 113 14 1731 660 1071 7 0 9 1 0 0 0 0 0 6
19 * Arizona Defense ARI 7 108 12 1836 815 1021 8 1 7 0 0 0 0 0 0 6
20 Buffalo Defense BUF 13 112 11 2028 617 1411 5 0 4 1 0 0 0 0 0 6
21 * Chicago Defense CHI 14 106 10 2339 800 1539 4 0 13 1 0 0 0 0 0 6
22 Baltimore Defense BAL 6 108 12 1590 528 1062 3 0 6 0 0 0 1 0 0 2
23 * Atlanta Defense ATL 10 145 17 2179 931 1248 4 0 2 0 0 0 1 0 0 2
24 Minnesota Defense MIN 11 110 9 2437 699 1738 3 0 5 0 0 0 1 0 0 2
25 * Tampa Bay Defense TB 6 66 6 1518 416 1102 5 0 0 0 0 0 0 0 0 0
26 * Pittsburgh Defense PIT 8 82 7 1739 592 1147 8 0 7 0 0 0 0 0 0 0
27 Denver Defense DEN 12 138 15 1991 783 1208 8 0 2 0 0 0 0 0 0 0
28 * Carolina Defense CAR 5 114 12 2092 814 1278 2 0 6 0 0 0 0 0 0 0
29 Oakland Defense OAK 9 137 15 2207 601 1606 13 0 5 0 0 0 0 0 0 0
30 * Cincinnati Defense CIN 15 183 21 2225 646 1579 3 0 7 0 0 0 0 0 0 0
31 * Cleveland Defense CLE 17 179 20 2801 1115 1686 3 0 3 0 0 0 0 0 0 0

Powered by FFLM and thehuddle.com